Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Knights! |
|||
Znojmo Knights
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Prerov Mammoths | 8 | 4-4 | .500 | * | |||
Vysocina Gladiators | 7 | 4-3 | .571 | * | |||
Usti nad Labem Blades | 6 | 6-0 | 1.000 | * | |||
Brno Alligators | 5 | 1-4 | .200 | ||||
Brno (CZE) Pitbulls | 4 | 4-0 | 1.000 | ||||
Budweis Hellboys | 4 | 0-4 | .000 | ||||
Nitra Knights | 4 | 1-3 | .250 | * | |||
Bratislava Monarchs | 3 | 1-2 | .333 | * | |||
Brno Sigrs | 3 | 0-3 | .000 | ||||
Ostrava Steelers | 3 | 1-2 | .333 | * | |||
Asperhofen (AUT) Blue Hawks | 2 | 2-0 | 1.000 | ||||
Gmundner (AUT) Rams | 2 | 2-0 | 1.000 | ||||
Karlovy Vary (CZE) Warriors | 2 | 1-1 | .500 | ||||
Modling (AUT) Rangers 2 | 2 | 2-0 | 1.000 | ||||
Mostviertel (AUT) Bastards | 2 | 2-0 | 1.000 | ||||
Pannonia (AUT) Eagles | 2 | 2-0 | 1.000 | ||||
Salzburg Ducks | 2 | 2-0 | 1.000 | ||||
St. Polten Invaders | 2 | 2-0 | 1.000 | ||||
Sumperk (CZE) Dietos | 2 | 1-1 | .500 | ||||
Telfs Patriots | 2 | 0-2 | .000 | ||||
Teplice (CZE) Nordians | 2 | 2-0 | 1.000 | ||||
Traun Steelsharks | 2 | 0-2 | .000 | ||||
Trutnov (CZE) Rangers | 2 | 2-0 | 1.000 | ||||
Tulln (AUT) Air Force Hawks | 2 | 2-0 | 1.000 | ||||
Vienna (AUT) Knights 2 | 2 | 2-0 | 1.000 | ||||
Vienna (AUT) Warlords | 2 | 2-0 | 1.000 | ||||
Weinviertel (AUT) Spartans | 2 | 2-0 | 1.000 | ||||
Budapest Wolves | 1 | 1-0 | 1.000 | ||||
Carnuntum (AUT) Legionaries | 1 | 1-0 | 1.000 | ||||
Danube (AUT) Dragons 2 | 1 | 1-0 | 1.000 | ||||
Danube Dragons | 1 | 0-1 | .000 | ||||
Domzale Tigers | 1 | 1-0 | 1.000 | ||||
Graz Giants | 1 | 1-0 | 1.000 | ||||
Liberec Titans | 1 | 1-0 | 1.000 | ||||
Modling Rangers | 1 | 1-0 | 1.000 | ||||
Pardubice Stallions | 1 | 1-0 | 1.000 | * | |||
Prague (CZE) Hippos | 1 | 0-1 | .000 | ||||
Prague Black Panthers | 1 | 0-1 | .000 | ||||
Styria (AUT) Hurricanes | 1 | 1-0 | 1.000 | ||||
Styria Bears | 1 | 1-0 | 1.000 | ||||
Tirol Raiders (AFL) | 1 | 1-0 | 1.000 | ||||
Traun (AUT) Steelsharks 2 | 1 | 1-0 | 1.000 | ||||
Upper Styrian (AUT) Rhinos | 1 | 1-0 | 1.000 | ||||
Vienna (AUT) Knights | 1 | 0-1 | .000 | ||||
Vienna (AUT) Vikings 2 | 1 | 0-1 | .000 | ||||
Vienna (AUT) Vikings SS | 1 | 1-0 | 1.000 | ||||
Vienna Vikings (AFL) | 1 | 0-1 | .000 | ||||
TOTALS | 64-37 | .634 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Asperhofen (AUT) Blue Hawks | 2 | 2-0 | 1.000 | ||||
Bratislava Monarchs | 3 | 1-2 | .333 | * | |||
Brno (CZE) Pitbulls | 4 | 4-0 | 1.000 | ||||
Brno Alligators | 5 | 1-4 | .200 | ||||
Brno Sigrs | 3 | 0-3 | .000 | ||||
Budapest Wolves | 1 | 1-0 | 1.000 | ||||
Budweis Hellboys | 4 | 0-4 | .000 | ||||
Carnuntum (AUT) Legionaries | 1 | 1-0 | 1.000 | ||||
Danube (AUT) Dragons 2 | 1 | 1-0 | 1.000 | ||||
Danube Dragons | 1 | 0-1 | .000 | ||||
Domzale Tigers | 1 | 1-0 | 1.000 | ||||
Gmundner (AUT) Rams | 2 | 2-0 | 1.000 | ||||
Graz Giants | 1 | 1-0 | 1.000 | ||||
Karlovy Vary (CZE) Warriors | 2 | 1-1 | .500 | ||||
Liberec Titans | 1 | 1-0 | 1.000 | ||||
Modling (AUT) Rangers 2 | 2 | 2-0 | 1.000 | ||||
Modling Rangers | 1 | 1-0 | 1.000 | ||||
Mostviertel (AUT) Bastards | 2 | 2-0 | 1.000 | ||||
Nitra Knights | 4 | 1-3 | .250 | * | |||
Ostrava Steelers | 3 | 1-2 | .333 | * | |||
Pannonia (AUT) Eagles | 2 | 2-0 | 1.000 | ||||
Pardubice Stallions | 1 | 1-0 | 1.000 | * | |||
Prague (CZE) Hippos | 1 | 0-1 | .000 | ||||
Prague Black Panthers | 1 | 0-1 | .000 | ||||
Prerov Mammoths | 8 | 4-4 | .500 | * | |||
Salzburg Ducks | 2 | 2-0 | 1.000 | ||||
St. Polten Invaders | 2 | 2-0 | 1.000 | ||||
Styria (AUT) Hurricanes | 1 | 1-0 | 1.000 | ||||
Styria Bears | 1 | 1-0 | 1.000 | ||||
Sumperk (CZE) Dietos | 2 | 1-1 | .500 | ||||
Telfs Patriots | 2 | 0-2 | .000 | ||||
Teplice (CZE) Nordians | 2 | 2-0 | 1.000 | ||||
Tirol Raiders (AFL) | 1 | 1-0 | 1.000 | ||||
Traun (AUT) Steelsharks 2 | 1 | 1-0 | 1.000 | ||||
Traun Steelsharks | 2 | 0-2 | .000 | ||||
Trutnov (CZE) Rangers | 2 | 2-0 | 1.000 | ||||
Tulln (AUT) Air Force Hawks | 2 | 2-0 | 1.000 | ||||
Upper Styrian (AUT) Rhinos | 1 | 1-0 | 1.000 | ||||
Usti nad Labem Blades | 6 | 6-0 | 1.000 | * | |||
Vienna (AUT) Knights | 1 | 0-1 | .000 | ||||
Vienna (AUT) Knights 2 | 2 | 2-0 | 1.000 | ||||
Vienna (AUT) Vikings 2 | 1 | 0-1 | .000 | ||||
Vienna (AUT) Vikings SS | 1 | 1-0 | 1.000 | ||||
Vienna (AUT) Warlords | 2 | 2-0 | 1.000 | ||||
Vienna Vikings (AFL) | 1 | 0-1 | .000 | ||||
Vysocina Gladiators | 7 | 4-3 | .571 | * | |||
Weinviertel (AUT) Spartans | 2 | 2-0 | 1.000 | ||||
TOTALS | 64-37 | .634 |
* | current conference member |
Znojmo Knights
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
CAAF | 20 | 9-11 | .450 | * | |||
PostSea | 17 | 12-5 | .706 | ||||
CAAF3 | 12 | 7-5 | .583 | ||||
CAAF2 | 10 | 4-6 | .400 | ||||
AFL | 10 | 4-6 | .400 | ||||
AFL2 | 8 | 8-0 | 1.000 | ||||
CAAF4 | 6 | 5-1 | .833 | ||||
AFL4 | 6 | 6-0 | 1.000 | ||||
AFL3 | 6 | 6-0 | 1.000 | ||||
AFL1 | 6 | 3-3 | .500 | ||||
TOTALS | 101 | 64-37 | .634 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AFL | Austrian Football League | ||
AFL1 | Austrian Football League 1 | ||
AFL2 | Austrian Football League 2 | ||
AFL3 | Austrian Football League 3 | ||
AFL4 | Austrian Football League 4 | ||
CAAF | Czech American Football League | * | |
CAAF2 | Czech American Football League 2 | ||
CAAF3 | Czech American Football League 3 | ||
CAAF4 | Czech American Football League 4 |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:30:19 AM