Pro FootballFrench American Football Federation (FFFA) ScoresPro Football






 

Teams Sorted By League


Pro Football
  REGULAR   POST   OVER-ALL
FRENCH AMERICAN FOOTBALL FEDERATION W L T   W L T   W L T AVE
Marseille Blue Stars 81 17 3   8 9 0   89 26 3 .767
La Courneuve Flash 193 57 6   28 12 0   221 69 6 .757
Thonon-les-Bains Black Panthers 144 74 5   18 13 0   162 87 5 .648
Catalans Grizzlys 39 23 2   6 3 0   45 26 2 .630
Tours Pionniers 60 40 1   10 5 0   70 45 1 .608
Rouen Leopards 54 43 3   7 5 0   61 48 3 .558
Toulouse Ours 61 42 7   1 7 0   62 49 7 .555
Aix-en-Provence Argonautes 126 105 3   12 12 0   138 117 3 .541
Asnieres-sur-Seine Molosses 109 102 7   9 8 0   118 110 7 .517
Nice Dauphins 73 73 2   3 6 0   76 79 2 .490
Cannes Iron Mask 65 82 4   5 5 0   70 87 4 .447
Saint-Ouen l'Aumone Cougars 94 122 6   8 6 0   102 128 6 .445
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
FRENCH AMERICAN FOOTBALL FEDERATION 2 W L T   W L T   W L T AVE
Bordeaux Lions 71 27 3   5 9 0   76 36 3 .674
Nice Aigles Rouges 18 9 0   2 2 0   20 11 0 .645
Villepinte Diables Rouges 63 40 1   7 4 0   70 44 1 .613
Paris Dragons 35 23 3   3 3 0   38 26 3 .590
Amiens Spartiates 136 93 5   14 12 0   150 105 5 .587
Le Mans Caimans 44 35 1   5 4 0   49 39 1 .556
Fontenay-sous-Bois Meteores 72 56 4   4 6 0   76 62 4 .549
La Queue-en-Brie Gladiateurs 62 52 6   5 6 0   67 58 6 .534
Evry Corsaires 74 62 4   3 6 0   77 68 4 .530
Grenoble Centaures 66 57 4   5 6 0   71 63 4 .529
Elancourt Templiers 113 102 5   2 11 0   115 113 5 .504
Villeneuve d'Ascq Vikings 53 58 3   6 2 0   59 60 3 .496
Clermont-Ferrand Servals 69 70 4   4 8 0   73 78 4 .484
Savigny-le-Temple Myrmidons 21 26 1   2 1 0   23 27 1 .461
Orleans Chevaliers 39 60 5   4 2 0   43 62 5 .414
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
FRENCH AMERICAN FOOTBALL FEDERATION 3 W L T   W L T   W L T AVE
Croissy-sur-Seine Nighthawks 41 8 0   3 4 0   44 12 0 .786
Pessac Kangourous 78 39 3   6 4 0   84 43 3 .658
Strasbourg Minotaure 58 26 3   3 6 0   61 32 3 .651
Rennes Ankou 22 10 1   0 2 0   22 12 1 .643
Nantes Dockers 61 34 1   9 7 0   70 41 1 .629
Rosny-sous-Bois Homies 8 5 0   1 1 0   9 6 0 .600
Toulon Canonniers 59 51 1   5 5 0   64 56 1 .533
Biarritz Atlantes 33 29 1   1 3 0   34 32 1 .515
Valence Sharks 38 36 1   0 1 0   38 37 1 .507
Montpellier Hurricanes 59 61 4   6 3 0   65 64 4 .504
Nancy Tigres 43 41 3   0 2 0   43 43 3 .500
Villebon-Longjumeau Quarks 34 34 3   2 2 0   36 36 3 .500
Nimes Centurions 52 59 1   5 4 0   57 63 1 .475
Vannes Mariners 28 30 0   0 2 0   28 32 0 .467
Muret Scorpions 36 45 2   2 1 0   38 46 2 .453
Lyon Gones 43 52 3   1 4 0   44 56 3 .442
Brest Tonnerre 31 43 2       31 43 2 .421
Angers Yankees 32 48 5   0 1 0   32 49 5 .401
Rouxmesnils-Bouteilles Pirates 8 12 0       8 12 0 .400
Souffelweyersheim Geant 26 41 3   1 2 0   27 43 3 .390
Les Mureaux Lycans 22 35 1       22 35 1 .388
Alfortville Citizens 1 3 0       1 3 0 .250
Annecy Avalanches 5 20 0       5 20 0 .200
Carvin Lions 4 17 0       4 17 0 .190
Laval Stallions 3 14 0       3 14 0 .176
Riedishem Patriotes 2 17 1       2 17 1 .125
Limoges Phenix 2 17 0       2 17 0 .105
 
 
 
  REGULAR   POST   OVER-ALL
NO-TEAM W L T   W L T   W L T AVE
Pau Sphinx 32 9 1   2 3 0   34 12 1 .734
Montrabe Cometes 49 14 1   5 6 0   54 20 1 .727
Garches Kiowas 8 4 0   2 1 0   10 5 0 .667
Poitiers Dragons 19 9 0   0 3 0   19 12 0 .613
Cholet La Horde 21 14 1   1 1 0   22 15 1 .592
Bron-Villeurbanne Falcons 43 35 0   9 2 0   52 37 0 .584
Terville Gueules Jaunes 19 14 1   0 2 0   19 16 1 .542
Chambery Aigles 51 52 1   4 3 0   55 55 1 .500
Le Havre Salamandres 30 34 2       30 34 2 .470
Cenon Devils 21 23 0   0 2 0   21 25 0 .457
Avignon South Fighters 22 34 1   6 3 0   28 37 1 .432
Caen Conquerants 31 42 1   2 2 0   33 44 1 .429
Saint-Cergue Bulldogs 11 15 0   1 1 0   12 16 0 .429
Sannois Gaulois 41 59 1   0 1 0   41 60 1 .407
Pont-de-Claix Diables Bleus 19 28 2   0 1 0   19 29 2 .400
La Rochelle Narvals 5 8 1       5 8 1 .393
Perpignan Archanges 6 10 0       6 10 0 .375
Chatenay-Malabry Mousquetaires 30 55 1   3 1 0   33 56 1 .372
Saint-Denis Monarques 17 30 3       17 30 3 .370
Troyes Pygargues 35 63 2   2 2 0   37 65 2 .365
Montereau Strikers 5 10 1       5 10 1 .344
Chantilly Fox 6 12 2   0 1 0   6 13 2 .333
Mont-de-Marsan Anges 1 2 0       1 2 0 .333
Le Coteau Black Hornets 4 9 0       4 9 0 .308
Reims Wildcats 7 20 1       7 20 1 .268
Saint-Brieuc Licornes 8 24 2       8 24 2 .265
Bias Sayans 6 20 2       6 20 2 .250
Angouleme Marauders 5 15 0       5 15 0 .250
Mios Peaux Rouges 2 6 0       2 6 0 .250
Albi Hurricane 6 19 1   0 1 0   6 20 1 .241
Cahors Aurochs 5 16 1   0 1 0   5 17 1 .239
Draguignan Dragons Noir 10 31 0   0 1 0   10 32 0 .238
Beziers Vypers 4 13 0       4 13 0 .235
Saint-Etienne Giants 27 89 0   0 1 0   27 90 0 .231
Dax Knights 5 19 0       5 19 0 .208
Noisy-le-Sec Red Star 6 25 1       6 25 1 .203
Meaux Aigles 2 8 0       2 8 0 .200
Marseillan Sea Dragons 4 19 1       4 19 1 .187
Tarbes Mad Predators 4 20 0       4 20 0 .167
Came Hornets 3 15 0       3 15 0 .167
Albert Poppy's 5 29 0       5 29 0 .147
Metz Artilleurs 2 12 0       2 12 0 .143
Besancon Bisons 1 15 2       1 15 2 .111
Issoire Salers 2 17 0       2 17 0 .105
Dreux Monarchs 2 18 0       2 18 0 .100
Larmor-Plage Celtics 1 9 0       1 9 0 .100
Villeneuve Saint Georges Flibustiers 1 9 0       1 9 0 .100
Auxerre Lynx 1 15 0       1 15 0 .062
Basse-Goulaine Esox 0 16 0       0 16 0 .000
Marseille Notre Dame 0 8 0       0 8 0 .000
Dijon Fenris 0 8 0       0 8 0 .000
Teyran War Eagles 0 11 0       0 11 0 .000
Bayeux Overlord 0 10 0       0 10 0 .000
Calais Seagulls 0 16 0       0 16 0 .000
Quimper Kelted 0 8 0       0 8 0 .000
Lunel Taureaux 0 6 0       0 6 0 .000
Chateauneuf-les-Martigues Jaguars 0 6 0       0 6 0 .000
Chateauroux Sabres 0 8 0       0 8 0 .000

 

 

 

 

Teams Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  TEAM W L T   W L T   W L T AVE
1. Croissy-sur-Seine Nighthawks 41 8 0   3 4 0   44 12 0 .786
2. Marseille Blue Stars 81 17 3   8 9 0   89 26 3 .767
3. La Courneuve Flash 193 57 6   28 12 0   221 69 6 .757
4. Bordeaux Lions 71 27 3   5 9 0   76 36 3 .674
5. Pessac Kangourous 78 39 3   6 4 0   84 43 3 .658
6. Strasbourg Minotaure 58 26 3   3 6 0   61 32 3 .651
7. Thonon-les-Bains Black Panthers 144 74 5   18 13 0   162 87 5 .648
8. Nice Aigles Rouges 18 9 0   2 2 0   20 11 0 .645
9. Rennes Ankou 22 10 1   0 2 0   22 12 1 .643
10. Catalans Grizzlys 39 23 2   6 3 0   45 26 2 .630
11. Nantes Dockers 61 34 1   9 7 0   70 41 1 .629
12. Villepinte Diables Rouges 63 40 1   7 4 0   70 44 1 .613
13. Tours Pionniers 60 40 1   10 5 0   70 45 1 .608
14. Rosny-sous-Bois Homies 8 5 0   1 1 0   9 6 0 .600
15. Paris Dragons 35 23 3   3 3 0   38 26 3 .590
16. Amiens Spartiates 136 93 5   14 12 0   150 105 5 .587
17. Rouen Leopards 54 43 3   7 5 0   61 48 3 .558
18. Le Mans Caimans 44 35 1   5 4 0   49 39 1 .556
19. Toulouse Ours 61 42 7   1 7 0   62 49 7 .555
20. Fontenay-sous-Bois Meteores 72 56 4   4 6 0   76 62 4 .549
21. Aix-en-Provence Argonautes 126 105 3   12 12 0   138 117 3 .541
22. La Queue-en-Brie Gladiateurs 62 52 6   5 6 0   67 58 6 .534
23. Toulon Canonniers 59 51 1   5 5 0   64 56 1 .533
24. Evry Corsaires 74 62 4   3 6 0   77 68 4 .530
25. Grenoble Centaures 66 57 4   5 6 0   71 63 4 .529
26. Asnieres-sur-Seine Molosses 109 102 7   9 8 0   118 110 7 .517
27. Biarritz Atlantes 33 29 1   1 3 0   34 32 1 .515
28. Valence Sharks 38 36 1   0 1 0   38 37 1 .507
29. Elancourt Templiers 113 102 5   2 11 0   115 113 5 .504
30. Montpellier Hurricanes 59 61 4   6 3 0   65 64 4 .504
31. Nancy Tigres 43 41 3   0 2 0   43 43 3 .500
32. Villebon-Longjumeau Quarks 34 34 3   2 2 0   36 36 3 .500
33. Villeneuve d'Ascq Vikings 53 58 3   6 2 0   59 60 3 .496
34. Nice Dauphins 73 73 2   3 6 0   76 79 2 .490
35. Clermont-Ferrand Servals 69 70 4   4 8 0   73 78 4 .484
36. Nimes Centurions 52 59 1   5 4 0   57 63 1 .475
37. Vannes Mariners 28 30 0   0 2 0   28 32 0 .467
38. Savigny-le-Temple Myrmidons 21 26 1   2 1 0   23 27 1 .461
39. Muret Scorpions 36 45 2   2 1 0   38 46 2 .453
40. Cannes Iron Mask 65 82 4   5 5 0   70 87 4 .447
41. Saint-Ouen l'Aumone Cougars 94 122 6   8 6 0   102 128 6 .445
42. Lyon Gones 43 52 3   1 4 0   44 56 3 .442
43. Brest Tonnerre 31 43 2     31 43 2 .421
44. Orleans Chevaliers 39 60 5   4 2 0   43 62 5 .414
45. Angers Yankees 32 48 5   0 1 0   32 49 5 .401
46. Rouxmesnils-Bouteilles Pirates 8 12 0     8 12 0 .400
47. Souffelweyersheim Geant 26 41 3   1 2 0   27 43 3 .390
48. Les Mureaux Lycans 22 35 1     22 35 1 .388
49. Alfortville Citizens 1 3 0     1 3 0 .250
50. Annecy Avalanches 5 20 0     5 20 0 .200
51. Carvin Lions 4 17 0     4 17 0 .190
52. Laval Stallions 3 14 0     3 14 0 .176
53. Riedishem Patriotes 2 17 1     2 17 1 .125
54. Limoges Phenix 2 17 0     2 17 0 .105

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

French American Football Federation (FFFA) scores

 

Comments? Questions? Corrections? Send to busstop@pro-football-results.com

Copyright 2022-2024 BusStop Computing. All rights reserved.

Last Updated: 4/21/2024 10:59:37 PM