Pro FootballFrench American Football Federation (FFFA) ScoresPro Football






 

Teams Sorted By League


Pro Football
  REGULAR   POST   OVER-ALL
FRENCH AMERICAN FOOTBALL FEDERATION W L T   W L T   W L T AVE
Marseille Blue Stars 83 18 4   8 10 0   91 28 4 .756
La Courneuve Flash 196 58 7   29 14 0   225 72 7 .752
Thonon-les-Bains Black Panthers 148 74 6   21 14 0   169 88 6 .654
Catalans Grizzlys 40 26 2   6 4 0   46 30 2 .603
Tours Pionniers 60 44 1   10 5 0   70 49 1 .588
Rouen Leopards 57 44 3   8 6 0   65 50 3 .564
Toulouse Ours 64 43 7   1 7 0   65 50 7 .561
Aix-en-Provence Argonautes 127 108 4   12 12 0   139 120 4 .536
Asnieres-sur-Seine Molosses 111 104 7   9 8 0   120 112 7 .517
Nice Dauphins 76 75 2   3 6 0   79 81 2 .494
Cannes Iron Mask 67 84 4   5 5 0   72 89 4 .448
Saint-Ouen l'Aumone Cougars 95 125 6   8 6 0   103 131 6 .442
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
FRENCH AMERICAN FOOTBALL FEDERATION 2 W L T   W L T   W L T AVE
Bordeaux Lions 72 28 3   5 10 0   77 38 3 .665
Villepinte Diables Rouges 65 40 1   9 5 0   74 45 1 .621
Nice Aigles Rouges 18 11 0   2 3 0   20 14 0 .588
Paris Dragons 38 25 3   3 4 0   41 29 3 .582
Amiens Spartiates 136 95 5   14 12 0   150 107 5 .582
Le Mans Caimans 45 36 1   5 4 0   50 40 1 .555
Fontenay-sous-Bois Meteores 72 58 4   4 6 0   76 64 4 .542
La Queue-en-Brie Gladiateurs 64 52 6   6 7 0   70 59 6 .541
Grenoble Centaures 67 58 4   8 6 0   75 64 4 .538
Evry Corsaires 76 62 4   3 7 0   79 69 4 .533
Elancourt Templiers 114 104 5   2 11 0   116 115 5 .502
Clermont-Ferrand Servals 71 70 4   5 9 0   76 79 4 .491
Villeneuve d'Ascq Vikings 53 60 3   6 2 0   59 62 3 .488
Savigny-le-Temple Myrmidons 24 27 1   2 2 0   26 29 1 .473
Orleans Chevaliers 39 62 5   4 2 0   43 64 5 .406
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
FRENCH AMERICAN FOOTBALL FEDERATION 3 W L T   W L T   W L T AVE
Croissy-sur-Seine Nighthawks 42 8 0   4 5 0   46 13 0 .780
Pessac Kangourous 80 39 3   6 4 0   86 43 3 .663
Strasbourg Minotaure 59 26 3   3 7 0   62 33 3 .648
Rennes Ankou 24 10 1   0 3 0   24 13 1 .645
Nantes Dockers 61 34 2   9 7 0   70 41 2 .628
Rosny-sous-Bois Homies 9 5 0   1 1 0   10 6 0 .625
Toulon Canonniers 59 54 1   5 5 0   64 59 1 .520
Villebon-Longjumeau Quarks 36 34 3   4 3 0   40 37 3 .519
Valence Sharks 39 36 1   0 1 0   39 37 1 .513
Montpellier Hurricanes 61 61 4   6 3 0   67 64 4 .511
Nancy Tigres 44 41 3   0 2 0   44 43 3 .506
Nimes Centurions 54 59 1   8 4 0   62 63 1 .496
Biarritz Atlantes 33 32 1   1 3 0   34 35 1 .493
Rouxmesnils-Bouteilles Pirates 10 12 0       10 12 0 .455
Muret Scorpions 37 46 2   2 2 0   39 48 2 .449
Lyon Gones 44 52 3   2 5 0   46 57 3 .448
Vannes Mariners 28 33 0   0 2 0   28 35 0 .444
Brest Tonnerre 32 44 2       32 44 2 .423
Angers Yankees 33 48 6   0 2 0   33 50 6 .404
Souffelweyersheim Geant 27 42 3   1 2 0   28 44 3 .393
Les Mureaux Lycans 22 37 1       22 37 1 .375
Carvin Lions 4 18 0       4 18 0 .182
Limoges Phenix 4 18 0       4 18 0 .182
Annecy Avalanches 5 23 0       5 23 0 .179
Laval Stallions 3 14 0       3 14 0 .176
Alfortville Citizens 1 5 0       1 5 0 .167
Riedishem Patriotes 2 19 1       2 19 1 .114
 
 
 
  REGULAR   POST   OVER-ALL
NO-TEAM W L T   W L T   W L T AVE
Pau Sphinx 32 9 1   2 3 0   34 12 1 .734
Montrabe Cometes 49 14 1   5 6 0   54 20 1 .727
Garches Kiowas 8 4 0   2 1 0   10 5 0 .667
Poitiers Dragons 19 9 0   0 3 0   19 12 0 .613
Cholet La Horde 21 14 1   1 1 0   22 15 1 .592
Bron-Villeurbanne Falcons 43 35 0   9 2 0   52 37 0 .584
Terville Gueules Jaunes 19 14 1   0 2 0   19 16 1 .542
Chambery Aigles 51 52 1   4 3 0   55 55 1 .500
Le Havre Salamandres 30 34 2       30 34 2 .470
Cenon Devils 21 23 0   0 2 0   21 25 0 .457
Avignon South Fighters 22 34 1   6 3 0   28 37 1 .432
Caen Conquerants 31 42 1   2 2 0   33 44 1 .429
Saint-Cergue Bulldogs 11 15 0   1 1 0   12 16 0 .429
Sannois Gaulois 41 59 1   0 1 0   41 60 1 .407
Pont-de-Claix Diables Bleus 19 28 2   0 1 0   19 29 2 .400
La Rochelle Narvals 5 8 1       5 8 1 .393
Perpignan Archanges 6 10 0       6 10 0 .375
Chatenay-Malabry Mousquetaires 30 55 1   3 1 0   33 56 1 .372
Saint-Denis Monarques 17 30 3       17 30 3 .370
Troyes Pygargues 35 63 2   2 2 0   37 65 2 .365
Montereau Strikers 5 10 1       5 10 1 .344
Chantilly Fox 6 12 2   0 1 0   6 13 2 .333
Mont-de-Marsan Anges 1 2 0       1 2 0 .333
Le Coteau Black Hornets 4 9 0       4 9 0 .308
Reims Wildcats 7 20 1       7 20 1 .268
Saint-Brieuc Licornes 8 24 2       8 24 2 .265
Bias Sayans 6 20 2       6 20 2 .250
Angouleme Marauders 5 15 0       5 15 0 .250
Mios Peaux Rouges 2 6 0       2 6 0 .250
Albi Hurricane 6 19 1   0 1 0   6 20 1 .241
Cahors Aurochs 5 16 1   0 1 0   5 17 1 .239
Draguignan Dragons Noir 10 31 0   0 1 0   10 32 0 .238
Beziers Vypers 4 13 0       4 13 0 .235
Saint-Etienne Giants 27 89 0   0 1 0   27 90 0 .231
Dax Knights 5 19 0       5 19 0 .208
Noisy-le-Sec Red Star 6 25 1       6 25 1 .203
Meaux Aigles 2 8 0       2 8 0 .200
Marseillan Sea Dragons 4 19 1       4 19 1 .187
Tarbes Mad Predators 4 20 0       4 20 0 .167
Came Hornets 3 15 0       3 15 0 .167
Albert Poppy's 5 29 0       5 29 0 .147
Metz Artilleurs 2 12 0       2 12 0 .143
Besancon Bisons 1 15 2       1 15 2 .111
Issoire Salers 2 17 0       2 17 0 .105
Dreux Monarchs 2 18 0       2 18 0 .100
Larmor-Plage Celtics 1 9 0       1 9 0 .100
Villeneuve Saint Georges Flibustiers 1 9 0       1 9 0 .100
Auxerre Lynx 1 15 0       1 15 0 .062
Basse-Goulaine Esox 0 16 0       0 16 0 .000
Dijon Fenris 0 8 0       0 8 0 .000
Marseille Notre Dame 0 8 0       0 8 0 .000
Teyran War Eagles 0 11 0       0 11 0 .000
Bayeux Overlord 0 10 0       0 10 0 .000
Calais Seagulls 0 16 0       0 16 0 .000
Quimper Kelted 0 8 0       0 8 0 .000
Lunel Taureaux 0 6 0       0 6 0 .000
Chateauneuf-les-Martigues Jaguars 0 6 0       0 6 0 .000
Chateauroux Sabres 0 8 0       0 8 0 .000

 

 

 

 

Teams Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  TEAM W L T   W L T   W L T AVE
1. Croissy-sur-Seine Nighthawks 42 8 0   4 5 0   46 13 0 .780
2. Marseille Blue Stars 83 18 4   8 10 0   91 28 4 .756
3. La Courneuve Flash 196 58 7   29 14 0   225 72 7 .752
4. Bordeaux Lions 72 28 3   5 10 0   77 38 3 .665
5. Pessac Kangourous 80 39 3   6 4 0   86 43 3 .663
6. Thonon-les-Bains Black Panthers 148 74 6   21 14 0   169 88 6 .654
7. Strasbourg Minotaure 59 26 3   3 7 0   62 33 3 .648
8. Rennes Ankou 24 10 1   0 3 0   24 13 1 .645
9. Nantes Dockers 61 34 2   9 7 0   70 41 2 .628
10. Rosny-sous-Bois Homies 9 5 0   1 1 0   10 6 0 .625
11. Villepinte Diables Rouges 65 40 1   9 5 0   74 45 1 .621
12. Catalans Grizzlys 40 26 2   6 4 0   46 30 2 .603
13. Nice Aigles Rouges 18 11 0   2 3 0   20 14 0 .588
14. Tours Pionniers 60 44 1   10 5 0   70 49 1 .588
15. Paris Dragons 38 25 3   3 4 0   41 29 3 .582
16. Amiens Spartiates 136 95 5   14 12 0   150 107 5 .582
17. Rouen Leopards 57 44 3   8 6 0   65 50 3 .564
18. Toulouse Ours 64 43 7   1 7 0   65 50 7 .561
19. Le Mans Caimans 45 36 1   5 4 0   50 40 1 .555
20. Fontenay-sous-Bois Meteores 72 58 4   4 6 0   76 64 4 .542
21. La Queue-en-Brie Gladiateurs 64 52 6   6 7 0   70 59 6 .541
22. Grenoble Centaures 67 58 4   8 6 0   75 64 4 .538
23. Aix-en-Provence Argonautes 127 108 4   12 12 0   139 120 4 .536
24. Evry Corsaires 76 62 4   3 7 0   79 69 4 .533
25. Toulon Canonniers 59 54 1   5 5 0   64 59 1 .520
26. Villebon-Longjumeau Quarks 36 34 3   4 3 0   40 37 3 .519
27. Asnieres-sur-Seine Molosses 111 104 7   9 8 0   120 112 7 .517
28. Valence Sharks 39 36 1   0 1 0   39 37 1 .513
29. Montpellier Hurricanes 61 61 4   6 3 0   67 64 4 .511
30. Nancy Tigres 44 41 3   0 2 0   44 43 3 .506
31. Elancourt Templiers 114 104 5   2 11 0   116 115 5 .502
32. Nimes Centurions 54 59 1   8 4 0   62 63 1 .496
33. Nice Dauphins 76 75 2   3 6 0   79 81 2 .494
34. Biarritz Atlantes 33 32 1   1 3 0   34 35 1 .493
35. Clermont-Ferrand Servals 71 70 4   5 9 0   76 79 4 .491
36. Villeneuve d'Ascq Vikings 53 60 3   6 2 0   59 62 3 .488
37. Savigny-le-Temple Myrmidons 24 27 1   2 2 0   26 29 1 .473
38. Rouxmesnils-Bouteilles Pirates 10 12 0     10 12 0 .455
39. Muret Scorpions 37 46 2   2 2 0   39 48 2 .449
40. Cannes Iron Mask 67 84 4   5 5 0   72 89 4 .448
41. Lyon Gones 44 52 3   2 5 0   46 57 3 .448
42. Vannes Mariners 28 33 0   0 2 0   28 35 0 .444
43. Saint-Ouen l'Aumone Cougars 95 125 6   8 6 0   103 131 6 .442
44. Brest Tonnerre 32 44 2     32 44 2 .423
45. Orleans Chevaliers 39 62 5   4 2 0   43 64 5 .406
46. Angers Yankees 33 48 6   0 2 0   33 50 6 .404
47. Souffelweyersheim Geant 27 42 3   1 2 0   28 44 3 .393
48. Les Mureaux Lycans 22 37 1     22 37 1 .375
49. Limoges Phenix 4 18 0     4 18 0 .182
50. Carvin Lions 4 18 0     4 18 0 .182
51. Annecy Avalanches 5 23 0     5 23 0 .179
52. Laval Stallions 3 14 0     3 14 0 .176
53. Alfortville Citizens 1 5 0     1 5 0 .167
54. Riedishem Patriotes 2 19 1     2 19 1 .114

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

French American Football Federation (FFFA) scores

 

Comments? Questions? Corrections? Send to busstop@pro-football-results.com

Copyright 2022-2024 BusStop Computing. All rights reserved.

Last Updated: 11/16/2024 10:10:21 AM