Pro FootballSpanish American Football ScoresPro Football






 

Teams Sorted By League


Pro Football
  REGULAR   POST   OVER-ALL
SPANISH AMERICAN FOOTBALL LEAGUE A W L T   W L T   W L T AVE
Badalona Dracs 158 52 1   24 13 0   182 65 1 .736
Las Rozas Black Demons 75 38 1   12 6 0   87 44 1 .663
L'Hospitalet Pioners 126 73 0   21 12 0   147 85 0 .634
Rivas Osos 118 63 0   11 16 0   129 79 0 .620
Coslada Camioneros 63 41 1   6 3 0   69 44 1 .610
Alcobendas Cavaliers 18 15 0   3 1 0   21 16 0 .568
Barcelona Pagesos 34 44 3   6 1 0   40 45 3 .472
Zaragoza Hurricanes 44 56 2   0 1 0   44 57 2 .437
Mallorca Voltors 32 43 0   1 7 0   33 50 0 .398
Gijon Mariners 31 69 0   2 3 0   33 72 0 .314
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
SPANISH AMERICAN FOOTBALL LEAGUE B W L T   W L T   W L T AVE
Terrassa Reds 64 27 3   11 8 0   75 35 3 .677
Valencia Firebats 107 74 0   18 13 0   125 87 0 .590
Murcia Cobras 35 32 0   5 5 0   40 37 0 .519
Valencia Giants 47 48 2   5 7 0   52 55 2 .486
Alicante Sharks 20 19 0   1 4 0   21 23 0 .477
Madrid Capitals 30 33 0   1 3 0   31 36 0 .463
Guadalajara Stings 29 33 0   0 2 0   29 35 0 .453
Pinto Goldbats 18 27 1   1 2 0   19 29 1 .398
Tres Cantos Jabatos 26 40 2   0 2 0   26 42 2 .386
Fuenlabrada Wolverines 24 43 1   1 1 0   25 44 1 .364
Telde Canes 7 12 0   0 1 0   7 13 0 .350
Alicante Thunder 0 6 0       0 6 0 .000
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
ANDALUSIAN AMERICAN FOOTBALL LEAGUE W L T   W L T   W L T AVE
Mairena Blue Devils 34 15 0   4 6 0   38 21 0 .644
Fuengirola Potros 36 23 0   6 2 0   42 25 0 .627
Malaga Corsairs 15 27 0   0 3 0   15 30 0 .333
Jerez Jaguars 2 10 0       2 10 0 .167
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
ARAGONESA AMERICAN FOOTBALL LEAGUE W L T   W L T   W L T AVE
Valladolid Penguins 14 6 0       14 6 0 .700
Cantabria Bisons 32 19 0   1 2 0   33 21 0 .611
Villamayor Mercenaries 24 17 0   1 2 0   25 19 0 .568
Santurtzi Coyotes 23 40 1   2 2 0   25 42 1 .375
Torrelavega Berserkers 6 42 0       6 42 0 .125
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
CATALAN AMERICAN FOOTBALL LEAGUE W L T   W L T   W L T AVE
Argentona Bocs 75 32 1   7 8 0   82 40 1 .671
Barcelona Uroloki 74 40 0   7 9 0   81 49 0 .623
Barbera Rookies 57 32 1   5 8 0   62 40 1 .607
Castell-Platja D'Aro Ducs 44 45 3   2 3 0   46 48 3 .490
Reus Imperials 32 49 0   5 2 0   37 51 0 .420
Barcelona Bufals 62 90 1   4 6 0   66 96 1 .408
Riudoms Rebels 16 31 2       16 31 2 .347
Llica de Vall Panthers 5 25 1       5 25 1 .177
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
MADRID AMERICAN FOOTBALL LEAGUE 9-MAN W L T   W L T   W L T AVE
Alcorcon Smilodons 37 25 0   3 1 0   40 26 0 .606
Boadilla Vikings 9 9 0   0 1 0   9 10 0 .474
 
 
 
  REGULAR   POST   OVER-ALL
NO-TEAM W L T   W L T   W L T AVE
Tenerife United 6 0 0   0 1 0   6 1 0 .857
Towers Black Widow 9 2 0       9 2 0 .818
Venta de Banos White Sharks 11 3 0   0 1 0   11 4 0 .733
Bilbao Akerrak 3 2 0       3 2 0 .600
Towers Chieftains 3 2 0       3 2 0 .600
Sueca Ricers 13 13 0   1 1 0   14 14 0 .500
Santa Coloma Legends 27 29 0   1 0 0   28 29 0 .491
Majadahonda Wildcats 22 24 0   0 2 0   22 26 0 .458
Extremadura Nomadas 7 9 0       7 9 0 .437
Marbella Sharks 3 4 1       3 4 1 .437
Almeri Barbarians 17 25 0   0 3 0   17 28 0 .378
Fenix Granollers 3 5 0       3 5 0 .375
Zaragoza Hornets 8 16 0   2 1 0   10 17 0 .370
Vigo Guardians 5 9 0       5 9 0 .357
Oviedo Madbulls 8 15 0   0 1 0   8 16 0 .333
Vilafranca Eagles 25 54 0   0 2 0   25 56 0 .309
Granada Lions 34 80 1   4 8 0   38 88 1 .303
Vall d'Aro Senglars 6 15 1       6 15 1 .295
Zaragoza Dark Knights 2 5 0       2 5 0 .286
Fuenlabrada Cuervos 6 20 0       6 20 0 .231
Seville Lynxes 24 83 0   1 3 0   25 86 0 .225
Santiago Black Ravens 10 44 0   0 2 0   10 46 0 .179
Candelaria Helldogs 2 11 0       2 11 0 .154
Sarria de Ter Wolves 2 14 0       2 14 0 .125
Mostoles Templars 1 9 0       1 9 0 .100
Cartagena Pretorianos 0 2 0       0 2 0 .000
Almassora Eagle Rays 0 2 0       0 2 0 .000
Arganda Black Hawks 0 7 0       0 7 0 .000
Fuenlabrada Punishers 0 2 0       0 2 0 .000
El Puerto Seagulls 0 12 0       0 12 0 .000
Salou Almogavers 0 23 0       0 23 0 .000
Gijon Royals 0 6 0       0 6 0 .000
Cordoba Golden Bulls 0 6 0       0 6 0 .000

 

 

 

 

Teams Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  TEAM W L T   W L T   W L T AVE
1. Badalona Dracs 158 52 1   24 13 0   182 65 1 .736
2. Valladolid Penguins 14 6 0     14 6 0 .700
3. Terrassa Reds 64 27 3   11 8 0   75 35 3 .677
4. Argentona Bocs 75 32 1   7 8 0   82 40 1 .671
5. Las Rozas Black Demons 75 38 1   12 6 0   87 44 1 .663
6. Mairena Blue Devils 34 15 0   4 6 0   38 21 0 .644
7. L'Hospitalet Pioners 126 73 0   21 12 0   147 85 0 .634
8. Fuengirola Potros 36 23 0   6 2 0   42 25 0 .627
9. Barcelona Uroloki 74 40 0   7 9 0   81 49 0 .623
10. Rivas Osos 118 63 0   11 16 0   129 79 0 .620
11. Cantabria Bisons 32 19 0   1 2 0   33 21 0 .611
12. Coslada Camioneros 63 41 1   6 3 0   69 44 1 .610
13. Barbera Rookies 57 32 1   5 8 0   62 40 1 .607
14. Alcorcon Smilodons 37 25 0   3 1 0   40 26 0 .606
15. Valencia Firebats 107 74 0   18 13 0   125 87 0 .590
16. Villamayor Mercenaries 24 17 0   1 2 0   25 19 0 .568
17. Alcobendas Cavaliers 18 15 0   3 1 0   21 16 0 .568
18. Murcia Cobras 35 32 0   5 5 0   40 37 0 .519
19. Castell-Platja D'Aro Ducs 44 45 3   2 3 0   46 48 3 .490
20. Valencia Giants 47 48 2   5 7 0   52 55 2 .486
21. Alicante Sharks 20 19 0   1 4 0   21 23 0 .477
22. Boadilla Vikings 9 9 0   0 1 0   9 10 0 .474
23. Barcelona Pagesos 34 44 3   6 1 0   40 45 3 .472
24. Madrid Capitals 30 33 0   1 3 0   31 36 0 .463
25. Guadalajara Stings 29 33 0   0 2 0   29 35 0 .453
26. Zaragoza Hurricanes 44 56 2   0 1 0   44 57 2 .437
27. Reus Imperials 32 49 0   5 2 0   37 51 0 .420
28. Barcelona Bufals 62 90 1   4 6 0   66 96 1 .408
29. Pinto Goldbats 18 27 1   1 2 0   19 29 1 .398
30. Mallorca Voltors 32 43 0   1 7 0   33 50 0 .398
31. Tres Cantos Jabatos 26 40 2   0 2 0   26 42 2 .386
32. Santurtzi Coyotes 23 40 1   2 2 0   25 42 1 .375
33. Fuenlabrada Wolverines 24 43 1   1 1 0   25 44 1 .364
34. Telde Canes 7 12 0   0 1 0   7 13 0 .350
35. Riudoms Rebels 16 31 2     16 31 2 .347
36. Malaga Corsairs 15 27 0   0 3 0   15 30 0 .333
37. Gijon Mariners 31 69 0   2 3 0   33 72 0 .314
38. Llica de Vall Panthers 5 25 1     5 25 1 .177
39. Jerez Jaguars 2 10 0     2 10 0 .167
40. Torrelavega Berserkers 6 42 0     6 42 0 .125
41. Alicante Thunder 0 6 0     0 6 0 .000

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

Spanish American Football scores

 

Comments? Questions? Corrections? Send to busstop@pro-football-results.com

Copyright 2022-2024 BusStop Computing. All rights reserved.

Last Updated: 11/16/2024 10:10:47 AM