Pro FootballAustrian Football League (AFL) ScoresPro Football






 

Teams Sorted By League


Pro Football
  REGULAR   POST   OVER-ALL
AUSTRIAN FOOTBALL LEAGUE W L T   W L T   W L T AVE
Vienna Vikings (AFL) 189 40 0   40 18 0   229 58 0 .798
Tirol Raiders (AFL) 160 68 0   33 15 0   193 83 0 .699
Salzburg Ducks 40 20 0   4 3 0   44 23 0 .657
Graz Giants 123 83 0   10 20 0   133 103 0 .564
Danube Dragons 107 87 0   11 16 0   118 103 0 .534
Telfs Patriots 47 54 0   3 7 0   50 61 0 .450
Modling Rangers 67 118 0   9 8 0   76 126 0 .376
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
AUSTRIAN FOOTBALL LEAGUE 1 W L T   W L T   W L T AVE
Amstetten Thunder 96 62 1   8 16 0   104 78 1 .571
Hohenems Blue Devils 98 100 0   10 12 0   108 112 0 .491
Styria Bears 52 52 0   2 6 0   54 58 0 .482
St. Polten Invaders 76 89 0   8 9 0   84 98 0 .462
Traun Steelsharks 58 86 0   5 8 0   63 94 0 .401
Carinthian Lions 46 80 0   3 3 0   49 83 0 .371
 
 
 
  REGULAR   POST   OVER-ALL
NO-TEAM W L T   W L T   W L T AVE
Carinthian Falcons 15 11 0   3 1 0   18 12 0 .600
Gussing Gladiators 41 32 0   5 4 0   46 36 0 .561
Baden Bruins 27 21 0   2 5 0   29 26 0 .527
Salzburg Bulls 63 82 0   8 7 0   71 89 0 .444
Carinthian Cowboys 8 31 0   0 2 0   8 33 0 .195
Styria Longhorns 0 8 0       0 8 0 .000

 

 

 

 

Teams Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  TEAM W L T   W L T   W L T AVE
1. Vienna Vikings (AFL) 189 40 0   40 18 0   229 58 0 .798
2. Tirol Raiders (AFL) 160 68 0   33 15 0   193 83 0 .699
3. Salzburg Ducks 40 20 0   4 3 0   44 23 0 .657
4. Amstetten Thunder 96 62 1   8 16 0   104 78 1 .571
5. Graz Giants 123 83 0   10 20 0   133 103 0 .564
6. Danube Dragons 107 87 0   11 16 0   118 103 0 .534
7. Hohenems Blue Devils 98 100 0   10 12 0   108 112 0 .491
8. Styria Bears 52 52 0   2 6 0   54 58 0 .482
9. St. Polten Invaders 76 89 0   8 9 0   84 98 0 .462
10. Telfs Patriots 47 54 0   3 7 0   50 61 0 .450
11. Traun Steelsharks 58 86 0   5 8 0   63 94 0 .401
12. Modling Rangers 67 118 0   9 8 0   76 126 0 .376
13. Carinthian Lions 46 80 0   3 3 0   49 83 0 .371

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

Austrian Football League (AFL) scores

 

Comments? Questions? Corrections? Send to busstop@pro-football-results.com

Copyright 2022-2024 BusStop Computing. All rights reserved.

Last Updated: 3/24/2024 8:05:50 PM