Pro FootballItalian Football League (IFL) ScoresPro Football






 

Teams Sorted By League


Pro Football
  REGULAR   POST   OVER-ALL
ITALIAN FOOTBALL LEAGUE W L T   W L T   W L T AVE
Parma Panthers 135 44 0   22 12 0   157 56 0 .737
Varese Skorpions 69 24 0   9 11 0   78 35 0 .690
Firenze Guelfi 55 39 0   10 9 0   65 48 0 .575
Milano Rhinos 87 74 0   10 6 0   97 80 0 .548
Ancona Dolphins 116 104 0   10 14 0   126 118 0 .516
Bologna Warriors 89 92 0   10 12 0   99 104 0 .488
Lazio Ducks 99 107 0   7 16 0   106 123 0 .463
Torino Giaguari 58 82 0   4 6 0   62 88 0 .413
Legnano Frogs 24 53 0   2 4 0   26 57 0 .313
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
ITALIAN FOOTBALL LEAGUE 2 W L T   W L T   W L T AVE
Bergamo Lions 145 76 0   28 7 0   173 83 0 .676
Brescia Bengals 68 38 0   9 8 0   77 46 0 .626
Busto Blue Storms 32 21 0   4 5 0   36 26 0 .581
Modena Vipers 25 21 0   8 3 0   33 24 0 .579
Padova Saints 18 13 0   2 4 0   20 17 0 .541
Cecina Trappers 8 6 0   0 1 0   8 7 0 .533
Savona Pirates 19 16 0   2 3 0   21 19 0 .525
Ferrara Aquile 55 56 0   5 9 0   60 65 0 .480
Cernusco Daemons 28 35 0   2 4 0   30 39 0 .435
Torino Reapers 10 16 0   0 2 0   10 18 0 .357
Ravenna Chiefs 3 9 0       3 9 0 .250
Roma Grizzlies 10 36 0   0 1 0   10 37 0 .213
Verona Redskins 6 30 0       6 30 0 .167
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
ITALIAN FOOTBALL LEAGUE 9-MAN W L T   W L T   W L T AVE
Catania Elephants 53 25 2   7 8 0   60 33 2 .642
Bolzano Giants 113 72 0   15 18 0   128 90 0 .587
Pesaro Angels 13 21 0   1 1 0   14 22 0 .389
Trieste Mules 10 19 0   2 1 0   12 20 0 .375
Milano Rams 6 14 0   1 1 0   7 15 0 .318
Cagliari Crusaders 8 27 0   0 1 0   8 28 0 .222
Bologna Doves 9 38 0       9 38 0 .191
 
 
 
  REGULAR   POST   OVER-ALL
NO-TEAM W L T   W L T   W L T AVE
Roma Barbarians 18 3 0   3 3 0   21 6 0 .778
Milano Seamen (IFL) 78 35 0   18 6 0   96 41 0 .701
Gallarate Kings 5 2 0   0 1 0   5 3 0 .625
Milano Frogs 9 6 0   3 2 0   12 8 0 .600
Udine Dragons 15 8 0   0 3 0   15 11 0 .577
Reggio Emilia Hogs 87 67 0   15 9 0   102 76 0 .573
Verona Mastiffs 26 20 0   4 4 0   30 24 0 .556
Brugherio Falcons 21 16 0   3 4 0   24 20 0 .545
Palermo Corsairs 24 24 1   3 5 0   27 29 1 .482
Rivoli Blackbills 30 36 0   4 3 0   34 39 0 .466
Sarzana Red Jackets 31 39 0   3 4 0   34 43 0 .442
Palermo Sharks 18 30 1   3 3 0   21 33 1 .391
Roma Gladiators 20 38 0   1 3 0   21 41 0 .339
Roma Ducks 8 15 0   0 2 0   8 17 0 .320
Parma Bobcats 9 23 0   1 2 0   10 25 0 .286
Grosseto Condors 2 5 0       2 5 0 .286
Naples Bandits 14 45 0   0 2 0   14 47 0 .230
Romagna Titans 1 6 0       1 6 0 .143
Trieste Mustangs 1 7 0       1 7 0 .125
Alessandria Centurions 0 23 0       0 23 0 .000
Taranto Dolphins 0 6 0   0 1 0   0 7 0 .000
Salerno Seagulls 0 12 0       0 12 0 .000
Livorno Etruscans 0 8 0       0 8 0 .000

 

 

 

 

Teams Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  TEAM W L T   W L T   W L T AVE
1. Parma Panthers 135 44 0   22 12 0   157 56 0 .737
2. Varese Skorpions 69 24 0   9 11 0   78 35 0 .690
3. Bergamo Lions 145 76 0   28 7 0   173 83 0 .676
4. Catania Elephants 53 25 2   7 8 0   60 33 2 .642
5. Brescia Bengals 68 38 0   9 8 0   77 46 0 .626
6. Bolzano Giants 113 72 0   15 18 0   128 90 0 .587
7. Busto Blue Storms 32 21 0   4 5 0   36 26 0 .581
8. Modena Vipers 25 21 0   8 3 0   33 24 0 .579
9. Firenze Guelfi 55 39 0   10 9 0   65 48 0 .575
10. Milano Rhinos 87 74 0   10 6 0   97 80 0 .548
11. Padova Saints 18 13 0   2 4 0   20 17 0 .541
12. Cecina Trappers 8 6 0   0 1 0   8 7 0 .533
13. Savona Pirates 19 16 0   2 3 0   21 19 0 .525
14. Ancona Dolphins 116 104 0   10 14 0   126 118 0 .516
15. Bologna Warriors 89 92 0   10 12 0   99 104 0 .488
16. Ferrara Aquile 55 56 0   5 9 0   60 65 0 .480
17. Lazio Ducks 99 107 0   7 16 0   106 123 0 .463
18. Cernusco Daemons 28 35 0   2 4 0   30 39 0 .435
19. Torino Giaguari 58 82 0   4 6 0   62 88 0 .413
20. Pesaro Angels 13 21 0   1 1 0   14 22 0 .389
21. Trieste Mules 10 19 0   2 1 0   12 20 0 .375
22. Torino Reapers 10 16 0   0 2 0   10 18 0 .357
23. Milano Rams 6 14 0   1 1 0   7 15 0 .318
24. Legnano Frogs 24 53 0   2 4 0   26 57 0 .313
25. Ravenna Chiefs 3 9 0     3 9 0 .250
26. Cagliari Crusaders 8 27 0   0 1 0   8 28 0 .222
27. Roma Grizzlies 10 36 0   0 1 0   10 37 0 .213
28. Bologna Doves 9 38 0     9 38 0 .191
29. Verona Redskins 6 30 0     6 30 0 .167

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

Italian Football League (IFL) scores

 

Comments? Questions? Corrections? Send to busstop@pro-football-results.com

Copyright 2022-2024 BusStop Computing. All rights reserved.

Last Updated: 11/16/2024 10:10:27 AM