Pro FootballHungarian American Football League (HFL) ScoresPro Football






 

Teams Sorted By League


Pro Football
  REGULAR   POST   OVER-ALL
HUNGARIAN FOOTBALL LEAGUE W L T   W L T   W L T AVE
Budapest Wolves 117 73 0   26 14 0   143 87 0 .622
Szombathely Crushers 44 26 0   9 8 0   53 34 0 .609
Budapest Cowbells 74 48 0   10 13 0   84 61 0 .579
Szeged Guardians 16 11 0   0 1 0   16 12 0 .571
Ujpest Bulldogs 33 34 0   11 4 0   44 38 0 .537
Budapest Titans 45 46 0   4 9 0   49 55 0 .471
Tatabanya Mustangs 38 41 0   3 9 0   41 50 0 .451
Dunakeszi Rangers 15 18 0   0 2 0   15 20 0 .429
Borsod Bobcats 2 4 0   0 1 0   2 5 0 .286
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
AUSTRIAN FOOTBALL LEAGUE 1 W L T   W L T   W L T AVE
Fehervar Enthroners (HFL) 53 31 0   17 4 0   70 35 0 .667
 
 
 
Pro Football
  REGULAR   POST   OVER-ALL
HUNGARIAN FOOTBALL LEAGUE 1 W L T   W L T   W L T AVE
Levelek Spartans 11 3 0   1 2 0   12 5 0 .706
Dabas Sparks 25 24 0   6 4 0   31 28 0 .525
Gyor Sharks 43 51 0   10 7 0   53 58 0 .477
Debrecen Gladiators 41 52 0   7 11 0   48 63 0 .432
Pecs Legioners 18 44 0   0 2 0   18 46 0 .281
Jaszbereny Wolverines 19 51 0   1 3 0   20 54 0 .270
Diosd Saints 6 18 0   0 1 0   6 19 0 .240
Kaposvar/Oroszlany Hippos 2 18 0       2 18 0 .100
 
 
 
  REGULAR   POST   OVER-ALL
NO-TEAM W L T   W L T   W L T AVE
Budapest Hurricanes 27 12 0   6 2 0   33 14 0 .702
Dunaujvaros Gorillaz 50 27 0   9 6 0   59 33 0 .641
Nyiregyhaza Tigers 48 27 0   10 8 0   58 35 0 .624
Szekszard Bad Bones 21 10 0   5 6 0   26 16 0 .619
Zala Predators 19 12 0   4 3 0   23 15 0 .605
Ujbuda Rebels 44 29 0   4 5 0   48 34 0 .585
Bekescaba Raptors 15 12 0   4 4 0   19 16 0 .543
Miskolc Steelers 41 34 0   7 8 0   48 42 0 .533
Miskolc Renegades 20 19 0   5 5 0   25 24 0 .510
Budapest Eagles 20 25 0   5 5 0   25 30 0 .455
Eger Heroes 35 49 0   5 5 0   40 54 0 .426
Kaposvar Golden Fox 5 8 0   0 1 0   5 9 0 .357
Veszprem Wildfires 9 23 0   1 1 0   10 24 0 .294
Szolnok Soldiers 13 33 0   1 3 0   14 36 0 .280
Szeged Bats 1 3 0       1 3 0 .250
Nagykanizsa Demons 4 16 0   0 1 0   4 17 0 .190
Budapest Grizzlies 0 4 0       0 4 0 .000

 

 

 

 

Teams Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  TEAM W L T   W L T   W L T AVE
1. Levelek Spartans 11 3 0   1 2 0   12 5 0 .706
2. Fehervar Enthroners (HFL) 53 31 0   17 4 0   70 35 0 .667
3. Budapest Wolves 117 73 0   26 14 0   143 87 0 .622
4. Szombathely Crushers 44 26 0   9 8 0   53 34 0 .609
5. Budapest Cowbells 74 48 0   10 13 0   84 61 0 .579
6. Szeged Guardians 16 11 0   0 1 0   16 12 0 .571
7. Ujpest Bulldogs 33 34 0   11 4 0   44 38 0 .537
8. Dabas Sparks 25 24 0   6 4 0   31 28 0 .525
9. Gyor Sharks 43 51 0   10 7 0   53 58 0 .477
10. Budapest Titans 45 46 0   4 9 0   49 55 0 .471
11. Tatabanya Mustangs 38 41 0   3 9 0   41 50 0 .451
12. Debrecen Gladiators 41 52 0   7 11 0   48 63 0 .432
13. Dunakeszi Rangers 15 18 0   0 2 0   15 20 0 .429
14. Borsod Bobcats 2 4 0   0 1 0   2 5 0 .286
15. Pecs Legioners 18 44 0   0 2 0   18 46 0 .281
16. Jaszbereny Wolverines 19 51 0   1 3 0   20 54 0 .270
17. Diosd Saints 6 18 0   0 1 0   6 19 0 .240
18. Kaposvar/Oroszlany Hippos 2 18 0     2 18 0 .100

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

Hungarian American Football League (HFL) scores

 

Comments? Questions? Corrections? Send to busstop@pro-football-results.com

Copyright 2022-2024 BusStop Computing. All rights reserved.

Last Updated: 11/16/2024 10:10:25 AM