AFLArena Football League (AFL) ScoresAFL






 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Teams Sorted By Conference


  REGULAR   POST   OVER-ALL
ARENA FOOTBALL LEAGUE W L T   W L   W L T AVE
Albany Empire 18 6 0   4 1   22 7 0 .759
Philadelphia Soul 138 86 0   17 9   155 95 0 .620
Baltimore Brigade 18 20 0   2 4   20 24 0 .455
Atlantic City Blackjacks 4 8 0       4 8 0 .333
Washington Valor 12 26 0   2 3   14 29 0 .326
Columbus Destroyers 50 114 0   3 3   53 117 0 .312
 
  REGULAR   POST   OVER-ALL
INDOOR FOOTBALL LEAGUE - EASTERN W L T   W L   W L T AVE
Iowa Barnstormers 147 147 0   8 10   155 157 0 .497
 
  REGULAR   POST   OVER-ALL
INDOOR FOOTBALL LEAGUE - WESTERN W L T   W L   W L T AVE
Arizona Rattlers 244 118 0   35 16   279 134 0 .676
 
  REGULAR   POST   OVER-ALL
NO-TEAM W L T   W L   W L T AVE
Massachusetts Marauders 54 14 0   13 3   67 17 0 .798
San Jose Sabrecats 198 98 0   19 12   217 110 0 .664
St. Louis Stampede 17 9 0   0 2   17 11 0 .607
Orlando Predators 225 147 0   24 21   249 168 0 .597
Spokane Shock 64 42 0   4 4   68 46 0 .596
Chicago Rush 117 77 0   10 10   127 87 0 .593
Jacksonville Sharks 72 50 0   8 5   80 55 0 .593
Chicago Bruisers 13 8 1   1 2   14 10 1 .580
Tampa Bay Storm 241 175 0   24 19   265 194 0 .577
Dallas Vigilantes 85 58 1   2 6   87 64 1 .576
Indiana Firebirds 112 82 0   8 10   120 92 0 .566
Denver Dynamite 17 11 0   1 3   18 14 0 .563
Nashville Kats 67 50 1   5 6   72 56 1 .562
Georgia Force 91 71 0   6 7   97 78 0 .554
Colorado Crush 48 48 0   6 4   54 52 0 .509
San Antonio Talons 45 43 0   0 2   45 45 0 .500
Los Angeles Avengers 65 73 0   1 5   66 78 0 .458
Pittsburgh Power 33 39 0   0 1   33 40 0 .452
Cleveland Gladiators 144 172 0   6 10   150 182 0 .452
Dallas Texans 18 22 0   2 3   20 25 0 .444
Austin Wranglers 28 36 0   0 1   28 37 0 .431
Los Angeles Cobras 5 6 1   0 1   5 7 1 .423
Utah Blaze 51 67 0   1 4   52 71 0 .423
Milwaukee Mustangs 69 91 0   1 5   70 96 0 .422
Anaheim Piranhas 22 30 0   0 2   22 32 0 .407
Grand Rapids Rampage 64 102 0   5 5   69 107 0 .392
Cincinnati Rockers 9 13 0   0 1   9 14 0 .391
Charlotte Rage 24 36 0   0 2   24 38 0 .387
Fort Worth Cavalry 5 7 0   0 1   5 8 0 .385
Oklahoma City Yard Dawgs 6 10 0       6 10 0 .375
Toronto Phantoms 31 53 0   1 2   32 55 0 .368
Detroit Fury 21 39 0   1 2   22 41 0 .349
New Orleans VooDoo 58 111 1   0 2   58 113 1 .340
Oklahoma Wranglers 31 65 0   1 2   32 67 0 .323
Las Vegas Outlaws 5 12 1       5 12 1 .306
Florida Bobcats 40 90 0   0 2   40 92 0 .303
Carolina Cobras 22 52 0   1 2   23 54 0 .299
Kansas City Command 25 59 0   0 1   25 60 0 .294
Houston Thunderbears 25 59 0   0 1   25 60 0 .294
Minnesota Fighting Pike 4 10 0       4 10 0 .286
Los Angeles Kiss 14 38 0   0 1   14 39 0 .264
New England Steamrollers 3 9 0       3 9 0 .250
Portland Steel 13 39 0   0 3   13 42 0 .236
Washington Commandos 4 14 0       4 14 0 .222
San Antonio Force 2 8 0       2 8 0 .200
New Orleans Night 4 16 0       4 16 0 .200
Cleveland Thunderbolts 8 36 0   0 1   8 37 0 .178
New York Knights 2 10 0       2 10 0 .167
Connecticut Coyotes 3 23 0       3 23 0 .115

 

 

 

 

Teams Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  TEAM W L T   W L   W L T AVE
1. Albany Empire 18 6 0   4 1   22 7 0 .759
2. Arizona Rattlers 244 118 0   35 16   279 134 0 .676
3. Philadelphia Soul 138 86 0   17 9   155 95 0 .620
4. Iowa Barnstormers 147 147 0   8 10   155 157 0 .497
5. Baltimore Brigade 18 20 0   2 4   20 24 0 .455
6. Atlantic City Blackjacks 4 8 0     4 8 0 .333
7. Washington Valor 12 26 0   2 3   14 29 0 .326
8. Columbus Destroyers 50 114 0   3 3   53 117 0 .312

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

 

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

Arena Football League (AFL) scores

 

Comments? Questions? Corrections? Send to busstop@pro-football-results.com

Copyright 2022-2024 BusStop Computing. All rights reserved.

Last Updated: 4/26/2024 9:50:29 AM