Pro FootballNational Football League (NFL) ScoresPro Football






 

Teams Sorted By League


  REGULAR   POST   OVER-ALL
AMERICAN FOOTBALL CONFERENCE - EAST W L T   W L T   W L T AVE
New England Patriots 544 441 9   37 22 0   581 463 9 .556
Miami Dolphins 500 405 4   20 23 0   520 428 4 .548
Buffalo Bills 482 503 9   19 21 0   501 524 9 .489
New York Jets 431 555 8   12 13 0   443 568 8 .439
 
 
 
  REGULAR   POST   OVER-ALL
AMERICAN FOOTBALL CONFERENCE - NORTH W L T   W L T   W L T AVE
Baltimore Ravens 263 198 1   17 13 0   280 211 1 .570
Pittsburgh Steelers 679 580 22   36 28 0   715 608 22 .540
Cleveland Browns 561 542 14   17 22 0   578 564 14 .506
Cincinnati Bengals 398 478 6   10 16 0   408 494 6 .453
 
 
 
  REGULAR   POST   OVER-ALL
AMERICAN FOOTBALL CONFERENCE - SOUTH W L T   W L T   W L T AVE
Indianapolis Colts 585 580 14   23 25 0   608 605 14 .501
Tennessee Titans 478 509 6   17 23 0   495 532 6 .482
Houston Texans 158 206 1   5 7 0   163 213 1 .434
Jacksonville Jaguars 200 278 0   8 8 0   208 286 0 .421
 
 
 
  REGULAR   POST   OVER-ALL
AMERICAN FOOTBALL CONFERENCE - WEST W L T   W L T   W L T AVE
Kansas City Chiefs 541 440 12   24 21 0   565 461 12 .550
Denver Broncos 514 470 10   23 19 0   537 489 10 .523
Las Vegas Raiders 507 475 11   25 20 0   532 495 11 .518
Los Angeles Chargers 490 492 11   12 19 0   502 511 11 .496
 
 
 
  REGULAR   POST   OVER-ALL
NATIONAL FOOTBALL CONFERENCE - EAST W L T   W L T   W L T AVE
Dallas Cowboys 565 419 6   36 31 0   601 450 6 .571
New York Giants 679 640 29   25 26 0   704 666 29 .514
Philadelphia Eagles 632 638 27   25 26 0   657 664 27 .497
Washington Commanders 636 647 29   23 20 0   659 667 29 .497
 
 
 
  REGULAR   POST   OVER-ALL
NATIONAL FOOTBALL CONFERENCE - NORTH W L T   W L T   W L T AVE
Green Bay Packers 745 576 25   37 26 0   782 602 25 .564
Minnesota Vikings 531 437 11   21 31 0   552 468 11 .541
Chicago Bears 712 609 23   18 20 0   730 629 23 .537
Detroit Lions 600 707 34   9 15 0   609 722 34 .459
 
 
 
  REGULAR   POST   OVER-ALL
NATIONAL FOOTBALL CONFERENCE - SOUTH W L T   W L T   W L T AVE
New Orleans Saints 416 475 5   10 13 0   426 488 5 .466
Carolina Panthers 217 259 1   9 8 0   226 267 1 .459
Atlanta Falcons 396 508 6   10 14 0   406 522 6 .438
Tampa Bay Buccaneers 312 456 1   12 12 0   324 468 1 .409
 
 
 
  REGULAR   POST   OVER-ALL
NATIONAL FOOTBALL CONFERENCE - WEST W L T   W L T   W L T AVE
San Francisco 49ers 629 520 16   39 25 0   668 545 16 .550
Seattle Seahawks 397 371 1   17 19 0   414 390 1 .515
Los Angeles Rams 619 604 21   26 28 0   645 632 21 .505
Arizona Cardinals 535 765 32   7 10 0   542 775 32 .414
 
 
 
  REGULAR   POST   OVER-ALL
NO-TEAM W L T   W L T   W L T AVE
Providence Steam Rollers 10 8 4       10 8 4 .545
Staten Island Stapes 11 18 6       11 18 6 .400
Brooklyn Tigers 60 100 9       60 100 9 .382
Frankford Yellow Jackets 5 19 2       5 19 2 .231
Baltimore Colts 14 51 1   0 1 0   14 52 1 .216
St. Louis Gunners 4 16 1       4 16 1 .214
Minneapolis Red Jackets 1 7 1       1 7 1 .167
Cleveland Indians 3 18 1       3 18 1 .159

 

 

 

 

Teams Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  TEAM W L T   W L T   W L T AVE
1. Dallas Cowboys 565 419 6   36 31 0   601 450 6 .571
2. Baltimore Ravens 263 198 1   17 13 0   280 211 1 .570
3. Green Bay Packers 745 576 25   37 26 0   782 602 25 .564
4. New England Patriots 544 441 9   37 22 0   581 463 9 .556
5. Kansas City Chiefs 541 440 12   24 21 0   565 461 12 .550
6. San Francisco 49ers 629 520 16   39 25 0   668 545 16 .550
7. Miami Dolphins 500 405 4   20 23 0   520 428 4 .548
8. Minnesota Vikings 531 437 11   21 31 0   552 468 11 .541
9. Pittsburgh Steelers 679 580 22   36 28 0   715 608 22 .540
10. Chicago Bears 712 609 23   18 20 0   730 629 23 .537
11. Denver Broncos 514 470 10   23 19 0   537 489 10 .523
12. Las Vegas Raiders 507 475 11   25 20 0   532 495 11 .518
13. Seattle Seahawks 397 371 1   17 19 0   414 390 1 .515
14. New York Giants 679 640 29   25 26 0   704 666 29 .514
15. Cleveland Browns 561 542 14   17 22 0   578 564 14 .506
16. Los Angeles Rams 619 604 21   26 28 0   645 632 21 .505
17. Indianapolis Colts 585 580 14   23 25 0   608 605 14 .501
18. Philadelphia Eagles 632 638 27   25 26 0   657 664 27 .497
19. Washington Commanders 636 647 29   23 20 0   659 667 29 .497
20. Los Angeles Chargers 490 492 11   12 19 0   502 511 11 .496
21. Buffalo Bills 482 503 9   19 21 0   501 524 9 .489
22. Tennessee Titans 478 509 6   17 23 0   495 532 6 .482
23. New Orleans Saints 416 475 5   10 13 0   426 488 5 .466
24. Detroit Lions 600 707 34   9 15 0   609 722 34 .459
25. Carolina Panthers 217 259 1   9 8 0   226 267 1 .459
26. Cincinnati Bengals 398 478 6   10 16 0   408 494 6 .453
27. New York Jets 431 555 8   12 13 0   443 568 8 .439
28. Atlanta Falcons 396 508 6   10 14 0   406 522 6 .438
29. Houston Texans 158 206 1   5 7 0   163 213 1 .434
30. Jacksonville Jaguars 200 278 0   8 8 0   208 286 0 .421
31. Arizona Cardinals 535 765 32   7 10 0   542 775 32 .414
32. Tampa Bay Buccaneers 312 456 1   12 12 0   324 468 1 .409

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

National Football League (NFL) scores

 

Comments? Questions? Corrections? Send to busstop@pro-football-results.com

Copyright 2022-2025 BusStop Computing. All rights reserved.

Last Updated: 11/17/2024 11:53:02 PM