Pro FootballNational Football League (NFL) ScoresPro Football






 

Teams Sorted By League


  REGULAR   POST   OVER-ALL
AMERICAN FOOTBALL CONFERENCE - EAST W L T   W L T   W L T AVE
New England Patriots 564 452 9   40 23 0   604 475 9 .559
Miami Dolphins 512 424 4   20 23 0   532 447 4 .543
Buffalo Bills 504 511 9   22 23 0   526 534 9 .496
New York Jets 438 579 8   12 13 0   450 592 8 .432
 
 
 
  REGULAR   POST   OVER-ALL
AMERICAN FOOTBALL CONFERENCE - NORTH W L T   W L T   W L T AVE
Baltimore Ravens 280 213 1   18 14 0   298 227 1 .567
Pittsburgh Steelers 697 594 22   36 30 0   733 624 22 .540
Cleveland Browns 572 563 14   17 22 0   589 585 14 .502
Cincinnati Bengals 414 492 6   10 16 0   424 508 6 .455
 
 
 
  REGULAR   POST   OVER-ALL
AMERICAN FOOTBALL CONFERENCE - SOUTH W L T   W L T   W L T AVE
Indianapolis Colts 598 598 14   23 25 0   621 623 14 .499
Tennessee Titans 483 536 6   17 23 0   500 559 6 .472
Houston Texans 176 219 1   7 9 0   183 228 1 .445
Jacksonville Jaguars 221 288 0   8 9 0   229 297 0 .435
 
 
 
  REGULAR   POST   OVER-ALL
AMERICAN FOOTBALL CONFERENCE - WEST W L T   W L T   W L T AVE
Kansas City Chiefs 558 454 12   26 22 0   584 476 12 .550
Denver Broncos 538 477 10   24 21 0   562 498 10 .530
Las Vegas Raiders 516 498 11   25 20 0   541 518 11 .511
Los Angeles Chargers 505 508 11   12 21 0   517 529 11 .494
 
 
 
  REGULAR   POST   OVER-ALL
NATIONAL FOOTBALL CONFERENCE - EAST W L T   W L T   W L T AVE
Dallas Cowboys 579 437 7   36 31 0   615 468 7 .567
New York Giants 688 661 30   25 26 0   713 687 30 .509
Philadelphia Eagles 651 651 27   29 27 0   680 678 27 .501
Washington Commanders 648 664 30   25 21 0   673 685 30 .496
 
 
 
  REGULAR   POST   OVER-ALL
NATIONAL FOOTBALL CONFERENCE - NORTH W L T   W L T   W L T AVE
Green Bay Packers 763 589 26   37 28 0   800 617 26 .563
Minnesota Vikings 552 447 11   21 32 0   573 479 11 .544
Chicago Bears 730 623 23   19 21 0   749 644 23 .537
Detroit Lions 620 718 34   9 16 0   629 734 34 .462
 
 
 
  REGULAR   POST   OVER-ALL
NATIONAL FOOTBALL CONFERENCE - SOUTH W L T   W L T   W L T AVE
New Orleans Saints 425 496 5   10 13 0   435 509 5 .461
Carolina Panthers 230 277 1   9 9 0   239 286 1 .455
Atlanta Falcons 409 526 6   10 14 0   419 540 6 .437
Tampa Bay Buccaneers 329 471 1   12 13 0   341 484 1 .413
 
 
 
  REGULAR   POST   OVER-ALL
NATIONAL FOOTBALL CONFERENCE - WEST W L T   W L T   W L T AVE
San Francisco 49ers 648 532 16   40 26 0   688 558 16 .552
Seattle Seahawks 420 380 1   20 19 0   440 399 1 .524
Los Angeles Rams 640 615 21   29 30 0   669 645 21 .509
Arizona Cardinals 543 789 32   7 10 0   550 799 32 .410
 
 
 
  REGULAR   POST   OVER-ALL
NO-TEAM W L T   W L T   W L T AVE
Providence Steam Rollers 10 8 4       10 8 4 .545
Staten Island Stapes 11 18 6       11 18 6 .400
Brooklyn Tigers 60 100 9       60 100 9 .382
Frankford Yellow Jackets 5 19 2       5 19 2 .231
Baltimore Colts 14 51 1   0 1 0   14 52 1 .216
St. Louis Gunners 4 16 1       4 16 1 .214
Minneapolis Red Jackets 1 7 1       1 7 1 .167
Cleveland Indians 3 18 1       3 18 1 .159

 

 

 

 

Teams Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  TEAM W L T   W L T   W L T AVE
1. Baltimore Ravens 280 213 1   18 14 0   298 227 1 .567
2. Dallas Cowboys 579 437 7   36 31 0   615 468 7 .567
3. Green Bay Packers 763 589 26   37 28 0   800 617 26 .563
4. New England Patriots 564 452 9   40 23 0   604 475 9 .559
5. San Francisco 49ers 648 532 16   40 26 0   688 558 16 .552
6. Kansas City Chiefs 558 454 12   26 22 0   584 476 12 .550
7. Minnesota Vikings 552 447 11   21 32 0   573 479 11 .544
8. Miami Dolphins 512 424 4   20 23 0   532 447 4 .543
9. Pittsburgh Steelers 697 594 22   36 30 0   733 624 22 .540
10. Chicago Bears 730 623 23   19 21 0   749 644 23 .537
11. Denver Broncos 538 477 10   24 21 0   562 498 10 .530
12. Seattle Seahawks 420 380 1   20 19 0   440 399 1 .524
13. Las Vegas Raiders 516 498 11   25 20 0   541 518 11 .511
14. New York Giants 688 661 30   25 26 0   713 687 30 .509
15. Los Angeles Rams 640 615 21   29 30 0   669 645 21 .509
16. Cleveland Browns 572 563 14   17 22 0   589 585 14 .502
17. Philadelphia Eagles 651 651 27   29 27 0   680 678 27 .501
18. Indianapolis Colts 598 598 14   23 25 0   621 623 14 .499
19. Buffalo Bills 504 511 9   22 23 0   526 534 9 .496
20. Washington Commanders 648 664 30   25 21 0   673 685 30 .496
21. Los Angeles Chargers 505 508 11   12 21 0   517 529 11 .494
22. Tennessee Titans 483 536 6   17 23 0   500 559 6 .472
23. Detroit Lions 620 718 34   9 16 0   629 734 34 .462
24. New Orleans Saints 425 496 5   10 13 0   435 509 5 .461
25. Carolina Panthers 230 277 1   9 9 0   239 286 1 .455
26. Cincinnati Bengals 414 492 6   10 16 0   424 508 6 .455
27. Houston Texans 176 219 1   7 9 0   183 228 1 .445
28. Atlanta Falcons 409 526 6   10 14 0   419 540 6 .437
29. Jacksonville Jaguars 221 288 0   8 9 0   229 297 0 .435
30. New York Jets 438 579 8   12 13 0   450 592 8 .432
31. Tampa Bay Buccaneers 329 471 1   12 13 0   341 484 1 .413
32. Arizona Cardinals 543 789 32   7 10 0   550 799 32 .410

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

National Football League (NFL) scores

 

Comments? Questions? Corrections? Send to busstop@pro-football-results.com

Copyright 2022-2026 BusStop Computing. All rights reserved.

Last Updated: 11/7/2026 7:58:04 PM