Pro FootballNational Football League (NFL) ScoresPro Football






 

Teams Sorted By League


  REGULAR   POST   OVER-ALL
AMERICAN FOOTBALL CONFERENCE - EAST W L T   W L T   W L T AVE
New England Patriots 545 446 9   37 22 0   582 468 9 .554
Miami Dolphins 504 408 4   20 23 0   524 431 4 .548
Buffalo Bills 486 505 9   21 22 0   507 527 9 .490
New York Jets 433 559 8   12 13 0   445 572 8 .438
 
 
 
  REGULAR   POST   OVER-ALL
AMERICAN FOOTBALL CONFERENCE - NORTH W L T   W L T   W L T AVE
Baltimore Ravens 268 199 1   18 14 0   286 213 1 .573
Pittsburgh Steelers 681 585 22   36 29 0   717 614 22 .538
Cleveland Browns 562 548 14   17 22 0   579 570 14 .504
Cincinnati Bengals 403 479 6   10 16 0   413 495 6 .455
 
 
 
  REGULAR   POST   OVER-ALL
AMERICAN FOOTBALL CONFERENCE - SOUTH W L T   W L T   W L T AVE
Indianapolis Colts 588 583 14   23 25 0   611 608 14 .501
Tennessee Titans 479 515 6   17 23 0   496 538 6 .480
Houston Texans 162 209 1   6 8 0   168 217 1 .437
Jacksonville Jaguars 202 282 0   8 8 0   210 290 0 .420
 
 
 
  REGULAR   POST   OVER-ALL
AMERICAN FOOTBALL CONFERENCE - WEST W L T   W L T   W L T AVE
Kansas City Chiefs 547 441 12   26 22 0   573 463 12 .552
Denver Broncos 518 472 10   23 20 0   541 492 10 .523
Las Vegas Raiders 509 480 11   25 20 0   534 500 11 .516
Los Angeles Chargers 494 495 11   12 20 0   506 515 11 .496
 
 
 
  REGULAR   POST   OVER-ALL
NATIONAL FOOTBALL CONFERENCE - EAST W L T   W L T   W L T AVE
Dallas Cowboys 569 423 6   36 31 0   605 454 6 .571
New York Giants 680 646 29   25 26 0   705 672 29 .512
Philadelphia Eagles 638 639 27   29 26 0   667 665 27 .501
Washington Commanders 641 648 29   25 21 0   666 669 29 .499
 
 
 
  REGULAR   POST   OVER-ALL
NATIONAL FOOTBALL CONFERENCE - NORTH W L T   W L T   W L T AVE
Green Bay Packers 749 579 25   37 27 0   786 606 25 .564
Minnesota Vikings 537 438 11   21 32 0   558 470 11 .542
Chicago Bears 713 615 23   18 20 0   731 635 23 .535
Detroit Lions 606 708 34   9 16 0   615 724 34 .460
 
 
 
  REGULAR   POST   OVER-ALL
NATIONAL FOOTBALL CONFERENCE - SOUTH W L T   W L T   W L T AVE
New Orleans Saints 417 480 5   10 13 0   427 493 5 .464
Carolina Panthers 219 264 1   9 8 0   228 272 1 .456
Atlanta Falcons 398 512 6   10 14 0   408 526 6 .437
Tampa Bay Buccaneers 318 457 1   12 13 0   330 470 1 .413
 
 
 
  REGULAR   POST   OVER-ALL
NATIONAL FOOTBALL CONFERENCE - WEST W L T   W L T   W L T AVE
San Francisco 49ers 630 526 16   39 25 0   669 551 16 .548
Seattle Seahawks 402 373 1   17 19 0   419 392 1 .517
Los Angeles Rams 624 606 21   27 29 0   651 635 21 .506
Arizona Cardinals 537 770 32   7 10 0   544 780 32 .413
 
 
 
  REGULAR   POST   OVER-ALL
NO-TEAM W L T   W L T   W L T AVE
Providence Steam Rollers 10 8 4       10 8 4 .545
Staten Island Stapes 11 18 6       11 18 6 .400
Brooklyn Tigers 60 100 9       60 100 9 .382
Frankford Yellow Jackets 5 19 2       5 19 2 .231
Baltimore Colts 14 51 1   0 1 0   14 52 1 .216
St. Louis Gunners 4 16 1       4 16 1 .214
Minneapolis Red Jackets 1 7 1       1 7 1 .167
Cleveland Indians 3 18 1       3 18 1 .159

 

 

 

 

Teams Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  TEAM W L T   W L T   W L T AVE
1. Baltimore Ravens 268 199 1   18 14 0   286 213 1 .573
2. Dallas Cowboys 569 423 6   36 31 0   605 454 6 .571
3. Green Bay Packers 749 579 25   37 27 0   786 606 25 .564
4. New England Patriots 545 446 9   37 22 0   582 468 9 .554
5. Kansas City Chiefs 547 441 12   26 22 0   573 463 12 .552
6. Miami Dolphins 504 408 4   20 23 0   524 431 4 .548
7. San Francisco 49ers 630 526 16   39 25 0   669 551 16 .548
8. Minnesota Vikings 537 438 11   21 32 0   558 470 11 .542
9. Pittsburgh Steelers 681 585 22   36 29 0   717 614 22 .538
10. Chicago Bears 713 615 23   18 20 0   731 635 23 .535
11. Denver Broncos 518 472 10   23 20 0   541 492 10 .523
12. Seattle Seahawks 402 373 1   17 19 0   419 392 1 .517
13. Las Vegas Raiders 509 480 11   25 20 0   534 500 11 .516
14. New York Giants 680 646 29   25 26 0   705 672 29 .512
15. Los Angeles Rams 624 606 21   27 29 0   651 635 21 .506
16. Cleveland Browns 562 548 14   17 22 0   579 570 14 .504
17. Indianapolis Colts 588 583 14   23 25 0   611 608 14 .501
18. Philadelphia Eagles 638 639 27   29 26 0   667 665 27 .501
19. Washington Commanders 641 648 29   25 21 0   666 669 29 .499
20. Los Angeles Chargers 494 495 11   12 20 0   506 515 11 .496
21. Buffalo Bills 486 505 9   21 22 0   507 527 9 .490
22. Tennessee Titans 479 515 6   17 23 0   496 538 6 .480
23. New Orleans Saints 417 480 5   10 13 0   427 493 5 .464
24. Detroit Lions 606 708 34   9 16 0   615 724 34 .460
25. Carolina Panthers 219 264 1   9 8 0   228 272 1 .456
26. Cincinnati Bengals 403 479 6   10 16 0   413 495 6 .455
27. New York Jets 433 559 8   12 13 0   445 572 8 .438
28. Atlanta Falcons 398 512 6   10 14 0   408 526 6 .437
29. Houston Texans 162 209 1   6 8 0   168 217 1 .437
30. Jacksonville Jaguars 202 282 0   8 8 0   210 290 0 .420
31. Arizona Cardinals 537 770 32   7 10 0   544 780 32 .413
32. Tampa Bay Buccaneers 318 457 1   12 13 0   330 470 1 .413

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

National Football League (NFL) scores

 

Comments? Questions? Corrections? Send to busstop@pro-football-results.com

Copyright 2022-2025 BusStop Computing. All rights reserved.

Last Updated: 3/28/2025 7:05:27 PM