
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Hurricanes! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Zaragoza Hurricanes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Badalona Dracs | 14 | 0-14 | .000 | * | |||
| Mallorca Voltors | 11 | 6-5 | .545 | * | |||
| L'Hospitalet Pioners | 9 | 2-7 | .222 | * | |||
| Barbera Rookies | 6 | 1-5 | .167 | ||||
| Valencia Firebats | 6 | 2-4 | .333 | ||||
| Gijon Mariners | 5 | 4-1 | .800 | * | |||
| Cantabria Bisons | 4 | 4-0 | 1.000 | ||||
| Coslada Camioneros | 4 | 0-3-1 | .125 | * | |||
| Las Rozas Black Demons | 4 | 1-2-1 | .375 | * | |||
| Seville Lynxes | 4 | 3-1 | .750 | ||||
| Zaragoza Hornets | 4 | 4-0 | 1.000 | ||||
| Oviedo Madbulls | 3 | 3-0 | 1.000 | ||||
| Rivas Osos | 3 | 0-3 | .000 | * | |||
| Santurtzi Coyotes | 3 | 2-1 | .667 | ||||
| Aix-en-Provence Argonautes | 2 | 0-2 | .000 | ||||
| Argentona Bocs | 2 | 0-2 | .000 | ||||
| Barcelona Bufals | 2 | 1-1 | .500 | ||||
| Barcelona Pagesos | 2 | 2-0 | 1.000 | * | |||
| Granada Lions | 2 | 0-2 | .000 | ||||
| Murcia Cobras | 2 | 1-1 | .500 | ||||
| Terrassa Reds | 2 | 2-0 | 1.000 | ||||
| Towers Black Widow | 2 | 2-0 | 1.000 | ||||
| Valencia Giants | 2 | 0-2 | .000 | ||||
| Fenix Granollers | 1 | 0-1 | .000 | ||||
| Fuenlabrada Cuervos | 1 | 1-0 | 1.000 | ||||
| Gijon Royals | 1 | 1-0 | 1.000 | ||||
| Santiago Black Ravens | 1 | 1-0 | 1.000 | ||||
| Zaragoza Dark Knights | 1 | 1-0 | 1.000 | ||||
| TOTALS | 44-57-2 | .437 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Aix-en-Provence Argonautes | 2 | 0-2 | .000 | ||||
| Argentona Bocs | 2 | 0-2 | .000 | ||||
| Badalona Dracs | 14 | 0-14 | .000 | * | |||
| Barbera Rookies | 6 | 1-5 | .167 | ||||
| Barcelona Bufals | 2 | 1-1 | .500 | ||||
| Barcelona Pagesos | 2 | 2-0 | 1.000 | * | |||
| Cantabria Bisons | 4 | 4-0 | 1.000 | ||||
| Coslada Camioneros | 4 | 0-3-1 | .125 | * | |||
| Fenix Granollers | 1 | 0-1 | .000 | ||||
| Fuenlabrada Cuervos | 1 | 1-0 | 1.000 | ||||
| Gijon Mariners | 5 | 4-1 | .800 | * | |||
| Gijon Royals | 1 | 1-0 | 1.000 | ||||
| Granada Lions | 2 | 0-2 | .000 | ||||
| Las Rozas Black Demons | 4 | 1-2-1 | .375 | * | |||
| L'Hospitalet Pioners | 9 | 2-7 | .222 | * | |||
| Mallorca Voltors | 11 | 6-5 | .545 | * | |||
| Murcia Cobras | 2 | 1-1 | .500 | ||||
| Oviedo Madbulls | 3 | 3-0 | 1.000 | ||||
| Rivas Osos | 3 | 0-3 | .000 | * | |||
| Santiago Black Ravens | 1 | 1-0 | 1.000 | ||||
| Santurtzi Coyotes | 3 | 2-1 | .667 | ||||
| Seville Lynxes | 4 | 3-1 | .750 | ||||
| Terrassa Reds | 2 | 2-0 | 1.000 | ||||
| Towers Black Widow | 2 | 2-0 | 1.000 | ||||
| Valencia Firebats | 6 | 2-4 | .333 | ||||
| Valencia Giants | 2 | 0-2 | .000 | ||||
| Zaragoza Dark Knights | 1 | 1-0 | 1.000 | ||||
| Zaragoza Hornets | 4 | 4-0 | 1.000 | ||||
| TOTALS | 44-57-2 | .437 | |||||
| * | current conference member |
Zaragoza Hurricanes
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| LNFA-A | 76 | 27-47-2 | .368 | * | |||
| FEFAPA | 16 | 16-0 | 1.000 | ||||
| LNFA-B | 8 | 1-7 | .125 | ||||
| EFL | 2 | 0-2 | .000 | ||||
| PostSea | 1 | 0-1 | .000 | ||||
| TOTALS | 103 | 44-57-2 | .437 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| EFL | European Football League | ||
| FEFAPA | Asturian American Football League | ||
| LNFA-A | Spanish American Football League A | * | |
| LNFA-B | Spanish American Football League B |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 6/1/2026 11:24:22 AM