
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rhinos! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Wyszkow Rhinos
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Olsztyn Lakers | 10 | 3-7 | .300 | ||||
| Lodz Wilki | 5 | 3-2 | .600 | * | |||
| Warsaw Mets | 5 | 1-4 | .200 | ||||
| Zabki Dukes | 5 | 4-1 | .800 | * | |||
| Lublin Titans | 4 | 2-2 | .500 | * | |||
| Radom (POL) Green Ducks | 4 | 3-1 | .750 | ||||
| Torun Angels | 4 | 4-0 | 1.000 | * | |||
| Warsaw (POL) Sharks 2 | 4 | 4-0 | 1.000 | ||||
| Poznan Armia | 3 | 2-1 | .667 | * | |||
| Bialystok Lowlanders | 2 | 0-2 | .000 | ||||
| Bydgoszcz Archers | 2 | 1-1 | .500 | ||||
| Kaunas (LTU) Dukes | 2 | 2-0 | 1.000 | ||||
| Poznan Kozly | 2 | 0-2 | .000 | ||||
| Warsaw (POL) Crusaders | 2 | 2-0 | 1.000 | ||||
| Warsaw (POL) Eagles 2 | 2 | 2-0 | 1.000 | ||||
| Gdansk White Lions | 1 | 1-0 | 1.000 | * | |||
| Gdynia Seahawks | 1 | 0-1 | .000 | ||||
| Gorzow Wielkopolski (POL) Grizzlies | 1 | 1-0 | 1.000 | ||||
| Opole Towers | 1 | 0-1 | .000 | ||||
| Szczecin (POL) Armada | 1 | 0-1 | .000 | ||||
| Walbrzych (POL) Miners | 1 | 1-0 | 1.000 | ||||
| Warsaw Eagles | 1 | 0-1 | .000 | ||||
| Zielona Gora Pack | 1 | 0-1 | .000 | ||||
| TOTALS | 36-28 | .562 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Bialystok Lowlanders | 2 | 0-2 | .000 | ||||
| Bydgoszcz Archers | 2 | 1-1 | .500 | ||||
| Gdansk White Lions | 1 | 1-0 | 1.000 | * | |||
| Gdynia Seahawks | 1 | 0-1 | .000 | ||||
| Gorzow Wielkopolski (POL) Grizzlies | 1 | 1-0 | 1.000 | ||||
| Kaunas (LTU) Dukes | 2 | 2-0 | 1.000 | ||||
| Lodz Wilki | 5 | 3-2 | .600 | * | |||
| Lublin Titans | 4 | 2-2 | .500 | * | |||
| Olsztyn Lakers | 10 | 3-7 | .300 | ||||
| Opole Towers | 1 | 0-1 | .000 | ||||
| Poznan Armia | 3 | 2-1 | .667 | * | |||
| Poznan Kozly | 2 | 0-2 | .000 | ||||
| Radom (POL) Green Ducks | 4 | 3-1 | .750 | ||||
| Szczecin (POL) Armada | 1 | 0-1 | .000 | ||||
| Torun Angels | 4 | 4-0 | 1.000 | * | |||
| Walbrzych (POL) Miners | 1 | 1-0 | 1.000 | ||||
| Warsaw (POL) Crusaders | 2 | 2-0 | 1.000 | ||||
| Warsaw (POL) Eagles 2 | 2 | 2-0 | 1.000 | ||||
| Warsaw (POL) Sharks 2 | 4 | 4-0 | 1.000 | ||||
| Warsaw Eagles | 1 | 0-1 | .000 | ||||
| Warsaw Mets | 5 | 1-4 | .200 | ||||
| Zabki Dukes | 5 | 4-1 | .800 | * | |||
| Zielona Gora Pack | 1 | 0-1 | .000 | ||||
| TOTALS | 36-28 | .562 | |||||
| * | current conference member |
Wyszkow Rhinos
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| LFA | 16 | 6-10 | .375 | ||||
| PLFA2 | 12 | 10-2 | .833 | ||||
| PostSea | 8 | 5-3 | .625 | ||||
| PLFA1 | 8 | 2-6 | .250 | ||||
| PFL9 | 8 | 7-1 | .875 | ||||
| PFL2 | 6 | 5-1 | .833 | * | |||
| LFA9 | 6 | 1-5 | .167 | ||||
| TOTALS | 64 | 36-28 | .562 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| LFA | Poland American Football League | ||
| LFA9 | Poland American Football League 9-Man | ||
| PFL2 | Polish Football League 2 | * | |
| PFL9 | Polish Football League 9-Man | ||
| PLFA1 | Polish American Football League 1 | ||
| PLFA2 | Polish American Football League 2 |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 10:02:44 PM