
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Longhorns! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Weinheim Longhorns
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Pforzheim (GER) Wilddogs | 17 | 6-9-2 | .412 | ||||
| Holzgerlingen (GER) Twisters | 15 | 8-6-1 | .567 | ||||
| Stuttgart (GER) Silver Arrows | 13 | 9-4 | .692 | ||||
| Badener (GER) Greifs | 11 | 5-5-1 | .500 | ||||
| Karlsruhe (GER) Engineers | 11 | 5-5-1 | .500 | ||||
| Albershausen (GER) Crusaders | 10 | 1-9 | .100 | ||||
| Freiburg Sacristans | 10 | 5-5 | .500 | * | |||
| Heilbronn (GER) Miners | 10 | 4-5-1 | .450 | ||||
| Darmstadt Diamonds | 9 | 5-4 | .556 | * | |||
| Wiesbaden Phantoms | 9 | 3-6 | .333 | * | |||
| Biberach (GER) Beavers | 8 | 2-6 | .250 | ||||
| Frankfurt (GER) Pirates | 8 | 4-4 | .500 | ||||
| Marburg Mercenaries | 8 | 0-8 | .000 | ||||
| Schwabisch Hall Unicorns | 8 | 2-6 | .250 | ||||
| Stuttgart Scorpions | 8 | 1-7 | .125 | ||||
| Danube (GER) Hammers | 6 | 4-2 | .667 | ||||
| Franken Knights | 6 | 4-2 | .667 | * | |||
| Kirchdorf Wildcats | 6 | 3-3 | .500 | ||||
| Munich Cowboys | 6 | 2-4 | .333 | ||||
| Plattling Black Hawks | 6 | 3-3 | .500 | ||||
| Boblingen (GER) Bears | 5 | 1-4 | .200 | ||||
| Hanau (GER) Hornets | 5 | 4-1 | .800 | ||||
| Heidelberg (GER) Hunters | 4 | 0-4 | .000 | ||||
| Jenaer (GER) Hanfrieds | 4 | 4-0 | 1.000 | ||||
| Koenigsbrunn (GER) Ants | 4 | 4-0 | 1.000 | ||||
| Munster (GER) Mammuts | 4 | 4-0 | 1.000 | ||||
| Kiel Baltic Hurricanes | 3 | 0-3 | .000 | ||||
| Montabaur (GER) Fighting Farmers | 3 | 1-2 | .333 | ||||
| Passau (GER) Pirates | 3 | 2-0-1 | .833 | ||||
| Ravensburg Razorbacks | 3 | 2-1 | .667 | ||||
| Rottenburg (GER) Red Knights | 3 | 3-0 | 1.000 | ||||
| Assindia Cardinals | 2 | 0-2 | .000 | * | |||
| Dresden Monarchs | 2 | 0-2 | .000 | ||||
| Fellbach (GER) Warriors | 2 | 0-2 | .000 | ||||
| Giessen (GER) Golden Dragons | 2 | 0-2 | .000 | ||||
| Hamburg Blue Devils | 2 | 0-2 | .000 | * | |||
| Heidelberg (GER) Bulls | 2 | 2-0 | 1.000 | ||||
| Kornwestheim (GER) Cougars | 2 | 1-1 | .500 | ||||
| Ludwigsburg (GER) Bulldogs | 2 | 2-0 | 1.000 | ||||
| Mainz (GER) Golden Eagles | 2 | 1-1 | .500 | ||||
| Mannheim Bandits | 2 | 0-2 | .000 | ||||
| Obertshausen (GER) Blizzards | 2 | 1-1 | .500 | ||||
| Reutlingen (GER) Eagles | 2 | 0-2 | .000 | ||||
| Saarland Hurricanes | 2 | 2-0 | 1.000 | ||||
| Schwabisch Hall (GER) Unicorns II | 2 | 0-2 | .000 | ||||
| Tubingen (GER) Red Knights | 2 | 2-0 | 1.000 | ||||
| Berlin Adler | 1 | 0-1 | .000 | ||||
| Braunschweig Lions | 1 | 0-1 | .000 | ||||
| Wurzburg (GER) Panthers | 1 | 1-0 | 1.000 | ||||
| TOTALS | 113-139-7 | .450 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Albershausen (GER) Crusaders | 10 | 1-9 | .100 | ||||
| Assindia Cardinals | 2 | 0-2 | .000 | * | |||
| Badener (GER) Greifs | 11 | 5-5-1 | .500 | ||||
| Berlin Adler | 1 | 0-1 | .000 | ||||
| Biberach (GER) Beavers | 8 | 2-6 | .250 | ||||
| Boblingen (GER) Bears | 5 | 1-4 | .200 | ||||
| Braunschweig Lions | 1 | 0-1 | .000 | ||||
| Danube (GER) Hammers | 6 | 4-2 | .667 | ||||
| Darmstadt Diamonds | 9 | 5-4 | .556 | * | |||
| Dresden Monarchs | 2 | 0-2 | .000 | ||||
| Fellbach (GER) Warriors | 2 | 0-2 | .000 | ||||
| Franken Knights | 6 | 4-2 | .667 | * | |||
| Frankfurt (GER) Pirates | 8 | 4-4 | .500 | ||||
| Freiburg Sacristans | 10 | 5-5 | .500 | * | |||
| Giessen (GER) Golden Dragons | 2 | 0-2 | .000 | ||||
| Hamburg Blue Devils | 2 | 0-2 | .000 | * | |||
| Hanau (GER) Hornets | 5 | 4-1 | .800 | ||||
| Heidelberg (GER) Bulls | 2 | 2-0 | 1.000 | ||||
| Heidelberg (GER) Hunters | 4 | 0-4 | .000 | ||||
| Heilbronn (GER) Miners | 10 | 4-5-1 | .450 | ||||
| Holzgerlingen (GER) Twisters | 15 | 8-6-1 | .567 | ||||
| Jenaer (GER) Hanfrieds | 4 | 4-0 | 1.000 | ||||
| Karlsruhe (GER) Engineers | 11 | 5-5-1 | .500 | ||||
| Kiel Baltic Hurricanes | 3 | 0-3 | .000 | ||||
| Kirchdorf Wildcats | 6 | 3-3 | .500 | ||||
| Koenigsbrunn (GER) Ants | 4 | 4-0 | 1.000 | ||||
| Kornwestheim (GER) Cougars | 2 | 1-1 | .500 | ||||
| Ludwigsburg (GER) Bulldogs | 2 | 2-0 | 1.000 | ||||
| Mainz (GER) Golden Eagles | 2 | 1-1 | .500 | ||||
| Mannheim Bandits | 2 | 0-2 | .000 | ||||
| Marburg Mercenaries | 8 | 0-8 | .000 | ||||
| Montabaur (GER) Fighting Farmers | 3 | 1-2 | .333 | ||||
| Munich Cowboys | 6 | 2-4 | .333 | ||||
| Munster (GER) Mammuts | 4 | 4-0 | 1.000 | ||||
| Obertshausen (GER) Blizzards | 2 | 1-1 | .500 | ||||
| Passau (GER) Pirates | 3 | 2-0-1 | .833 | ||||
| Pforzheim (GER) Wilddogs | 17 | 6-9-2 | .412 | ||||
| Plattling Black Hawks | 6 | 3-3 | .500 | ||||
| Ravensburg Razorbacks | 3 | 2-1 | .667 | ||||
| Reutlingen (GER) Eagles | 2 | 0-2 | .000 | ||||
| Rottenburg (GER) Red Knights | 3 | 3-0 | 1.000 | ||||
| Saarland Hurricanes | 2 | 2-0 | 1.000 | ||||
| Schwabisch Hall (GER) Unicorns II | 2 | 0-2 | .000 | ||||
| Schwabisch Hall Unicorns | 8 | 2-6 | .250 | ||||
| Stuttgart (GER) Silver Arrows | 13 | 9-4 | .692 | ||||
| Stuttgart Scorpions | 8 | 1-7 | .125 | ||||
| Tubingen (GER) Red Knights | 2 | 2-0 | 1.000 | ||||
| Wiesbaden Phantoms | 9 | 3-6 | .333 | * | |||
| Wurzburg (GER) Panthers | 1 | 1-0 | 1.000 | ||||
| TOTALS | 113-139-7 | .450 | |||||
| * | current conference member |
Weinheim Longhorns
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| GFL3 | 118 | 52-60-6 | .466 | * | |||
| GFL | 48 | 12-36 | .250 | ||||
| GFL4 | 46 | 25-21 | .543 | ||||
| GFL2 | 42 | 24-17-1 | .583 | ||||
| PostSea | 5 | 0-5 | .000 | ||||
| TOTALS | 259 | 113-139-7 | .450 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| GFL | German Football League | ||
| GFL2 | German Football League 2 | ||
| GFL3 | German Football League 3 | * | |
| GFL4 | German Football League 4 |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 10:02:36 PM