
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Mets! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Warsaw Mets
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Bialystok Lowlanders | 19 | 4-15 | .211 | * | |||
| Warsaw Eagles | 12 | 4-8 | .333 | * | |||
| Gdynia Seahawks | 9 | 0-9 | .000 | ||||
| Krakow Kings | 9 | 4-5 | .444 | * | |||
| Poznan Kozly | 9 | 5-4 | .556 | ||||
| Plock Mustangs | 8 | 7-1 | .875 | ||||
| Zaglebie Steelers | 8 | 1-7 | .125 | ||||
| Olsztyn Lakers | 7 | 7-0 | 1.000 | ||||
| Silesia Rebels | 7 | 2-5 | .286 | * | |||
| Szczecin Husaria | 7 | 1-6 | .143 | ||||
| Tychy Falcons | 6 | 0-6 | .000 | ||||
| Wroclaw Panthers (PFL) | 6 | 0-6 | .000 | ||||
| Wyszkow Rhinos | 5 | 4-1 | .800 | ||||
| Bydgoszcz Archers | 4 | 2-2 | .500 | ||||
| Lodz Wilki | 4 | 4-0 | 1.000 | ||||
| Poznan Patriots | 4 | 1-3 | .250 | ||||
| Zabki Dukes | 3 | 3-0 | 1.000 | ||||
| Katy Wroclawskie Jaguars | 2 | 2-0 | 1.000 | * | |||
| Radom (POL) Green Ducks | 2 | 2-0 | 1.000 | ||||
| Torun Angels | 2 | 2-0 | 1.000 | ||||
| Czestochowa (POL) Saints | 1 | 1-0 | 1.000 | ||||
| Kielce (POL) Pocket Knives | 1 | 1-0 | 1.000 | ||||
| Slupsk (POL) Griffons | 1 | 1-0 | 1.000 | ||||
| Wroclaw Devils | 1 | 0-1 | .000 | ||||
| Wroclaw Giants | 1 | 0-1 | .000 | ||||
| TOTALS | 58-80 | .420 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Bialystok Lowlanders | 19 | 4-15 | .211 | * | |||
| Bydgoszcz Archers | 4 | 2-2 | .500 | ||||
| Czestochowa (POL) Saints | 1 | 1-0 | 1.000 | ||||
| Gdynia Seahawks | 9 | 0-9 | .000 | ||||
| Katy Wroclawskie Jaguars | 2 | 2-0 | 1.000 | * | |||
| Kielce (POL) Pocket Knives | 1 | 1-0 | 1.000 | ||||
| Krakow Kings | 9 | 4-5 | .444 | * | |||
| Lodz Wilki | 4 | 4-0 | 1.000 | ||||
| Olsztyn Lakers | 7 | 7-0 | 1.000 | ||||
| Plock Mustangs | 8 | 7-1 | .875 | ||||
| Poznan Kozly | 9 | 5-4 | .556 | ||||
| Poznan Patriots | 4 | 1-3 | .250 | ||||
| Radom (POL) Green Ducks | 2 | 2-0 | 1.000 | ||||
| Silesia Rebels | 7 | 2-5 | .286 | * | |||
| Slupsk (POL) Griffons | 1 | 1-0 | 1.000 | ||||
| Szczecin Husaria | 7 | 1-6 | .143 | ||||
| Torun Angels | 2 | 2-0 | 1.000 | ||||
| Tychy Falcons | 6 | 0-6 | .000 | ||||
| Warsaw Eagles | 12 | 4-8 | .333 | * | |||
| Wroclaw Devils | 1 | 0-1 | .000 | ||||
| Wroclaw Giants | 1 | 0-1 | .000 | ||||
| Wroclaw Panthers (PFL) | 6 | 0-6 | .000 | ||||
| Wyszkow Rhinos | 5 | 4-1 | .800 | ||||
| Zabki Dukes | 3 | 3-0 | 1.000 | ||||
| Zaglebie Steelers | 8 | 1-7 | .125 | ||||
| TOTALS | 58-80 | .420 | |||||
| * | current conference member |
Warsaw Mets
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| PLFA | 38 | 3-35 | .079 | ||||
| PFL | 28 | 10-18 | .357 | * | |||
| PLFA2 | 24 | 17-7 | .708 | ||||
| LFA | 21 | 10-11 | .476 | ||||
| PLFA1 | 14 | 12-2 | .857 | ||||
| PostSea | 13 | 6-7 | .462 | ||||
| TOTALS | 138 | 58-80 | .420 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| LFA | Poland American Football League | ||
| PFL | Polish Football League | * | |
| PLFA | Polish American Football League | ||
| PLFA1 | Polish American Football League 1 | ||
| PLFA2 | Polish American Football League 2 |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 10:02:31 PM