Vienna Vikings (AFL)
Austrian Football League (AFL) Scores

Austria (AUT)   flag








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Vikings (AFL)!
pro football Vienna Vikings (AFL) helmet pro football Vienna Vikings (AFL)

 

 

Vienna Vikings (AFL)
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

Vienna Vikings (AFL)
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Vienna Vikings (AFL)
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Vienna Vikings (AFL)
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
Tirol Raiders (AFL) 60 36-24 .600 *
Graz Giants 48 36-12 .750 *
Danube Dragons 41 32-9 .780 *
Prague Black Panthers 19 17-2 .895 *
Modling Rangers 15 15-0 1.000 *
Hohenems Blue Devils 14 14-0 1.000
Carinthian Lions 7 6-1 .857
Ancona Dolphins 6 6-0 1.000
Bergamo Lions 6 4-2 .667
Ljubljana Silverhawks 6 5-1 .833
Prague Panthers 6 6-0 1.000
Traun Steelsharks 5 5-0 1.000
Berlin Adler 4 3-1 .750
Bolzano Giants 3 3-0 1.000
Braunschweig Lions 3 1-2 .333
Carinthian Cowboys 3 3-0 1.000
La Courneuve Flash 3 2-1 .667
Salzburg Ducks 3 3-0 1.000 *
Telfs Patriots 3 2-1 .667 *
Aix-en-Provence Argonautes 2 2-0 1.000
Badalona Dracs 2 2-0 1.000
Calanda Broncos 2 1-1 .500
Carinthian Falcons 2 2-0 1.000
Hamburg Blue Devils 2 1-1 .500
Moscow (RUS) Patriots 2 2-0 1.000
Salzburg Bulls 2 2-0 1.000
Schwabisch Hall Unicorns 2 1-1 .500
St. Polten Invaders 2 2-0 1.000
Stockholm (SWE) Mean Machines 2 2-0 1.000
Amstetten Thunder 1 1-0 1.000
Avedore (DEN) Monarchs 1 1-0 1.000
Baden Bruins 1 1-0 1.000
Bologna Warriors 1 1-0 1.000
Bratislava Monarchs 1 1-0 1.000
Carlstad (SWE) Crusdaers 1 1-0 1.000
Cologne Crocodiles 1 1-0 1.000
Donetsk (UKR) Scythians 1 1-0 1.000
Dresden Monarchs 1 0-1 .000
Eidsvoll (NOR) 1814s 1 1-0 1.000
Helsinki (FIN) Roosters 1 1-0 1.000
Helsinki (FIN) Wolverines 1 1-0 1.000
Kragujevac Wild Boars 1 1-0 1.000
L'Hospitalet Pioners 1 1-0 1.000
Marburg Mercenaries 1 1-0 1.000
Seinajoki (FIN) Crocodiles 1 1-0 1.000
Sollerod (DEN) Gold Diggers 1 1-0 1.000
Straubing Spiders 1 1-0 1.000
Styria Bears 1 1-0 1.000
Styria Longhorns 1 1-0 1.000
Vejle (DEN) Triangle Razorbacks 1 1-0 1.000
Znojmo Knights 1 1-0 1.000
TOTALS 237-60 .798
*   current conference member

 

 

Vienna Vikings (AFL)
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
Aix-en-Provence Argonautes 2 2-0 1.000
Amstetten Thunder 1 1-0 1.000
Ancona Dolphins 6 6-0 1.000
Avedore (DEN) Monarchs 1 1-0 1.000
Badalona Dracs 2 2-0 1.000
Baden Bruins 1 1-0 1.000
Bergamo Lions 6 4-2 .667
Berlin Adler 4 3-1 .750
Bologna Warriors 1 1-0 1.000
Bolzano Giants 3 3-0 1.000
Bratislava Monarchs 1 1-0 1.000
Braunschweig Lions 3 1-2 .333
Calanda Broncos 2 1-1 .500
Carinthian Cowboys 3 3-0 1.000
Carinthian Falcons 2 2-0 1.000
Carinthian Lions 7 6-1 .857
Carlstad (SWE) Crusdaers 1 1-0 1.000
Cologne Crocodiles 1 1-0 1.000
Danube Dragons 41 32-9 .780 *
Donetsk (UKR) Scythians 1 1-0 1.000
Dresden Monarchs 1 0-1 .000
Eidsvoll (NOR) 1814s 1 1-0 1.000
Graz Giants 48 36-12 .750 *
Hamburg Blue Devils 2 1-1 .500
Helsinki (FIN) Roosters 1 1-0 1.000
Helsinki (FIN) Wolverines 1 1-0 1.000
Hohenems Blue Devils 14 14-0 1.000
Kragujevac Wild Boars 1 1-0 1.000
La Courneuve Flash 3 2-1 .667
L'Hospitalet Pioners 1 1-0 1.000
Ljubljana Silverhawks 6 5-1 .833
Marburg Mercenaries 1 1-0 1.000
Modling Rangers 15 15-0 1.000 *
Moscow (RUS) Patriots 2 2-0 1.000
Prague Black Panthers 19 17-2 .895 *
Prague Panthers 6 6-0 1.000
Salzburg Bulls 2 2-0 1.000
Salzburg Ducks 3 3-0 1.000 *
Schwabisch Hall Unicorns 2 1-1 .500
Seinajoki (FIN) Crocodiles 1 1-0 1.000
Sollerod (DEN) Gold Diggers 1 1-0 1.000
St. Polten Invaders 2 2-0 1.000
Stockholm (SWE) Mean Machines 2 2-0 1.000
Straubing Spiders 1 1-0 1.000
Styria Bears 1 1-0 1.000
Styria Longhorns 1 1-0 1.000
Telfs Patriots 3 2-1 .667 *
Tirol Raiders (AFL) 60 36-24 .600 *
Traun Steelsharks 5 5-0 1.000
Vejle (DEN) Triangle Razorbacks 1 1-0 1.000
Znojmo Knights 1 1-0 1.000
TOTALS 237-60 .798
*   current conference member

 

 

 

 

Vienna Vikings (AFL)
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
AFL 183 150-33 .820 *
PostSea 60 41-19 .683
EFL 42 38-4 .905
BIG6 6 3-3 .500
NonConf 2 2-0 1.000
NEFL 2 2-0 1.000
CEFL 2 1-1 .500
TOTALS 297 237-60 .798
*   current conference affiliation

 

Vienna Vikings (AFL)
Conference Descriptions

CONF   DESCRIPTION
AFL   Austrian Football League *
BIG6   Big6 European Football League
CEFL   Central European Football League
EFL   European Football League
NEFL   IFAF Northern Europe Football League
*   current conference affiliation

 

 

 

 

 

 

 

 

Vienna Vikings (AFL)
Austrian Football League (AFL) Scores

Copyright 2022-2025 BusStop Computing. All rights reserved.

Last Updated: 11/16/2024 10:29:52 AM