
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Senglars! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Vall d'Aro Senglars
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Argentona Bocs | 3 | 1-2 | .333 | ||||
| Barcelona Uroloki | 3 | 0-3 | .000 | ||||
| Castell-Platja D'Aro Ducs | 3 | 1-2 | .333 | ||||
| Vilafranca Eagles | 3 | 0-3 | .000 | ||||
| Santa Coloma Legends | 2 | 0-2 | .000 | ||||
| Sarria de Ter Wolves | 2 | 2-0 | 1.000 | ||||
| Terrassa Reds | 2 | 0-1-1 | .250 | ||||
| Barcelona Pagesos | 1 | 1-0 | 1.000 | ||||
| Reus Imperials | 1 | 0-1 | .000 | ||||
| Salou Almogavers | 1 | 1-0 | 1.000 | ||||
| Zaragoza Hornets | 1 | 0-1 | .000 | ||||
| TOTALS | 6-15-1 | .295 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Argentona Bocs | 3 | 1-2 | .333 | ||||
| Barcelona Pagesos | 1 | 1-0 | 1.000 | ||||
| Barcelona Uroloki | 3 | 0-3 | .000 | ||||
| Castell-Platja D'Aro Ducs | 3 | 1-2 | .333 | ||||
| Reus Imperials | 1 | 0-1 | .000 | ||||
| Salou Almogavers | 1 | 1-0 | 1.000 | ||||
| Santa Coloma Legends | 2 | 0-2 | .000 | ||||
| Sarria de Ter Wolves | 2 | 2-0 | 1.000 | ||||
| Terrassa Reds | 2 | 0-1-1 | .250 | ||||
| Vilafranca Eagles | 3 | 0-3 | .000 | ||||
| Zaragoza Hornets | 1 | 0-1 | .000 | ||||
| TOTALS | 6-15-1 | .295 | |||||
| * | current conference member |
Vall d'Aro Senglars
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| LCFA | 22 | 6-15-1 | .295 | ||||
| TOTALS | 22 | 6-15-1 | .295 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| LCFA | Catalan American Football League |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 6/1/2026 11:23:50 AM