Frankfurt Universe
German Football League (GFL) Scores

Germany (GER)   flag








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Universe!
pro football Frankfurt Universe helmet pro football Frankfurt Universe

 

 

Frankfurt Universe
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

Frankfurt Universe
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Frankfurt Universe
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Frankfurt Universe
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
Allgaeu Comets 15 10-5 .667
Kirchdorf Wildcats 13 9-4 .692 *
Marburg Mercenaries 12 8-4 .667
Munich Cowboys 12 8-4 .667
Schwabisch Hall Unicorns 11 0-11 .000
Ingolstadt Dukes 10 8-2 .800
Stuttgart Scorpions 10 9-1 .900 *
Frankfurt (GER) Pirates 8 4-3-1 .562
Nuremberg (GER) Rams 8 6-2 .750
Ravensburg Razorbacks 8 4-4 .500
Giessen (GER) Golden Dragons 7 3-4 .429
Saarland Hurricanes 7 4-3 .571
Darmstadt Diamonds 6 5-1 .833
Holzgerlingen (GER) Twisters 6 5-1 .833
Braunschweig Lions 5 1-4 .200
Kaiserslautern (GER) Pikes 5 3-2 .600
Montabaur (GER) Fighting Farmers 4 3-1 .750
Wiesbaden Phantoms 4 4-0 1.000
Amsterdam Crusaders 2 2-0 1.000
Bad Kreuznach (GER) Thunderbirds 2 2-0 1.000
Berlin Rebels 2 1-1 .500
Freiburg Sacristans 2 1-1 .500
Furstenfeldbruck (GER) Razorbacks 2 0-2 .000
Hanau (GER) Hornets 2 2-0 1.000
Heiligenstein (GER) Crusaders 2 2-0 1.000
Jenaer (GER) Hanfrieds 2 2-0 1.000
Mainz (GER) Golden Eagles 2 2-0 1.000
Mannheim Bandits 2 2-0 1.000
Munich (GER) Rangers 2 2-0 1.000
Regensburg (GER) Phoenix 2 0-2 .000
Rheinmain (GER) Firehawks 2 2-0 1.000
Starnberg (GER) Argonauts 2 1-0-1 .750
Albershausen (GER) Crusaders 1 1-0 1.000
Bad Homburg (GER) Sentinels 1 1-0 1.000
Badalona Dracs 1 1-0 1.000
Badener (GER) Greifs 1 0-1 .000
Dresden Monarchs 1 1-0 1.000
Fulda (GER) Saints 1 1-0 1.000
Hildesheim Invaders 1 1-0 1.000 *
Kassel (GER) Titans 1 1-0 1.000
Kiel Baltic Hurricanes 1 0-1 .000
La Courneuve Flash 1 1-0 1.000
Milano Seamen (IFL) 1 1-0 1.000
Neuwied (GER) Rockland Raiders 1 1-0 1.000
Pforzheim (GER) Wilddogs 1 1-0 1.000
Straubing Spiders 1 0-1 .000
Stuttgart (GER) Silver Arrows 1 1-0 1.000
Thonon-les-Bains Black Panthers 1 1-0 1.000
TOTALS 128-65-2 .662
*   current conference member

 

 

Frankfurt Universe
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
Albershausen (GER) Crusaders 1 1-0 1.000
Allgaeu Comets 15 10-5 .667
Amsterdam Crusaders 2 2-0 1.000
Bad Homburg (GER) Sentinels 1 1-0 1.000
Bad Kreuznach (GER) Thunderbirds 2 2-0 1.000
Badalona Dracs 1 1-0 1.000
Badener (GER) Greifs 1 0-1 .000
Berlin Rebels 2 1-1 .500
Braunschweig Lions 5 1-4 .200
Darmstadt Diamonds 6 5-1 .833
Dresden Monarchs 1 1-0 1.000
Frankfurt (GER) Pirates 8 4-3-1 .562
Freiburg Sacristans 2 1-1 .500
Fulda (GER) Saints 1 1-0 1.000
Furstenfeldbruck (GER) Razorbacks 2 0-2 .000
Giessen (GER) Golden Dragons 7 3-4 .429
Hanau (GER) Hornets 2 2-0 1.000
Heiligenstein (GER) Crusaders 2 2-0 1.000
Hildesheim Invaders 1 1-0 1.000 *
Holzgerlingen (GER) Twisters 6 5-1 .833
Ingolstadt Dukes 10 8-2 .800
Jenaer (GER) Hanfrieds 2 2-0 1.000
Kaiserslautern (GER) Pikes 5 3-2 .600
Kassel (GER) Titans 1 1-0 1.000
Kiel Baltic Hurricanes 1 0-1 .000
Kirchdorf Wildcats 13 9-4 .692 *
La Courneuve Flash 1 1-0 1.000
Mainz (GER) Golden Eagles 2 2-0 1.000
Mannheim Bandits 2 2-0 1.000
Marburg Mercenaries 12 8-4 .667
Milano Seamen (IFL) 1 1-0 1.000
Montabaur (GER) Fighting Farmers 4 3-1 .750
Munich (GER) Rangers 2 2-0 1.000
Munich Cowboys 12 8-4 .667
Neuwied (GER) Rockland Raiders 1 1-0 1.000
Nuremberg (GER) Rams 8 6-2 .750
Pforzheim (GER) Wilddogs 1 1-0 1.000
Ravensburg Razorbacks 8 4-4 .500
Regensburg (GER) Phoenix 2 0-2 .000
Rheinmain (GER) Firehawks 2 2-0 1.000
Saarland Hurricanes 7 4-3 .571
Schwabisch Hall Unicorns 11 0-11 .000
Starnberg (GER) Argonauts 2 1-0-1 .750
Straubing Spiders 1 0-1 .000
Stuttgart (GER) Silver Arrows 1 1-0 1.000
Stuttgart Scorpions 10 9-1 .900 *
Thonon-les-Bains Black Panthers 1 1-0 1.000
Wiesbaden Phantoms 4 4-0 1.000
TOTALS 128-65-2 .662
*   current conference member

 

 

 

 

Frankfurt Universe
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
GFL 76 49-27 .645
GFL2 66 44-20-2 .682 *
GFL3 20 14-6 .700
PostSea 15 6-9 .400
GFL5 6 4-2 .667
GFL4 6 6-0 1.000
BIG6 4 3-1 .750
EFL 2 2-0 1.000
TOTALS 195 128-65-2 .662
*   current conference affiliation

 

Frankfurt Universe
Conference Descriptions

CONF   DESCRIPTION
BIG6   Big6 European Football League
EFL   European Football League
GFL   German Football League
GFL2   German Football League 2 *
GFL3   German Football League 3
GFL4   German Football League 4
GFL5   German Football League 5
*   current conference affiliation

 

 

 

 

 

 

 

 

Frankfurt Universe
German Football League (GFL) Scores

Copyright 2022-2025 BusStop Computing. All rights reserved.

Last Updated: 1/24/2025 1:08:03 PM