
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Unicorns! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Schwabisch Hall Unicorns
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Stuttgart Scorpions | 40 | 29-9-2 | .750 | ||||
| Marburg Mercenaries | 39 | 25-11-3 | .679 | * | |||
| Munich Cowboys | 35 | 32-3 | .914 | * | |||
| Saarland Hurricanes | 35 | 29-5-1 | .843 | * | |||
| Allgaeu Comets | 17 | 16-1 | .941 | * | |||
| Berlin Adler | 17 | 9-8 | .529 | * | |||
| Franken Knights | 16 | 11-4-1 | .719 | ||||
| Dresden Monarchs | 12 | 9-3 | .750 | * | |||
| Frankfurt Universe | 11 | 11-0 | 1.000 | ||||
| Braunschweig Lions | 10 | 2-8 | .200 | * | |||
| Mannheim Bandits | 10 | 9-1 | .900 | ||||
| Darmstadt Diamonds | 8 | 8-0 | 1.000 | ||||
| Ingolstadt Dukes | 8 | 8-0 | 1.000 | * | |||
| Weinheim Longhorns | 8 | 6-2 | .750 | ||||
| Hamburg Blue Devils | 7 | 0-7 | .000 | ||||
| Kiel Baltic Hurricanes | 7 | 4-3 | .571 | * | |||
| Plattling Black Hawks | 6 | 6-0 | 1.000 | ||||
| Russelsheim Razorbacks | 6 | 0-6 | .000 | ||||
| Straubing Spiders | 6 | 6-0 | 1.000 | * | |||
| Wiesbaden Phantoms | 6 | 6-0 | 1.000 | ||||
| Ravensburg Razorbacks | 5 | 5-0 | 1.000 | * | |||
| Berlin Rebels | 4 | 4-0 | 1.000 | * | |||
| Kirchdorf Wildcats | 4 | 4-0 | 1.000 | ||||
| Potsdam Royals | 4 | 2-2 | .500 | * | |||
| Cologne Crocodiles | 3 | 1-2 | .333 | ||||
| Amiens Spartiates | 2 | 2-0 | 1.000 | ||||
| Calanda Broncos | 2 | 1-1 | .500 | ||||
| Franken (GER) Timberwolves | 2 | 2-0 | 1.000 | ||||
| Hanau (GER) Hornets | 2 | 2-0 | 1.000 | ||||
| Karlsruhe (GER) Engineers | 2 | 2-0 | 1.000 | ||||
| Parma Panthers | 2 | 2-0 | 1.000 | ||||
| Tirol Raiders (AFL) | 2 | 1-1 | .500 | ||||
| Vienna Vikings (AFL) | 2 | 1-1 | .500 | ||||
| Assindia Cardinals | 1 | 1-0 | 1.000 | ||||
| Badalona Dracs | 1 | 1-0 | 1.000 | ||||
| Dusseldorf Panthers | 1 | 1-0 | 1.000 | ||||
| Hamburg Huskies | 1 | 1-0 | 1.000 | ||||
| La Courneuve Flash | 1 | 1-0 | 1.000 | ||||
| Monchengladbach Mavericks | 1 | 1-0 | 1.000 | ||||
| Orebro (SWE) Black Knights | 1 | 1-0 | 1.000 | ||||
| Stockholm (SWE) Mean Machines | 1 | 1-0 | 1.000 | ||||
| Thonon-les-Bains Black Panthers | 1 | 0-1 | .000 | ||||
| TOTALS | 263-79-7 | .764 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Allgaeu Comets | 17 | 16-1 | .941 | * | |||
| Amiens Spartiates | 2 | 2-0 | 1.000 | ||||
| Assindia Cardinals | 1 | 1-0 | 1.000 | ||||
| Badalona Dracs | 1 | 1-0 | 1.000 | ||||
| Berlin Adler | 17 | 9-8 | .529 | * | |||
| Berlin Rebels | 4 | 4-0 | 1.000 | * | |||
| Braunschweig Lions | 10 | 2-8 | .200 | * | |||
| Calanda Broncos | 2 | 1-1 | .500 | ||||
| Cologne Crocodiles | 3 | 1-2 | .333 | ||||
| Darmstadt Diamonds | 8 | 8-0 | 1.000 | ||||
| Dresden Monarchs | 12 | 9-3 | .750 | * | |||
| Dusseldorf Panthers | 1 | 1-0 | 1.000 | ||||
| Franken (GER) Timberwolves | 2 | 2-0 | 1.000 | ||||
| Franken Knights | 16 | 11-4-1 | .719 | ||||
| Frankfurt Universe | 11 | 11-0 | 1.000 | ||||
| Hamburg Blue Devils | 7 | 0-7 | .000 | ||||
| Hamburg Huskies | 1 | 1-0 | 1.000 | ||||
| Hanau (GER) Hornets | 2 | 2-0 | 1.000 | ||||
| Ingolstadt Dukes | 8 | 8-0 | 1.000 | * | |||
| Karlsruhe (GER) Engineers | 2 | 2-0 | 1.000 | ||||
| Kiel Baltic Hurricanes | 7 | 4-3 | .571 | * | |||
| Kirchdorf Wildcats | 4 | 4-0 | 1.000 | ||||
| La Courneuve Flash | 1 | 1-0 | 1.000 | ||||
| Mannheim Bandits | 10 | 9-1 | .900 | ||||
| Marburg Mercenaries | 39 | 25-11-3 | .679 | * | |||
| Monchengladbach Mavericks | 1 | 1-0 | 1.000 | ||||
| Munich Cowboys | 35 | 32-3 | .914 | * | |||
| Orebro (SWE) Black Knights | 1 | 1-0 | 1.000 | ||||
| Parma Panthers | 2 | 2-0 | 1.000 | ||||
| Plattling Black Hawks | 6 | 6-0 | 1.000 | ||||
| Potsdam Royals | 4 | 2-2 | .500 | * | |||
| Ravensburg Razorbacks | 5 | 5-0 | 1.000 | * | |||
| Russelsheim Razorbacks | 6 | 0-6 | .000 | ||||
| Saarland Hurricanes | 35 | 29-5-1 | .843 | * | |||
| Stockholm (SWE) Mean Machines | 1 | 1-0 | 1.000 | ||||
| Straubing Spiders | 6 | 6-0 | 1.000 | * | |||
| Stuttgart Scorpions | 40 | 29-9-2 | .750 | ||||
| Thonon-les-Bains Black Panthers | 1 | 0-1 | .000 | ||||
| Tirol Raiders (AFL) | 2 | 1-1 | .500 | ||||
| Vienna Vikings (AFL) | 2 | 1-1 | .500 | ||||
| Weinheim Longhorns | 8 | 6-2 | .750 | ||||
| Wiesbaden Phantoms | 6 | 6-0 | 1.000 | ||||
| TOTALS | 263-79-7 | .764 | |||||
| * | current conference member |
Schwabisch Hall Unicorns
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| GFL | 272 | 209-56-7 | .781 | * | |||
| PostSea | 48 | 31-17 | .646 | ||||
| GFL2 | 14 | 12-2 | .857 | ||||
| EFL | 6 | 4-2 | .667 | ||||
| CEFL | 5 | 4-1 | .800 | ||||
| BIG6 | 4 | 3-1 | .750 | ||||
| TOTALS | 349 | 263-79-7 | .764 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BIG6 | Big6 European Football League | ||
| CEFL | Central European Football League | ||
| EFL | European Football League | ||
| GFL | German Football League | * | |
| GFL2 | German Football League 2 |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 10:01:04 PM