Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Raiders (AFL)! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Tirol Raiders (AFL)
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Vienna Vikings (AFL) | 60 | 24-36 | .400 | * | |||
Graz Giants | 44 | 30-14 | .682 | * | |||
Danube Dragons | 33 | 25-8 | .758 | * | |||
Modling Rangers | 21 | 19-2 | .905 | * | |||
Prague Black Panthers | 17 | 11-6 | .647 | * | |||
Hohenems Blue Devils | 14 | 14-0 | 1.000 | ||||
Carinthian Lions | 8 | 8-0 | 1.000 | ||||
Prague Panthers | 6 | 5-1 | .833 | ||||
Braunschweig Lions | 5 | 2-3 | .400 | ||||
Carinthian Cowboys | 5 | 5-0 | 1.000 | ||||
Ljubljana Silverhawks | 5 | 5-0 | 1.000 | ||||
Traun Steelsharks | 5 | 3-2 | .600 | ||||
Berlin Adler | 4 | 2-2 | .500 | ||||
Calanda Broncos | 4 | 3-1 | .750 | ||||
Salzburg Ducks | 4 | 1-3 | .250 | * | |||
Telfs Patriots | 4 | 3-1 | .750 | * | |||
Bergamo Lions | 3 | 1-2 | .333 | ||||
La Courneuve Flash | 3 | 2-1 | .667 | ||||
Ancona Dolphins | 2 | 0-2 | .000 | ||||
Badalona Dracs | 2 | 2-0 | 1.000 | ||||
Baden Bruins | 2 | 2-0 | 1.000 | ||||
Milano Seamen (IFL) | 2 | 2-0 | 1.000 | ||||
Salzburg Bulls | 2 | 2-0 | 1.000 | ||||
Schwabisch Hall Unicorns | 2 | 1-1 | .500 | ||||
St. Gallen Bears | 2 | 1-1 | .500 | ||||
St. Polten Invaders | 2 | 2-0 | 1.000 | ||||
Styria Bears | 2 | 2-0 | 1.000 | ||||
Styria Longhorns | 2 | 2-0 | 1.000 | ||||
Valencia Firebats | 2 | 2-0 | 1.000 | ||||
Wroclaw Panthers (PFL) | 2 | 2-0 | 1.000 | ||||
Amiens Spartiates | 1 | 1-0 | 1.000 | ||||
Amstetten Thunder | 1 | 1-0 | 1.000 | ||||
Bratislava Monarchs | 1 | 1-0 | 1.000 | ||||
Carinthian Falcons | 1 | 1-0 | 1.000 | ||||
Copenhagen (DEN) Towers | 1 | 1-0 | 1.000 | ||||
Coventry (GBR) Jets | 1 | 1-0 | 1.000 | ||||
Franken Knights | 1 | 1-0 | 1.000 | ||||
Helsinki (FIN) Roosters | 1 | 1-0 | 1.000 | ||||
Istanbul Koc Rams | 1 | 1-0 | 1.000 | ||||
Kragujevac Wild Boars | 1 | 1-0 | 1.000 | ||||
Marburg Mercenaries | 1 | 0-1 | .000 | ||||
Porvoo (FIN) Butchers | 1 | 1-0 | 1.000 | ||||
Thonon-les-Bains Black Panthers | 1 | 1-0 | 1.000 | ||||
Vejle (DEN) Triangle Razorbacks | 1 | 1-0 | 1.000 | ||||
Znojmo Knights | 1 | 0-1 | .000 | ||||
TOTALS | 196-88 | .690 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Amiens Spartiates | 1 | 1-0 | 1.000 | ||||
Amstetten Thunder | 1 | 1-0 | 1.000 | ||||
Ancona Dolphins | 2 | 0-2 | .000 | ||||
Badalona Dracs | 2 | 2-0 | 1.000 | ||||
Baden Bruins | 2 | 2-0 | 1.000 | ||||
Bergamo Lions | 3 | 1-2 | .333 | ||||
Berlin Adler | 4 | 2-2 | .500 | ||||
Bratislava Monarchs | 1 | 1-0 | 1.000 | ||||
Braunschweig Lions | 5 | 2-3 | .400 | ||||
Calanda Broncos | 4 | 3-1 | .750 | ||||
Carinthian Cowboys | 5 | 5-0 | 1.000 | ||||
Carinthian Falcons | 1 | 1-0 | 1.000 | ||||
Carinthian Lions | 8 | 8-0 | 1.000 | ||||
Copenhagen (DEN) Towers | 1 | 1-0 | 1.000 | ||||
Coventry (GBR) Jets | 1 | 1-0 | 1.000 | ||||
Danube Dragons | 33 | 25-8 | .758 | * | |||
Franken Knights | 1 | 1-0 | 1.000 | ||||
Graz Giants | 44 | 30-14 | .682 | * | |||
Helsinki (FIN) Roosters | 1 | 1-0 | 1.000 | ||||
Hohenems Blue Devils | 14 | 14-0 | 1.000 | ||||
Istanbul Koc Rams | 1 | 1-0 | 1.000 | ||||
Kragujevac Wild Boars | 1 | 1-0 | 1.000 | ||||
La Courneuve Flash | 3 | 2-1 | .667 | ||||
Ljubljana Silverhawks | 5 | 5-0 | 1.000 | ||||
Marburg Mercenaries | 1 | 0-1 | .000 | ||||
Milano Seamen (IFL) | 2 | 2-0 | 1.000 | ||||
Modling Rangers | 21 | 19-2 | .905 | * | |||
Porvoo (FIN) Butchers | 1 | 1-0 | 1.000 | ||||
Prague Black Panthers | 17 | 11-6 | .647 | * | |||
Prague Panthers | 6 | 5-1 | .833 | ||||
Salzburg Bulls | 2 | 2-0 | 1.000 | ||||
Salzburg Ducks | 4 | 1-3 | .250 | * | |||
Schwabisch Hall Unicorns | 2 | 1-1 | .500 | ||||
St. Gallen Bears | 2 | 1-1 | .500 | ||||
St. Polten Invaders | 2 | 2-0 | 1.000 | ||||
Styria Bears | 2 | 2-0 | 1.000 | ||||
Styria Longhorns | 2 | 2-0 | 1.000 | ||||
Telfs Patriots | 4 | 3-1 | .750 | * | |||
Thonon-les-Bains Black Panthers | 1 | 1-0 | 1.000 | ||||
Traun Steelsharks | 5 | 3-2 | .600 | ||||
Valencia Firebats | 2 | 2-0 | 1.000 | ||||
Vejle (DEN) Triangle Razorbacks | 1 | 1-0 | 1.000 | ||||
Vienna Vikings (AFL) | 60 | 24-36 | .400 | * | |||
Wroclaw Panthers (PFL) | 2 | 2-0 | 1.000 | ||||
Znojmo Knights | 1 | 0-1 | .000 | ||||
TOTALS | 196-88 | .690 |
* | current conference member |
Tirol Raiders (AFL)
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
AFL | 190 | 133-57 | .700 | * | |||
PostSea | 48 | 33-15 | .687 | ||||
EFL | 30 | 16-14 | .533 | ||||
CEFL | 8 | 8-0 | 1.000 | ||||
BIG6 | 6 | 4-2 | .667 | ||||
NonConf | 2 | 2-0 | 1.000 | ||||
TOTALS | 284 | 196-88 | .690 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AFL | Austrian Football League | * | |
BIG6 | Big6 European Football League | ||
CEFL | Central European Football League | ||
EFL | European Football League |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 7:16:09 PM