
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Tiburones! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Cancun Tiburones
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Chihuahua Caudillos | 1 | 0-1 | .000 | ||||
| Ciudad de Mexico Reds | 1 | 0-1 | .000 | ||||
| Ciudad Juarez Jefes | 1 | 0-1 | .000 | ||||
| Jalisco Tequileros | 1 | 1-0 | 1.000 | ||||
| Los Cabos Marlins | 1 | 0-1 | .000 | ||||
| Monterrey Parrilleros | 1 | 0-1 | .000 | ||||
| Naucalpan Bulldogs | 1 | 0-1 | .000 | ||||
| Queretaro Pioneros | 1 | 0-1 | .000 | ||||
| TOTALS | 1-7 | .125 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Chihuahua Caudillos | 1 | 0-1 | .000 | ||||
| Ciudad de Mexico Reds | 1 | 0-1 | .000 | ||||
| Ciudad Juarez Jefes | 1 | 0-1 | .000 | ||||
| Jalisco Tequileros | 1 | 1-0 | 1.000 | ||||
| Los Cabos Marlins | 1 | 0-1 | .000 | ||||
| Monterrey Parrilleros | 1 | 0-1 | .000 | ||||
| Naucalpan Bulldogs | 1 | 0-1 | .000 | ||||
| Queretaro Pioneros | 1 | 0-1 | .000 | ||||
| TOTALS | 1-7 | .125 | |||||
| * | current conference member |
Cancun Tiburones
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| FAM | 8 | 1-7 | .125 | ||||
| TOTALS | 8 | 1-7 | .125 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| FAM | Futbol Americano de Mexico |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:54:47 PM