Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Patriots! |
|||
Telfs Patriots
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Schwaz (AUT) Hammers | 13 | 4-9 | .308 | ||||
Salzburg Ducks | 9 | 4-5 | .444 | * | |||
Gmundner (AUT) Rams | 8 | 2-6 | .250 | ||||
Prague Black Panthers | 6 | 0-6 | .000 | * | |||
Tirol (AUT) Raiders 2 | 6 | 2-4 | .333 | ||||
Pinzgau (AUT) Devils | 5 | 4-1 | .800 | ||||
Amstetten Thunder | 4 | 0-4 | .000 | ||||
Danube Dragons | 4 | 0-4 | .000 | * | |||
Domzale Tigers | 4 | 4-0 | 1.000 | ||||
Graz Giants | 4 | 1-3 | .250 | * | |||
Haller (AUT) Red Lions | 4 | 2-2 | .500 | ||||
Modling Rangers | 4 | 0-4 | .000 | * | |||
Salzburg Bulls | 4 | 1-3 | .250 | ||||
Tirol Raiders (AFL) | 4 | 1-3 | .250 | * | |||
Vienna (AUT) Warlords | 4 | 2-2 | .500 | ||||
Carinthian Lions | 3 | 3-0 | 1.000 | ||||
Furstenfeld (AUT) Raptors | 3 | 2-1 | .667 | ||||
Graz (AUT) Giants 2 | 3 | 2-1 | .667 | ||||
Hohenems Blue Devils | 3 | 2-1 | .667 | ||||
Maribor Generals | 3 | 0-3 | .000 | ||||
Styria Bears | 3 | 1-2 | .333 | ||||
Vienna Vikings (AFL) | 3 | 1-2 | .333 | * | |||
Hohenems (AUT) Blue Devils 2 | 2 | 0-2 | .000 | ||||
Pongau (AUT) Ravens | 2 | 2-0 | 1.000 | ||||
Salzburg (AUT) Bulls 2 | 2 | 2-0 | 1.000 | ||||
Traun Steelsharks | 2 | 2-0 | 1.000 | ||||
Znojmo Knights | 2 | 2-0 | 1.000 | ||||
Bratislava Monarchs | 1 | 0-1 | .000 | ||||
Budapest Wolves | 1 | 0-1 | .000 | ||||
Modling (AUT) Rangers 2 | 1 | 1-0 | 1.000 | ||||
Pannonia (AUT) Eagles | 1 | 1-0 | 1.000 | ||||
Pinzgau (AUT) Celtics | 1 | 1-0 | 1.000 | ||||
Styria (AUT) Hurricanes | 1 | 1-0 | 1.000 | ||||
TOTALS | 50-70 | .417 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Amstetten Thunder | 4 | 0-4 | .000 | ||||
Bratislava Monarchs | 1 | 0-1 | .000 | ||||
Budapest Wolves | 1 | 0-1 | .000 | ||||
Carinthian Lions | 3 | 3-0 | 1.000 | ||||
Danube Dragons | 4 | 0-4 | .000 | * | |||
Domzale Tigers | 4 | 4-0 | 1.000 | ||||
Furstenfeld (AUT) Raptors | 3 | 2-1 | .667 | ||||
Gmundner (AUT) Rams | 8 | 2-6 | .250 | ||||
Graz (AUT) Giants 2 | 3 | 2-1 | .667 | ||||
Graz Giants | 4 | 1-3 | .250 | * | |||
Haller (AUT) Red Lions | 4 | 2-2 | .500 | ||||
Hohenems (AUT) Blue Devils 2 | 2 | 0-2 | .000 | ||||
Hohenems Blue Devils | 3 | 2-1 | .667 | ||||
Maribor Generals | 3 | 0-3 | .000 | ||||
Modling (AUT) Rangers 2 | 1 | 1-0 | 1.000 | ||||
Modling Rangers | 4 | 0-4 | .000 | * | |||
Pannonia (AUT) Eagles | 1 | 1-0 | 1.000 | ||||
Pinzgau (AUT) Celtics | 1 | 1-0 | 1.000 | ||||
Pinzgau (AUT) Devils | 5 | 4-1 | .800 | ||||
Pongau (AUT) Ravens | 2 | 2-0 | 1.000 | ||||
Prague Black Panthers | 6 | 0-6 | .000 | * | |||
Salzburg (AUT) Bulls 2 | 2 | 2-0 | 1.000 | ||||
Salzburg Bulls | 4 | 1-3 | .250 | ||||
Salzburg Ducks | 9 | 4-5 | .444 | * | |||
Schwaz (AUT) Hammers | 13 | 4-9 | .308 | ||||
Styria (AUT) Hurricanes | 1 | 1-0 | 1.000 | ||||
Styria Bears | 3 | 1-2 | .333 | ||||
Tirol (AUT) Raiders 2 | 6 | 2-4 | .333 | ||||
Tirol Raiders (AFL) | 4 | 1-3 | .250 | * | |||
Traun Steelsharks | 2 | 2-0 | 1.000 | ||||
Vienna (AUT) Warlords | 4 | 2-2 | .500 | ||||
Vienna Vikings (AFL) | 3 | 1-2 | .333 | * | |||
Znojmo Knights | 2 | 2-0 | 1.000 | ||||
TOTALS | 50-70 | .417 |
* | current conference member |
Telfs Patriots
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
AFL2 | 48 | 21-27 | .437 | ||||
AFL | 30 | 8-22 | .267 | * | |||
AFL3 | 18 | 10-8 | .556 | ||||
AFL1 | 14 | 8-6 | .571 | ||||
PostSea | 10 | 3-7 | .300 | ||||
TOTALS | 120 | 50-70 | .417 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AFL | Austrian Football League | * | |
AFL1 | Austrian Football League 1 | ||
AFL2 | Austrian Football League 2 | ||
AFL3 | Austrian Football League 3 |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:29:18 AM