Straubing Spiders
German Football League (GFL) Scores

Germany (GER)   flag








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Spiders!
pro football Straubing Spiders helmet pro football Straubing Spiders
 

 

Straubing Spiders
Current Schedule & Historical Game Results

 

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

Straubing Spiders
Annual Won/Loss Records

 

*   winning% >= 50%
P   postseason appearance

 

 

 

 

 

 

Straubing Spiders
Data Analytics

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

 

 

Straubing Spiders
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Furstenfeldbruck (GER) Razorbacks 17 4-13 .235
Burghausen (GER) Crusaders 16 11-5 .687
Munich (GER) Rangers 13 6-7 .462
Ingolstadt Dukes 10 4-6 .400 *
Koenigsbrunn (GER) Ants 10 5-5 .500
Saarland Hurricanes 9 3-6 .333 *
Darmstadt Diamonds 8 2-6 .250
Franken (GER) Timberwolves 8 3-5 .375
Landsberg Express 8 8-0 1.000
Marburg Mercenaries 8 1-7 .125 *
Allgaeu Comets 7 2-5 .286 *
Ravensburg Razorbacks 7 5-2 .714 *
Regensburg (GER) Phoenix 7 7-0 1.000
Feldkirchen (GER) Lions 6 6-0 1.000
Kummersbruck (GER) Red Devils 6 4-1-1 .750
Neu-Ulm (GER) Spartans 6 4-2 .667
Plattling Black Hawks 6 4-2 .667
Schwabisch Hall Unicorns 6 0-6 .000 *
Wiesbaden Phantoms 5 3-2 .600
Bamberg (GER) Phantoms 4 0-4 .000
Biberach (GER) Beavers 4 4-0 1.000
Giessen (GER) Golden Dragons 4 4-0 1.000
Munich Cowboys 4 2-2 .500 *
Nuremberg (GER) Rams 4 2-2 .500
Rottenburg (GER) Red Knights 4 1-3 .250
Schweinfurt (GER) Ball Bearings 4 4-0 1.000
Starnberg (GER) Argonauts 4 2-2 .500
Wurzburg (GER) Panthers 4 4-0 1.000
Adlkofen (GER) Tigers 2 2-0 1.000
Albershausen (GER) Crusaders 2 2-0 1.000
Bad Homburg (GER) Sentinels 2 2-0 1.000
Bad Kissingen (GER) Celtics 2 2-0 1.000
Bamberg (GER) Bucks 2 2-0 1.000
Bayreuth (GER) Dragons 2 2-0 1.000
Erding (GER) Bulls 2 2-0 1.000
Erlangen (GER) Sharks 2 1-1 .500
Franken Knights 2 2-0 1.000
Frankfurt (GER) Pirates 2 2-0 1.000
Hanau (GER) Hornets 2 2-0 1.000
Hof (GER) Jokers 2 1-1 .500
Karlsruhe (GER) Engineers 2 2-0 1.000
Kirchdorf Wildcats 2 2-0 1.000
Mainz (GER) Golden Eagles 2 0-2 .000
Montabaur (GER) Fighting Farmers 2 2-0 1.000
Neu Ulm (GER) Barracudas 2 2-0 1.000
Rosenheim (GER) Rebels 2 0-2 .000
Berlin Adler 1 0-1 .000 *
Braunschweig Lions 1 0-1 .000 *
Frankfurt Universe 1 1-0 1.000
Munich (GER) Cowboys II 1 1-0 1.000
Potsdam Royals 1 0-1 .000 *
Regensburg (GER) Royals 1 0-1 .000
Vienna Vikings (AFL) 1 0-1 .000
TOTALS 137-104-1 .568

*   current conference member

 

Straubing Spiders
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Adlkofen (GER) Tigers 2 2-0 1.000
Albershausen (GER) Crusaders 2 2-0 1.000
Allgaeu Comets 7 2-5 .286 *
Bad Homburg (GER) Sentinels 2 2-0 1.000
Bad Kissingen (GER) Celtics 2 2-0 1.000
Bamberg (GER) Bucks 2 2-0 1.000
Bamberg (GER) Phantoms 4 0-4 .000
Bayreuth (GER) Dragons 2 2-0 1.000
Berlin Adler 1 0-1 .000 *
Biberach (GER) Beavers 4 4-0 1.000
Braunschweig Lions 1 0-1 .000 *
Burghausen (GER) Crusaders 16 11-5 .687
Darmstadt Diamonds 8 2-6 .250
Erding (GER) Bulls 2 2-0 1.000
Erlangen (GER) Sharks 2 1-1 .500
Feldkirchen (GER) Lions 6 6-0 1.000
Franken (GER) Timberwolves 8 3-5 .375
Franken Knights 2 2-0 1.000
Frankfurt (GER) Pirates 2 2-0 1.000
Frankfurt Universe 1 1-0 1.000
Furstenfeldbruck (GER) Razorbacks 17 4-13 .235
Giessen (GER) Golden Dragons 4 4-0 1.000
Hanau (GER) Hornets 2 2-0 1.000
Hof (GER) Jokers 2 1-1 .500
Ingolstadt Dukes 10 4-6 .400 *
Karlsruhe (GER) Engineers 2 2-0 1.000
Kirchdorf Wildcats 2 2-0 1.000
Koenigsbrunn (GER) Ants 10 5-5 .500
Kummersbruck (GER) Red Devils 6 4-1-1 .750
Landsberg Express 8 8-0 1.000
Mainz (GER) Golden Eagles 2 0-2 .000
Marburg Mercenaries 8 1-7 .125 *
Montabaur (GER) Fighting Farmers 2 2-0 1.000
Munich (GER) Cowboys II 1 1-0 1.000
Munich (GER) Rangers 13 6-7 .462
Munich Cowboys 4 2-2 .500 *
Neu Ulm (GER) Barracudas 2 2-0 1.000
Neu-Ulm (GER) Spartans 6 4-2 .667
Nuremberg (GER) Rams 4 2-2 .500
Plattling Black Hawks 6 4-2 .667
Potsdam Royals 1 0-1 .000 *
Ravensburg Razorbacks 7 5-2 .714 *
Regensburg (GER) Phoenix 7 7-0 1.000
Regensburg (GER) Royals 1 0-1 .000
Rosenheim (GER) Rebels 2 0-2 .000
Rottenburg (GER) Red Knights 4 1-3 .250
Saarland Hurricanes 9 3-6 .333 *
Schwabisch Hall Unicorns 6 0-6 .000 *
Schweinfurt (GER) Ball Bearings 4 4-0 1.000
Starnberg (GER) Argonauts 4 2-2 .500
Vienna Vikings (AFL) 1 0-1 .000
Wiesbaden Phantoms 5 3-2 .600
Wurzburg (GER) Panthers 4 4-0 1.000
TOTALS 137-104-1 .568

*   current conference member

 

 

 

 

 

 

 

 

 

Straubing Spiders
German Football League (GFL) Scores

Copyright 2022-2024 BusStop Computing. All rights reserved.

Last Updated: 5/5/2024 8:08:11 PM