
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Hogs! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Reggio Emilia Hogs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Ferrara Aquile | 14 | 9-5 | .643 | ||||
| Bologna Warriors | 11 | 4-7 | .364 | ||||
| Ancona Dolphins | 10 | 3-7 | .300 | ||||
| Lazio Ducks | 10 | 5-5 | .500 | ||||
| Sarzana Red Jackets | 10 | 10-0 | 1.000 | ||||
| Bolzano Giants | 9 | 2-7 | .222 | ||||
| Brescia Bengals | 9 | 7-2 | .778 | ||||
| Modena Vipers | 8 | 5-3 | .625 | ||||
| Milano Rhinos | 7 | 4-3 | .571 | ||||
| Parma Panthers | 7 | 0-7 | .000 | ||||
| Bergamo Lions | 6 | 0-6 | .000 | ||||
| Brugherio Falcons | 6 | 3-3 | .500 | ||||
| Catania Elephants | 4 | 1-3 | .250 | ||||
| Firenze Guelfi | 4 | 4-0 | 1.000 | ||||
| Rivoli Blackbills | 4 | 3-1 | .750 | ||||
| Torino Giaguari | 4 | 2-2 | .500 | ||||
| Bologna Doves | 3 | 2-1 | .667 | ||||
| Legnano Frogs | 3 | 3-0 | 1.000 | ||||
| Milano Seamen (IFL) | 3 | 1-2 | .333 | ||||
| Roma (ITA) Praetorians | 3 | 1-2 | .333 | ||||
| Roma Barbarians | 3 | 2-1 | .667 | ||||
| Bologna (ITA) Braves | 2 | 2-0 | 1.000 | ||||
| Busto Blue Storms | 2 | 2-0 | 1.000 | ||||
| Cecina Trappers | 2 | 0-2 | .000 | ||||
| Parma Bobcats | 2 | 2-0 | 1.000 | ||||
| Pisa (ITA) Storms | 2 | 2-0 | 1.000 | ||||
| Roma Gladiators | 2 | 1-1 | .500 | ||||
| Roma Grizzlies | 2 | 2-0 | 1.000 | ||||
| Romagna (ITA) Roosters | 2 | 0-2 | .000 | ||||
| Torino Reapers | 2 | 0-2 | .000 | ||||
| Udine Dragons | 2 | 2-0 | 1.000 | ||||
| Varese Skorpions | 2 | 2-0 | 1.000 | ||||
| Wroclaw Devils | 2 | 2-0 | 1.000 | ||||
| Barletta (ITA) Mad Bulls | 1 | 1-0 | 1.000 | ||||
| Canavese (ITA) Mastiffs | 1 | 1-0 | 1.000 | ||||
| Cernusco Daemons | 1 | 1-0 | 1.000 | ||||
| Gallarate Kings | 1 | 0-1 | .000 | ||||
| Gyor Sharks | 1 | 1-0 | 1.000 | ||||
| Imola (ITA) Ravens | 1 | 1-0 | 1.000 | ||||
| Klek Knights | 1 | 1-0 | 1.000 | ||||
| Kragujevac Wild Boars | 1 | 1-0 | 1.000 | ||||
| Livorno Etruscans | 1 | 1-0 | 1.000 | ||||
| Milano Frogs | 1 | 0-1 | .000 | ||||
| Palermo Corsairs | 1 | 1-0 | 1.000 | ||||
| Pancevo Banat Bulls | 1 | 1-0 | 1.000 | ||||
| Savona Pirates | 1 | 1-0 | 1.000 | ||||
| Trieste Mules | 1 | 1-0 | 1.000 | ||||
| Verona Mastiffs | 1 | 1-0 | 1.000 | ||||
| Verona Redskins | 1 | 1-0 | 1.000 | ||||
| TOTALS | 102-76 | .573 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Ancona Dolphins | 10 | 3-7 | .300 | ||||
| Barletta (ITA) Mad Bulls | 1 | 1-0 | 1.000 | ||||
| Bergamo Lions | 6 | 0-6 | .000 | ||||
| Bologna (ITA) Braves | 2 | 2-0 | 1.000 | ||||
| Bologna Doves | 3 | 2-1 | .667 | ||||
| Bologna Warriors | 11 | 4-7 | .364 | ||||
| Bolzano Giants | 9 | 2-7 | .222 | ||||
| Brescia Bengals | 9 | 7-2 | .778 | ||||
| Brugherio Falcons | 6 | 3-3 | .500 | ||||
| Busto Blue Storms | 2 | 2-0 | 1.000 | ||||
| Canavese (ITA) Mastiffs | 1 | 1-0 | 1.000 | ||||
| Catania Elephants | 4 | 1-3 | .250 | ||||
| Cecina Trappers | 2 | 0-2 | .000 | ||||
| Cernusco Daemons | 1 | 1-0 | 1.000 | ||||
| Ferrara Aquile | 14 | 9-5 | .643 | ||||
| Firenze Guelfi | 4 | 4-0 | 1.000 | ||||
| Gallarate Kings | 1 | 0-1 | .000 | ||||
| Gyor Sharks | 1 | 1-0 | 1.000 | ||||
| Imola (ITA) Ravens | 1 | 1-0 | 1.000 | ||||
| Klek Knights | 1 | 1-0 | 1.000 | ||||
| Kragujevac Wild Boars | 1 | 1-0 | 1.000 | ||||
| Lazio Ducks | 10 | 5-5 | .500 | ||||
| Legnano Frogs | 3 | 3-0 | 1.000 | ||||
| Livorno Etruscans | 1 | 1-0 | 1.000 | ||||
| Milano Frogs | 1 | 0-1 | .000 | ||||
| Milano Rhinos | 7 | 4-3 | .571 | ||||
| Milano Seamen (IFL) | 3 | 1-2 | .333 | ||||
| Modena Vipers | 8 | 5-3 | .625 | ||||
| Palermo Corsairs | 1 | 1-0 | 1.000 | ||||
| Pancevo Banat Bulls | 1 | 1-0 | 1.000 | ||||
| Parma Bobcats | 2 | 2-0 | 1.000 | ||||
| Parma Panthers | 7 | 0-7 | .000 | ||||
| Pisa (ITA) Storms | 2 | 2-0 | 1.000 | ||||
| Rivoli Blackbills | 4 | 3-1 | .750 | ||||
| Roma (ITA) Praetorians | 3 | 1-2 | .333 | ||||
| Roma Barbarians | 3 | 2-1 | .667 | ||||
| Roma Gladiators | 2 | 1-1 | .500 | ||||
| Roma Grizzlies | 2 | 2-0 | 1.000 | ||||
| Romagna (ITA) Roosters | 2 | 0-2 | .000 | ||||
| Sarzana Red Jackets | 10 | 10-0 | 1.000 | ||||
| Savona Pirates | 1 | 1-0 | 1.000 | ||||
| Torino Giaguari | 4 | 2-2 | .500 | ||||
| Torino Reapers | 2 | 0-2 | .000 | ||||
| Trieste Mules | 1 | 1-0 | 1.000 | ||||
| Udine Dragons | 2 | 2-0 | 1.000 | ||||
| Varese Skorpions | 2 | 2-0 | 1.000 | ||||
| Verona Mastiffs | 1 | 1-0 | 1.000 | ||||
| Verona Redskins | 1 | 1-0 | 1.000 | ||||
| Wroclaw Devils | 2 | 2-0 | 1.000 | ||||
| TOTALS | 102-76 | .573 | |||||
| * | current conference member |
Reggio Emilia Hogs
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| IFL | 45 | 19-26 | .422 | ||||
| IFL2 | 44 | 28-16 | .636 | ||||
| NFLI | 37 | 23-14 | .622 | ||||
| PostSea | 24 | 15-9 | .625 | ||||
| FIAF | 24 | 13-11 | .542 | ||||
| CC | 4 | 4-0 | 1.000 | ||||
| TOTALS | 178 | 102-76 | .573 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CC | EFAF Challenge Cup | ||
| FIAF | Italian American Football Federation | ||
| IFL | Italian Football League | ||
| IFL2 | Italian Football League 2 | ||
| NFLI | National Football League Italy |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 10:00:27 PM