
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Black Panthers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Prague Black Panthers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Vienna Vikings (AFL) | 19 | 2-17 | .105 | * | |||
| Tirol Raiders (AFL) | 17 | 6-11 | .353 | * | |||
| Graz Giants | 15 | 7-8 | .467 | * | |||
| Danube Dragons | 14 | 5-9 | .357 | * | |||
| Modling Rangers | 12 | 11-1 | .917 | * | |||
| Ostrava Steelers | 6 | 5-0-1 | .917 | ||||
| Telfs Patriots | 6 | 6-0 | 1.000 | * | |||
| Pardubice Stallions | 5 | 5-0 | 1.000 | ||||
| Prague Lions (CAAF) | 4 | 4-0 | 1.000 | ||||
| Brno Alligators | 3 | 3-0 | 1.000 | ||||
| Salzburg Ducks | 3 | 3-0 | 1.000 | * | |||
| Traun Steelsharks | 3 | 3-0 | 1.000 | ||||
| Amstetten Thunder | 2 | 2-0 | 1.000 | ||||
| Hohenems Blue Devils | 2 | 1-1 | .500 | ||||
| Pribram Bobcats | 2 | 2-0 | 1.000 | ||||
| Trnava Bulldogs | 2 | 2-0 | 1.000 | ||||
| Berlin Adler | 1 | 1-0 | 1.000 | ||||
| Brno Sigrs | 1 | 1-0 | 1.000 | ||||
| Ljubljana Silverhawks | 1 | 0-1 | .000 | ||||
| Pilsen Patriots | 1 | 1-0 | 1.000 | ||||
| Styria Bears | 1 | 1-0 | 1.000 | ||||
| Thonon-les-Bains Black Panthers | 1 | 0-1 | .000 | ||||
| Wroclaw Panthers (PFL) | 1 | 0-1 | .000 | ||||
| Znojmo Knights | 1 | 1-0 | 1.000 | ||||
| TOTALS | 72-50-1 | .589 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Amstetten Thunder | 2 | 2-0 | 1.000 | ||||
| Berlin Adler | 1 | 1-0 | 1.000 | ||||
| Brno Alligators | 3 | 3-0 | 1.000 | ||||
| Brno Sigrs | 1 | 1-0 | 1.000 | ||||
| Danube Dragons | 14 | 5-9 | .357 | * | |||
| Graz Giants | 15 | 7-8 | .467 | * | |||
| Hohenems Blue Devils | 2 | 1-1 | .500 | ||||
| Ljubljana Silverhawks | 1 | 0-1 | .000 | ||||
| Modling Rangers | 12 | 11-1 | .917 | * | |||
| Ostrava Steelers | 6 | 5-0-1 | .917 | ||||
| Pardubice Stallions | 5 | 5-0 | 1.000 | ||||
| Pilsen Patriots | 1 | 1-0 | 1.000 | ||||
| Prague Lions (CAAF) | 4 | 4-0 | 1.000 | ||||
| Pribram Bobcats | 2 | 2-0 | 1.000 | ||||
| Salzburg Ducks | 3 | 3-0 | 1.000 | * | |||
| Styria Bears | 1 | 1-0 | 1.000 | ||||
| Telfs Patriots | 6 | 6-0 | 1.000 | * | |||
| Thonon-les-Bains Black Panthers | 1 | 0-1 | .000 | ||||
| Tirol Raiders (AFL) | 17 | 6-11 | .353 | * | |||
| Traun Steelsharks | 3 | 3-0 | 1.000 | ||||
| Trnava Bulldogs | 2 | 2-0 | 1.000 | ||||
| Vienna Vikings (AFL) | 19 | 2-17 | .105 | * | |||
| Wroclaw Panthers (PFL) | 1 | 0-1 | .000 | ||||
| Znojmo Knights | 1 | 1-0 | 1.000 | ||||
| TOTALS | 72-50-1 | .589 | |||||
| * | current conference member |
Prague Black Panthers
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| AFL | 84 | 43-41 | .512 | * | |||
| CAAF | 20 | 19-0-1 | .975 | ||||
| PostSea | 14 | 9-5 | .643 | ||||
| EFL | 3 | 1-2 | .333 | ||||
| CEFL | 2 | 0-2 | .000 | ||||
| TOTALS | 123 | 72-50-1 | .589 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| AFL | Austrian Football League | * | |
| CAAF | Czech American Football League | ||
| CEFL | Central European Football League | ||
| EFL | European Football League |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 10:00:11 PM