
Prague Black Panthers (CAAF)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Pribram Bobcats | 12 | 10-2 | .833 | ||||
| Prague Lions (CAAF) | 10 | 6-4 | .600 | ||||
| Trnava Bulldogs | 9 | 8-1 | .889 | ||||
| Brno Alligators | 5 | 5-0 | 1.000 | ||||
| Ostrava Steelers | 3 | 3-0 | 1.000 | ||||
| Pardubice Stallions | 3 | 2-1 | .667 | ||||
| Trinec Sharks | 3 | 3-0 | 1.000 | ||||
| Budweis Hellboys | 2 | 2-0 | 1.000 | ||||
| Prague Mustangs | 2 | 1-1 | .500 | ||||
| Prerov Mammoths | 2 | 1-1 | .500 | ||||
| Sumperk (CZE) Dietos | 2 | 2-0 | 1.000 | ||||
| Tabor (CZE) Foxes | 2 | 2-0 | 1.000 | ||||
| Teplice (CZE) Nordians | 2 | 2-0 | 1.000 | ||||
| Hradec Kralove (CZE) Dragons | 1 | 1-0 | 1.000 | ||||
| Wroclaw (POL) Panthers 2 | 1 | 1-0 | 1.000 | ||||
| TOTALS | 49-10 | .831 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Brno Alligators | 5 | 5-0 | 1.000 | ||||
| Budweis Hellboys | 2 | 2-0 | 1.000 | ||||
| Hradec Kralove (CZE) Dragons | 1 | 1-0 | 1.000 | ||||
| Ostrava Steelers | 3 | 3-0 | 1.000 | ||||
| Pardubice Stallions | 3 | 2-1 | .667 | ||||
| Prague Lions (CAAF) | 10 | 6-4 | .600 | ||||
| Prague Mustangs | 2 | 1-1 | .500 | ||||
| Prerov Mammoths | 2 | 1-1 | .500 | ||||
| Pribram Bobcats | 12 | 10-2 | .833 | ||||
| Sumperk (CZE) Dietos | 2 | 2-0 | 1.000 | ||||
| Tabor (CZE) Foxes | 2 | 2-0 | 1.000 | ||||
| Teplice (CZE) Nordians | 2 | 2-0 | 1.000 | ||||
| Trinec Sharks | 3 | 3-0 | 1.000 | ||||
| Trnava Bulldogs | 9 | 8-1 | .889 | ||||
| Wroclaw (POL) Panthers 2 | 1 | 1-0 | 1.000 | ||||
| TOTALS | 49-10 | .831 | |||||
| * | current conference member |
Prague Black Panthers (CAAF)
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| CAAF | 31 | 24-7 | .774 | ||||
| PostSea | 10 | 9-1 | .900 | ||||
| CAAF2 | 8 | 7-1 | .875 | ||||
| CAAF3 | 6 | 5-1 | .833 | ||||
| CAAF4 | 4 | 4-0 | 1.000 | ||||
| TOTALS | 59 | 49-10 | .831 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CAAF | Czech American Football League | ||
| CAAF2 | Czech American Football League 2 | ||
| CAAF3 | Czech American Football League 3 | ||
| CAAF4 | Czech American Football League 4 |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 10:00:11 PM