Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Patriots! |
|||
Poznan Patriots
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Lodz Wilki | 5 | 2-3 | .400 | ||||
Plock Mustangs | 5 | 2-3 | .400 | ||||
Bielawa Owls | 4 | 2-2 | .500 | ||||
Bydgoszcz Archers | 4 | 1-3 | .250 | ||||
Poznan (POL) Kozly 2 | 4 | 4-0 | 1.000 | ||||
Torun Angels | 4 | 3-1 | .750 | ||||
Warsaw Mets | 4 | 3-1 | .750 | ||||
Zielona Gora Pack | 4 | 1-3 | .250 | ||||
Krakow Kings | 3 | 1-2 | .333 | ||||
Poznan (POL) Red Bulls | 3 | 2-1 | .667 | ||||
Slupsk (POL) Griffons | 3 | 3-0 | 1.000 | ||||
Wroclaw Giants | 3 | 0-3 | .000 | ||||
Gdynia (POL) Seahawks 2 | 2 | 2-0 | 1.000 | ||||
Gdynia Seahawks | 2 | 0-2 | .000 | ||||
Gliwice (POL) Lions | 2 | 2-0 | 1.000 | ||||
Gorzow Wielkopolski (POL) Grizzlies | 2 | 2-0 | 1.000 | ||||
Silesia Rebels | 2 | 1-1 | .500 | ||||
Sopot (POL) Seahawks | 2 | 0-2 | .000 | ||||
Szczecin Husaria | 2 | 0-2 | .000 | ||||
Wroclaw (POL) Panthers 2 | 2 | 0-2 | .000 | ||||
Wroclaw Devils | 2 | 0-2 | .000 | ||||
Zabki Dukes | 2 | 1-1 | .500 | ||||
Zaglebie Steelers | 2 | 1-1 | .500 | ||||
Czestochowa (POL) Saints | 1 | 0-1 | .000 | ||||
Gdansk White Lions | 1 | 1-0 | 1.000 | ||||
Krakow Tigers | 1 | 1-0 | 1.000 | ||||
Leszno (POL) Hunters | 1 | 0-1 | .000 | ||||
Lublin Titans | 1 | 1-0 | 1.000 | ||||
Radom (POL) Green Ducks | 1 | 1-0 | 1.000 | ||||
Sieradz (POL) Warriors | 1 | 1-0 | 1.000 | ||||
Warsaw (POL) Crusaders | 1 | 1-0 | 1.000 | ||||
Warsaw Eagles | 1 | 0-1 | .000 | ||||
Wroclaw Panthers (PFL) | 1 | 0-1 | .000 | ||||
TOTALS | 39-39 | .500 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Bielawa Owls | 4 | 2-2 | .500 | ||||
Bydgoszcz Archers | 4 | 1-3 | .250 | ||||
Czestochowa (POL) Saints | 1 | 0-1 | .000 | ||||
Gdansk White Lions | 1 | 1-0 | 1.000 | ||||
Gdynia (POL) Seahawks 2 | 2 | 2-0 | 1.000 | ||||
Gdynia Seahawks | 2 | 0-2 | .000 | ||||
Gliwice (POL) Lions | 2 | 2-0 | 1.000 | ||||
Gorzow Wielkopolski (POL) Grizzlies | 2 | 2-0 | 1.000 | ||||
Krakow Kings | 3 | 1-2 | .333 | ||||
Krakow Tigers | 1 | 1-0 | 1.000 | ||||
Leszno (POL) Hunters | 1 | 0-1 | .000 | ||||
Lodz Wilki | 5 | 2-3 | .400 | ||||
Lublin Titans | 1 | 1-0 | 1.000 | ||||
Plock Mustangs | 5 | 2-3 | .400 | ||||
Poznan (POL) Kozly 2 | 4 | 4-0 | 1.000 | ||||
Poznan (POL) Red Bulls | 3 | 2-1 | .667 | ||||
Radom (POL) Green Ducks | 1 | 1-0 | 1.000 | ||||
Sieradz (POL) Warriors | 1 | 1-0 | 1.000 | ||||
Silesia Rebels | 2 | 1-1 | .500 | ||||
Slupsk (POL) Griffons | 3 | 3-0 | 1.000 | ||||
Sopot (POL) Seahawks | 2 | 0-2 | .000 | ||||
Szczecin Husaria | 2 | 0-2 | .000 | ||||
Torun Angels | 4 | 3-1 | .750 | ||||
Warsaw (POL) Crusaders | 1 | 1-0 | 1.000 | ||||
Warsaw Eagles | 1 | 0-1 | .000 | ||||
Warsaw Mets | 4 | 3-1 | .750 | ||||
Wroclaw (POL) Panthers 2 | 2 | 0-2 | .000 | ||||
Wroclaw Devils | 2 | 0-2 | .000 | ||||
Wroclaw Giants | 3 | 0-3 | .000 | ||||
Wroclaw Panthers (PFL) | 1 | 0-1 | .000 | ||||
Zabki Dukes | 2 | 1-1 | .500 | ||||
Zaglebie Steelers | 2 | 1-1 | .500 | ||||
Zielona Gora Pack | 4 | 1-3 | .250 | ||||
TOTALS | 39-39 | .500 |
* | current conference member |
Poznan Patriots
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
PLFA2 | 48 | 29-19 | .604 | ||||
PostSea | 9 | 4-5 | .444 | ||||
PLFA | 9 | 1-8 | .111 | ||||
LFA | 8 | 3-5 | .375 | ||||
PLFA8 | 4 | 2-2 | .500 | ||||
TOTALS | 78 | 39-39 | .500 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
LFA | Poland American Football League | ||
PLFA | Polish American Football League | ||
PLFA2 | Polish American Football League 2 | ||
PLFA8 | Polish American Football League 8-Man |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:28:09 AM