
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Armia! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Poznan Armia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Gdansk White Lions | 5 | 4-1 | .800 | * | |||
| Lodz Wilki | 4 | 3-1 | .750 | * | |||
| Zielona Gora Pack | 4 | 4-0 | 1.000 | ||||
| Olsztyn Lakers | 3 | 2-1 | .667 | ||||
| Wyszkow Rhinos | 3 | 1-2 | .333 | * | |||
| Bielawa Owls | 2 | 1-1 | .500 | ||||
| Opole Towers | 2 | 1-1 | .500 | ||||
| Szczecin (POL) Armada | 2 | 0-2 | .000 | ||||
| Walbrzych (POL) Miners | 2 | 2-0 | 1.000 | ||||
| Wieliczka (POL) Dragons | 2 | 2-0 | 1.000 | ||||
| Katy Wroclawskie Jaguars | 1 | 0-1 | .000 | ||||
| Koszalin (POL) Barbarians | 1 | 1-0 | 1.000 | ||||
| Krakow Kings | 1 | 0-1 | .000 | ||||
| Laziska Gorne Hammers | 1 | 1-0 | 1.000 | ||||
| Lublin Titans | 1 | 1-0 | 1.000 | * | |||
| Rzeszow (POL) Rockets | 1 | 1-0 | 1.000 | ||||
| Torun Angels | 1 | 1-0 | 1.000 | * | |||
| Tychy Falcons | 1 | 0-1 | .000 | ||||
| Wroclaw Panthers (PFL) | 1 | 0-1 | .000 | ||||
| Zabki Dukes | 1 | 1-0 | 1.000 | * | |||
| TOTALS | 26-13 | .667 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Bielawa Owls | 2 | 1-1 | .500 | ||||
| Gdansk White Lions | 5 | 4-1 | .800 | * | |||
| Katy Wroclawskie Jaguars | 1 | 0-1 | .000 | ||||
| Koszalin (POL) Barbarians | 1 | 1-0 | 1.000 | ||||
| Krakow Kings | 1 | 0-1 | .000 | ||||
| Laziska Gorne Hammers | 1 | 1-0 | 1.000 | ||||
| Lodz Wilki | 4 | 3-1 | .750 | * | |||
| Lublin Titans | 1 | 1-0 | 1.000 | * | |||
| Olsztyn Lakers | 3 | 2-1 | .667 | ||||
| Opole Towers | 2 | 1-1 | .500 | ||||
| Rzeszow (POL) Rockets | 1 | 1-0 | 1.000 | ||||
| Szczecin (POL) Armada | 2 | 0-2 | .000 | ||||
| Torun Angels | 1 | 1-0 | 1.000 | * | |||
| Tychy Falcons | 1 | 0-1 | .000 | ||||
| Walbrzych (POL) Miners | 2 | 2-0 | 1.000 | ||||
| Wieliczka (POL) Dragons | 2 | 2-0 | 1.000 | ||||
| Wroclaw Panthers (PFL) | 1 | 0-1 | .000 | ||||
| Wyszkow Rhinos | 3 | 1-2 | .333 | * | |||
| Zabki Dukes | 1 | 1-0 | 1.000 | * | |||
| Zielona Gora Pack | 4 | 4-0 | 1.000 | ||||
| TOTALS | 26-13 | .667 | |||||
| * | current conference member |
Poznan Armia
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| PFL2 | 18 | 14-4 | .778 | * | |||
| LFA | 8 | 4-4 | .500 | ||||
| PostSea | 7 | 3-4 | .429 | ||||
| LFA9 | 6 | 5-1 | .833 | ||||
| TOTALS | 39 | 26-13 | .667 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| LFA | Poland American Football League | ||
| LFA9 | Poland American Football League 9-Man | ||
| PFL2 | Polish Football League 2 | * |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 10:00:08 PM