
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bandits! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Mannheim Bandits
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Franken Knights | 14 | 9-5 | .643 | ||||
| Saarland Hurricanes | 14 | 4-10 | .286 | ||||
| Badener (GER) Greifs | 11 | 7-2-2 | .727 | ||||
| Holzgerlingen (GER) Twisters | 11 | 7-3-1 | .682 | ||||
| Schwabisch Hall (GER) Unicorns II | 11 | 3-6-2 | .364 | ||||
| Marburg Mercenaries | 10 | 4-6 | .400 | ||||
| Munich Cowboys | 10 | 3-7 | .300 | ||||
| Schwabisch Hall Unicorns | 10 | 1-9 | .100 | ||||
| Stuttgart Scorpions | 10 | 2-8 | .200 | ||||
| Kaiserslautern (GER) Pikes | 9 | 5-4 | .556 | ||||
| Stuttgart (GER) Silver Arrows | 8 | 5-3 | .625 | ||||
| Wiesbaden Phantoms | 8 | 4-4 | .500 | ||||
| Allgaeu Comets | 6 | 1-5 | .167 | ||||
| Darmstadt Diamonds | 6 | 4-2 | .667 | ||||
| Hanau (GER) Hornets | 6 | 5-1 | .833 | ||||
| Jenaer (GER) Hanfrieds | 5 | 3-2 | .600 | ||||
| Danube (GER) Hammers | 4 | 3-1 | .750 | ||||
| Freiburg Sacristans | 4 | 4-0 | 1.000 | ||||
| Heidelberg (GER) Hunters | 4 | 2-0-2 | .750 | ||||
| Leonberg (GER) Alligators | 4 | 1-3 | .250 | ||||
| Ludwigsburg (GER) Bulldogs | 4 | 4-0 | 1.000 | ||||
| Obertshausen (GER) Blizzards | 4 | 2-2 | .500 | ||||
| Pattonville (GER) Generals | 4 | 4-0 | 1.000 | ||||
| Pforzheim (GER) Wilddogs | 4 | 4-0 | 1.000 | ||||
| Ravensburg (GER) Razorbacks II | 4 | 4-0 | 1.000 | ||||
| Montabaur (GER) Fighting Farmers | 3 | 2-1 | .667 | ||||
| Tubingen (GER) Red Knights | 3 | 2-1 | .667 | ||||
| Albershausen (GER) Crusaders | 2 | 1-1 | .500 | ||||
| Backnang (GER) Wolverines | 2 | 2-0 | 1.000 | ||||
| Crailsheim (GER) Titans | 2 | 2-0 | 1.000 | ||||
| Frankfurt (GER) Pirates | 2 | 2-0 | 1.000 | ||||
| Frankfurt Universe | 2 | 0-2 | .000 | ||||
| Heidelberg (GER) Jaguars | 2 | 2-0 | 1.000 | ||||
| Karlsruhe (GER) Engineers | 2 | 1-1 | .500 | ||||
| Kirchdorf Wildcats | 2 | 2-0 | 1.000 | ||||
| Konstanz (GER) Pirates | 2 | 1-1 | .500 | ||||
| Kornwestheim (GER) Cougars | 2 | 2-0 | 1.000 | ||||
| Mainz (GER) Golden Eagles | 2 | 2-0 | 1.000 | ||||
| Munster (GER) Mammuts | 2 | 2-0 | 1.000 | ||||
| Ostalb (GER) Highlanders | 2 | 1-1 | .500 | ||||
| Ravensburg Razorbacks | 2 | 2-0 | 1.000 | ||||
| Weinheim Longhorns | 2 | 2-0 | 1.000 | ||||
| Braunschweig Lions | 1 | 0-1 | .000 | ||||
| Dresden Monarchs | 1 | 0-1 | .000 | ||||
| Fellbach (GER) Warriors | 1 | 0-1 | .000 | ||||
| Heilbronn (GER) Miners | 1 | 1-0 | 1.000 | ||||
| Reutlingen (GER) Eagles | 1 | 1-0 | 1.000 | ||||
| Tauberfranken (GER) Wolfpack | 1 | 1-0 | 1.000 | ||||
| TOTALS | 126-94-7 | .570 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Albershausen (GER) Crusaders | 2 | 1-1 | .500 | ||||
| Allgaeu Comets | 6 | 1-5 | .167 | ||||
| Backnang (GER) Wolverines | 2 | 2-0 | 1.000 | ||||
| Badener (GER) Greifs | 11 | 7-2-2 | .727 | ||||
| Braunschweig Lions | 1 | 0-1 | .000 | ||||
| Crailsheim (GER) Titans | 2 | 2-0 | 1.000 | ||||
| Danube (GER) Hammers | 4 | 3-1 | .750 | ||||
| Darmstadt Diamonds | 6 | 4-2 | .667 | ||||
| Dresden Monarchs | 1 | 0-1 | .000 | ||||
| Fellbach (GER) Warriors | 1 | 0-1 | .000 | ||||
| Franken Knights | 14 | 9-5 | .643 | ||||
| Frankfurt (GER) Pirates | 2 | 2-0 | 1.000 | ||||
| Frankfurt Universe | 2 | 0-2 | .000 | ||||
| Freiburg Sacristans | 4 | 4-0 | 1.000 | ||||
| Hanau (GER) Hornets | 6 | 5-1 | .833 | ||||
| Heidelberg (GER) Hunters | 4 | 2-0-2 | .750 | ||||
| Heidelberg (GER) Jaguars | 2 | 2-0 | 1.000 | ||||
| Heilbronn (GER) Miners | 1 | 1-0 | 1.000 | ||||
| Holzgerlingen (GER) Twisters | 11 | 7-3-1 | .682 | ||||
| Jenaer (GER) Hanfrieds | 5 | 3-2 | .600 | ||||
| Kaiserslautern (GER) Pikes | 9 | 5-4 | .556 | ||||
| Karlsruhe (GER) Engineers | 2 | 1-1 | .500 | ||||
| Kirchdorf Wildcats | 2 | 2-0 | 1.000 | ||||
| Konstanz (GER) Pirates | 2 | 1-1 | .500 | ||||
| Kornwestheim (GER) Cougars | 2 | 2-0 | 1.000 | ||||
| Leonberg (GER) Alligators | 4 | 1-3 | .250 | ||||
| Ludwigsburg (GER) Bulldogs | 4 | 4-0 | 1.000 | ||||
| Mainz (GER) Golden Eagles | 2 | 2-0 | 1.000 | ||||
| Marburg Mercenaries | 10 | 4-6 | .400 | ||||
| Montabaur (GER) Fighting Farmers | 3 | 2-1 | .667 | ||||
| Munich Cowboys | 10 | 3-7 | .300 | ||||
| Munster (GER) Mammuts | 2 | 2-0 | 1.000 | ||||
| Obertshausen (GER) Blizzards | 4 | 2-2 | .500 | ||||
| Ostalb (GER) Highlanders | 2 | 1-1 | .500 | ||||
| Pattonville (GER) Generals | 4 | 4-0 | 1.000 | ||||
| Pforzheim (GER) Wilddogs | 4 | 4-0 | 1.000 | ||||
| Ravensburg (GER) Razorbacks II | 4 | 4-0 | 1.000 | ||||
| Ravensburg Razorbacks | 2 | 2-0 | 1.000 | ||||
| Reutlingen (GER) Eagles | 1 | 1-0 | 1.000 | ||||
| Saarland Hurricanes | 14 | 4-10 | .286 | ||||
| Schwabisch Hall (GER) Unicorns II | 11 | 3-6-2 | .364 | ||||
| Schwabisch Hall Unicorns | 10 | 1-9 | .100 | ||||
| Stuttgart (GER) Silver Arrows | 8 | 5-3 | .625 | ||||
| Stuttgart Scorpions | 10 | 2-8 | .200 | ||||
| Tauberfranken (GER) Wolfpack | 1 | 1-0 | 1.000 | ||||
| Tubingen (GER) Red Knights | 3 | 2-1 | .667 | ||||
| Weinheim Longhorns | 2 | 2-0 | 1.000 | ||||
| Wiesbaden Phantoms | 8 | 4-4 | .500 | ||||
| TOTALS | 126-94-7 | .570 | |||||
| * | current conference member |
Mannheim Bandits
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| GFL | 70 | 24-46 | .343 | ||||
| GFL3 | 42 | 25-14-3 | .631 | ||||
| GFL2 | 42 | 26-16 | .619 | ||||
| GFL4 | 41 | 28-11-2 | .707 | * | |||
| GFL5 | 12 | 8-2-2 | .750 | ||||
| GFL6 | 10 | 8-2 | .800 | ||||
| GFL7 | 8 | 7-1 | .875 | ||||
| PostSea | 2 | 0-2 | .000 | ||||
| TOTALS | 227 | 126-94-7 | .570 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| GFL | German Football League | ||
| GFL2 | German Football League 2 | ||
| GFL3 | German Football League 3 | ||
| GFL4 | German Football League 4 | * | |
| GFL5 | German Football League 5 | ||
| GFL6 | German Football League 6 | ||
| GFL7 | German Football League 7 |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:58:35 PM