Hildesheim Invaders
German Football League (GFL) Scores

Germany (GER)   flag








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Invaders!
pro football Hildesheim Invaders helmet pro football Hildesheim Invaders
 

 

Hildesheim Invaders
Current Schedule & Historical Game Results

 

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

Hildesheim Invaders
Annual Won/Loss Records

 

*   winning% >= 50%
P   postseason appearance

 

 

 

 

 

 

Hildesheim Invaders
Data Analytics

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

 

 

Hildesheim Invaders
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Hamburg Huskies 20 10-10 .500
Elmshorn (GER) Fighting Pirates 14 9-4-1 .679
Osnabruck (GER) Tigers 14 5-9 .357
Bremen (GER) Firebirds 12 10-2 .833
Berlin Rebels 10 2-8 .200
Cologne Crocodiles 10 3-7 .300
Dresden Monarchs 10 2-8 .200
Luebeck Cougars 9 5-3-1 .611 *
Bonn (GER) Gamecocks 8 5-2-1 .687
Braunschweig Lions 8 0-8 .000
Kiel Baltic Hurricanes 8 3-5 .375
Dusseldorf Panthers 7 5-2 .714 *
Berlin Adler 6 4-2 .667
Bremerhaven (GER) Seahawks 6 4-2 .667
Gottingen (GER) Generals 6 6-0 1.000
Norderstedt (GER) Nordic Wolves 6 4-1-1 .750
Potsdam Royals 6 5-1 .833
Wolfsburg (GER) Blue Wings 6 4-2 .667
Assindia Cardinals 5 0-4-1 .100
Langenfeld (GER) Longhorns 5 3-2 .600
Berlin (GER) Cobras 4 2-2 .500
Bielefeld (GER) Bulldogs 4 2-2 .500
Braunschweig (GER) Lions II 4 4-0 1.000
Cologne Falcons 4 0-4 .000
Hamburg (GER) Pioneers 4 3-0-1 .875
Luebeck (GER) Seals 4 3-1 .750
Troisdorf (GER) Jets 4 1-3 .250
Weyhe (GER) Vikings 4 3-1 .750
Hanover (GER) Spartans 3 3-0 1.000
Paderborn Dolphins 3 1-2 .333
Rostock (GER) Griffins 3 2-1 .667
Solingen (GER) Paladins 3 3-0 1.000
Bochum (GER) Cadets 2 0-2 .000
Buxtehude (GER) Dragons 2 2-0 1.000
Cottbus (GER) Crayfish 2 1-1 .500
Dortmund (GER) Giants 2 0-2 .000
Hamburg Blue Devils 2 0-2 .000
Hanover (GER) Musketeers II 2 2-0 1.000
Jade Bay (GER) Buccaneers 2 2-0 1.000
Kiel (GER) Baltic Hurricanes II 2 2-0 1.000
Luneburg (GER) Jayhawks 2 2-0 1.000
Magdeburg (GER) Virgin Guards 2 0-2 .000
Munster (GER) Blackhawks 2 2-0 1.000
Oldenburg (GER) Knights 2 2-0 1.000
Ritterhude (GER) Badgers 2 2-0 1.000
Schaumburg (GER) Rangers 2 2-0 1.000
St. Pauli (GER) Buccaneers 2 2-0 1.000
Wernigerode (GER) Mountain Tigers 2 2-0 1.000
Frankfurt (GER) Red Cocks 1 0-1 .000
Frankfurt Universe 1 0-1 .000 *
Hanover (GER) Grizzlies 1 1-0 1.000
Spandau (GER) Bulldogs 1 0-1 .000
TOTALS 140-110-6 .559

*   current conference member

 

Hildesheim Invaders
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Assindia Cardinals 5 0-4-1 .100
Berlin (GER) Cobras 4 2-2 .500
Berlin Adler 6 4-2 .667
Berlin Rebels 10 2-8 .200
Bielefeld (GER) Bulldogs 4 2-2 .500
Bochum (GER) Cadets 2 0-2 .000
Bonn (GER) Gamecocks 8 5-2-1 .687
Braunschweig (GER) Lions II 4 4-0 1.000
Braunschweig Lions 8 0-8 .000
Bremen (GER) Firebirds 12 10-2 .833
Bremerhaven (GER) Seahawks 6 4-2 .667
Buxtehude (GER) Dragons 2 2-0 1.000
Cologne Crocodiles 10 3-7 .300
Cologne Falcons 4 0-4 .000
Cottbus (GER) Crayfish 2 1-1 .500
Dortmund (GER) Giants 2 0-2 .000
Dresden Monarchs 10 2-8 .200
Dusseldorf Panthers 7 5-2 .714 *
Elmshorn (GER) Fighting Pirates 14 9-4-1 .679
Frankfurt (GER) Red Cocks 1 0-1 .000
Frankfurt Universe 1 0-1 .000 *
Gottingen (GER) Generals 6 6-0 1.000
Hamburg (GER) Pioneers 4 3-0-1 .875
Hamburg Blue Devils 2 0-2 .000
Hamburg Huskies 20 10-10 .500
Hanover (GER) Grizzlies 1 1-0 1.000
Hanover (GER) Musketeers II 2 2-0 1.000
Hanover (GER) Spartans 3 3-0 1.000
Jade Bay (GER) Buccaneers 2 2-0 1.000
Kiel (GER) Baltic Hurricanes II 2 2-0 1.000
Kiel Baltic Hurricanes 8 3-5 .375
Langenfeld (GER) Longhorns 5 3-2 .600
Luebeck (GER) Seals 4 3-1 .750
Luebeck Cougars 9 5-3-1 .611 *
Luneburg (GER) Jayhawks 2 2-0 1.000
Magdeburg (GER) Virgin Guards 2 0-2 .000
Munster (GER) Blackhawks 2 2-0 1.000
Norderstedt (GER) Nordic Wolves 6 4-1-1 .750
Oldenburg (GER) Knights 2 2-0 1.000
Osnabruck (GER) Tigers 14 5-9 .357
Paderborn Dolphins 3 1-2 .333
Potsdam Royals 6 5-1 .833
Ritterhude (GER) Badgers 2 2-0 1.000
Rostock (GER) Griffins 3 2-1 .667
Schaumburg (GER) Rangers 2 2-0 1.000
Solingen (GER) Paladins 3 3-0 1.000
Spandau (GER) Bulldogs 1 0-1 .000
St. Pauli (GER) Buccaneers 2 2-0 1.000
Troisdorf (GER) Jets 4 1-3 .250
Wernigerode (GER) Mountain Tigers 2 2-0 1.000
Weyhe (GER) Vikings 4 3-1 .750
Wolfsburg (GER) Blue Wings 6 4-2 .667
TOTALS 140-110-6 .559

*   current conference member

 

 

 

 

 

 

 

 

 

Hildesheim Invaders
German Football League (GFL) Scores

Copyright 2022-2024 BusStop Computing. All rights reserved.

Last Updated: 5/5/2024 8:01:50 PM