
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Sacristans! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Freiburg Sacristans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Pforzheim (GER) Wilddogs | 16 | 6-9-1 | .406 | ||||
| Holzgerlingen (GER) Twisters | 15 | 9-5-1 | .633 | ||||
| Albershausen (GER) Crusaders | 14 | 7-7 | .500 | ||||
| Hanau (GER) Hornets | 14 | 11-2-1 | .821 | ||||
| Ravensburg Razorbacks | 13 | 6-7 | .462 | ||||
| Badener (GER) Greifs | 11 | 6-5 | .545 | ||||
| Fellbach (GER) Warriors | 10 | 6-4 | .600 | ||||
| Weinheim Longhorns | 10 | 5-5 | .500 | * | |||
| Biberach (GER) Beavers | 9 | 5-4 | .556 | ||||
| Karlsruhe (GER) Engineers | 9 | 2-7 | .222 | ||||
| Backnang (GER) Wolverines | 8 | 6-2 | .750 | ||||
| Heilbronn (GER) Miners | 8 | 4-3-1 | .562 | ||||
| Kaiserslautern (GER) Pikes | 8 | 2-6 | .250 | ||||
| Ostalb (GER) Highlanders | 7 | 5-1-1 | .786 | ||||
| Boblingen (GER) Bears | 6 | 5-1 | .833 | ||||
| Montabaur (GER) Fighting Farmers | 6 | 1-5 | .167 | ||||
| Stuttgart (GER) Silver Arrows | 5 | 4-1 | .800 | ||||
| Giessen (GER) Golden Dragons | 4 | 3-1 | .750 | ||||
| Jenaer (GER) Hanfrieds | 4 | 3-1 | .750 | ||||
| Mainz (GER) Golden Eagles | 4 | 3-1 | .750 | ||||
| Mannheim Bandits | 4 | 0-4 | .000 | ||||
| Reutlingen (GER) Eagles | 4 | 2-2 | .500 | ||||
| Tubingen (GER) Red Knights | 4 | 4-0 | 1.000 | ||||
| Frankfurt (GER) Pirates | 3 | 2-1 | .667 | ||||
| Ludwigsburg (GER) Bulldogs | 3 | 3-0 | 1.000 | ||||
| Bad Mergentheim (GER) Wolfpack | 2 | 2-0 | 1.000 | ||||
| Frankfurt Universe | 2 | 1-1 | .500 | ||||
| Heidelberg (GER) Hunters | 2 | 2-0 | 1.000 | ||||
| Hockenheim (GER) Renegades | 2 | 2-0 | 1.000 | ||||
| Kornwestheim (GER) Cougars | 2 | 0-2 | .000 | ||||
| Langen (GER) Knights | 2 | 1-1 | .500 | ||||
| Munster (GER) Mammuts | 2 | 2-0 | 1.000 | ||||
| Neckar (GER) Hammers | 2 | 2-0 | 1.000 | ||||
| Schwabisch Hall (GER) Unicorns II | 2 | 0-2 | .000 | ||||
| Trier (GER) Stampers | 2 | 1-1 | .500 | ||||
| Bad Kreuznach (GER) Thunderbirds | 1 | 1-0 | 1.000 | ||||
| Basel Gladiators | 1 | 0-1 | .000 | ||||
| Bern Grizzlies | 1 | 0-1 | .000 | ||||
| Bienna Jets | 1 | 0-1 | .000 | ||||
| Calanda Broncos | 1 | 0-1 | .000 | ||||
| Darmstadt Diamonds | 1 | 0-1 | .000 | * | |||
| Geneva Seahawks | 1 | 0-1 | .000 | ||||
| Lausanne Owls | 1 | 0-1 | .000 | ||||
| Nauheim (GER) Wildboys | 1 | 0-1 | .000 | ||||
| Thun Tigers | 1 | 1-0 | 1.000 | ||||
| Ulm (GER) Sparrows | 1 | 1-0 | 1.000 | ||||
| Winterthur Warriors | 1 | 1-0 | 1.000 | ||||
| Zurich Renegades | 1 | 0-1 | .000 | ||||
| TOTALS | 127-100-5 | .558 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Albershausen (GER) Crusaders | 14 | 7-7 | .500 | ||||
| Backnang (GER) Wolverines | 8 | 6-2 | .750 | ||||
| Bad Kreuznach (GER) Thunderbirds | 1 | 1-0 | 1.000 | ||||
| Bad Mergentheim (GER) Wolfpack | 2 | 2-0 | 1.000 | ||||
| Badener (GER) Greifs | 11 | 6-5 | .545 | ||||
| Basel Gladiators | 1 | 0-1 | .000 | ||||
| Bern Grizzlies | 1 | 0-1 | .000 | ||||
| Biberach (GER) Beavers | 9 | 5-4 | .556 | ||||
| Bienna Jets | 1 | 0-1 | .000 | ||||
| Boblingen (GER) Bears | 6 | 5-1 | .833 | ||||
| Calanda Broncos | 1 | 0-1 | .000 | ||||
| Darmstadt Diamonds | 1 | 0-1 | .000 | * | |||
| Fellbach (GER) Warriors | 10 | 6-4 | .600 | ||||
| Frankfurt (GER) Pirates | 3 | 2-1 | .667 | ||||
| Frankfurt Universe | 2 | 1-1 | .500 | ||||
| Geneva Seahawks | 1 | 0-1 | .000 | ||||
| Giessen (GER) Golden Dragons | 4 | 3-1 | .750 | ||||
| Hanau (GER) Hornets | 14 | 11-2-1 | .821 | ||||
| Heidelberg (GER) Hunters | 2 | 2-0 | 1.000 | ||||
| Heilbronn (GER) Miners | 8 | 4-3-1 | .562 | ||||
| Hockenheim (GER) Renegades | 2 | 2-0 | 1.000 | ||||
| Holzgerlingen (GER) Twisters | 15 | 9-5-1 | .633 | ||||
| Jenaer (GER) Hanfrieds | 4 | 3-1 | .750 | ||||
| Kaiserslautern (GER) Pikes | 8 | 2-6 | .250 | ||||
| Karlsruhe (GER) Engineers | 9 | 2-7 | .222 | ||||
| Kornwestheim (GER) Cougars | 2 | 0-2 | .000 | ||||
| Langen (GER) Knights | 2 | 1-1 | .500 | ||||
| Lausanne Owls | 1 | 0-1 | .000 | ||||
| Ludwigsburg (GER) Bulldogs | 3 | 3-0 | 1.000 | ||||
| Mainz (GER) Golden Eagles | 4 | 3-1 | .750 | ||||
| Mannheim Bandits | 4 | 0-4 | .000 | ||||
| Montabaur (GER) Fighting Farmers | 6 | 1-5 | .167 | ||||
| Munster (GER) Mammuts | 2 | 2-0 | 1.000 | ||||
| Nauheim (GER) Wildboys | 1 | 0-1 | .000 | ||||
| Neckar (GER) Hammers | 2 | 2-0 | 1.000 | ||||
| Ostalb (GER) Highlanders | 7 | 5-1-1 | .786 | ||||
| Pforzheim (GER) Wilddogs | 16 | 6-9-1 | .406 | ||||
| Ravensburg Razorbacks | 13 | 6-7 | .462 | ||||
| Reutlingen (GER) Eagles | 4 | 2-2 | .500 | ||||
| Schwabisch Hall (GER) Unicorns II | 2 | 0-2 | .000 | ||||
| Stuttgart (GER) Silver Arrows | 5 | 4-1 | .800 | ||||
| Thun Tigers | 1 | 1-0 | 1.000 | ||||
| Trier (GER) Stampers | 2 | 1-1 | .500 | ||||
| Tubingen (GER) Red Knights | 4 | 4-0 | 1.000 | ||||
| Ulm (GER) Sparrows | 1 | 1-0 | 1.000 | ||||
| Weinheim Longhorns | 10 | 5-5 | .500 | * | |||
| Winterthur Warriors | 1 | 1-0 | 1.000 | ||||
| Zurich Renegades | 1 | 0-1 | .000 | ||||
| TOTALS | 127-100-5 | .558 | |||||
| * | current conference member |
Freiburg Sacristans
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| GFL3 | 130 | 60-68-2 | .469 | * | |||
| GFL4 | 62 | 41-20-1 | .669 | ||||
| GFL5 | 31 | 24-5-2 | .806 | ||||
| NLA | 9 | 2-7 | .222 | ||||
| TOTALS | 232 | 127-100-5 | .558 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| GFL3 | German Football League 3 | * | |
| GFL4 | German Football League 4 | ||
| GFL5 | German Football League 5 | ||
| NLA | Swiss National League A |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:56:18 PM