
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Knights! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Franken Knights
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Saarland Hurricanes | 22 | 15-7 | .682 | ||||
| Stuttgart Scorpions | 18 | 4-14 | .222 | ||||
| Wiesbaden Phantoms | 18 | 7-11 | .389 | * | |||
| Munich Cowboys | 16 | 3-12-1 | .219 | ||||
| Schwabisch Hall Unicorns | 16 | 4-11-1 | .281 | ||||
| Mannheim Bandits | 14 | 5-9 | .357 | ||||
| Kirchdorf Wildcats | 12 | 8-4 | .667 | ||||
| Marburg Mercenaries | 12 | 3-8-1 | .292 | ||||
| Darmstadt Diamonds | 8 | 6-2 | .750 | * | |||
| Erlangen (GER) Sharks | 8 | 7-1 | .875 | ||||
| Hanau (GER) Hornets | 8 | 8-0 | 1.000 | ||||
| Hof (GER) Jokers | 8 | 7-1 | .875 | ||||
| Koenigsbrunn (GER) Ants | 8 | 8-0 | 1.000 | ||||
| Plattling Black Hawks | 8 | 6-2 | .750 | ||||
| Russelsheim Razorbacks | 8 | 1-7 | .125 | ||||
| Amberg (GER) Mad Bulldogs | 6 | 5-1 | .833 | ||||
| Landsberg Express | 6 | 3-3 | .500 | * | |||
| Munich (GER) Rangers | 6 | 3-3 | .500 | ||||
| Stuttgart (GER) Silver Arrows | 6 | 6-0 | 1.000 | ||||
| Weinheim Longhorns | 6 | 2-4 | .333 | * | |||
| Regensburg (GER) Phoenix | 5 | 1-4 | .200 | ||||
| Allgaeu Comets | 4 | 0-4 | .000 | ||||
| Aschaffenburg Stallions | 4 | 3-0-1 | .875 | ||||
| Bamberg (GER) Bucks | 4 | 4-0 | 1.000 | ||||
| Franken (GER) Timberwolves | 4 | 4-0 | 1.000 | ||||
| Holzgerlingen (GER) Twisters | 4 | 4-0 | 1.000 | ||||
| Kaiserslautern (GER) Pikes | 4 | 4-0 | 1.000 | ||||
| Montabaur (GER) Fighting Farmers | 4 | 4-0 | 1.000 | ||||
| Nuremberg (GER) Rams | 4 | 1-3 | .250 | ||||
| Hamburg Blue Devils | 3 | 0-3 | .000 | * | |||
| Badener (GER) Greifs | 2 | 2-0 | 1.000 | ||||
| Braunschweig Lions | 2 | 0-2 | .000 | ||||
| Burghausen (GER) Crusaders | 2 | 0-2 | .000 | ||||
| Cologne Crocodiles | 2 | 2-0 | 1.000 | ||||
| Dusseldorf Panthers | 2 | 0-2 | .000 | ||||
| Frankfurt (GER) Pirates | 2 | 2-0 | 1.000 | ||||
| Giessen (GER) Golden Dragons | 2 | 1-1 | .500 | ||||
| Ingolstadt Dukes | 2 | 0-2 | .000 | ||||
| Jenaer (GER) Hanfrieds | 2 | 2-0 | 1.000 | ||||
| Kiel Baltic Hurricanes | 2 | 2-0 | 1.000 | ||||
| Munich (GER) Cowboys II | 2 | 1-1 | .500 | ||||
| Neu Ulm (GER) Spartans | 2 | 0-2 | .000 | ||||
| Neu-Ulm (GER) Spartans | 2 | 1-1 | .500 | ||||
| Ravensburg Razorbacks | 2 | 0-2 | .000 | ||||
| Straubing Spiders | 2 | 0-2 | .000 | ||||
| Wurzburg (GER) Panthers | 2 | 0-2 | .000 | ||||
| Berlin Adler | 1 | 0-1 | .000 | ||||
| Erding (GER) Bulls | 1 | 1-0 | 1.000 | ||||
| Tirol Raiders (AFL) | 1 | 0-1 | .000 | ||||
| TOTALS | 150-135-4 | .526 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Allgaeu Comets | 4 | 0-4 | .000 | ||||
| Amberg (GER) Mad Bulldogs | 6 | 5-1 | .833 | ||||
| Aschaffenburg Stallions | 4 | 3-0-1 | .875 | ||||
| Badener (GER) Greifs | 2 | 2-0 | 1.000 | ||||
| Bamberg (GER) Bucks | 4 | 4-0 | 1.000 | ||||
| Berlin Adler | 1 | 0-1 | .000 | ||||
| Braunschweig Lions | 2 | 0-2 | .000 | ||||
| Burghausen (GER) Crusaders | 2 | 0-2 | .000 | ||||
| Cologne Crocodiles | 2 | 2-0 | 1.000 | ||||
| Darmstadt Diamonds | 8 | 6-2 | .750 | * | |||
| Dusseldorf Panthers | 2 | 0-2 | .000 | ||||
| Erding (GER) Bulls | 1 | 1-0 | 1.000 | ||||
| Erlangen (GER) Sharks | 8 | 7-1 | .875 | ||||
| Franken (GER) Timberwolves | 4 | 4-0 | 1.000 | ||||
| Frankfurt (GER) Pirates | 2 | 2-0 | 1.000 | ||||
| Giessen (GER) Golden Dragons | 2 | 1-1 | .500 | ||||
| Hamburg Blue Devils | 3 | 0-3 | .000 | * | |||
| Hanau (GER) Hornets | 8 | 8-0 | 1.000 | ||||
| Hof (GER) Jokers | 8 | 7-1 | .875 | ||||
| Holzgerlingen (GER) Twisters | 4 | 4-0 | 1.000 | ||||
| Ingolstadt Dukes | 2 | 0-2 | .000 | ||||
| Jenaer (GER) Hanfrieds | 2 | 2-0 | 1.000 | ||||
| Kaiserslautern (GER) Pikes | 4 | 4-0 | 1.000 | ||||
| Kiel Baltic Hurricanes | 2 | 2-0 | 1.000 | ||||
| Kirchdorf Wildcats | 12 | 8-4 | .667 | ||||
| Koenigsbrunn (GER) Ants | 8 | 8-0 | 1.000 | ||||
| Landsberg Express | 6 | 3-3 | .500 | * | |||
| Mannheim Bandits | 14 | 5-9 | .357 | ||||
| Marburg Mercenaries | 12 | 3-8-1 | .292 | ||||
| Montabaur (GER) Fighting Farmers | 4 | 4-0 | 1.000 | ||||
| Munich (GER) Cowboys II | 2 | 1-1 | .500 | ||||
| Munich (GER) Rangers | 6 | 3-3 | .500 | ||||
| Munich Cowboys | 16 | 3-12-1 | .219 | ||||
| Neu Ulm (GER) Spartans | 2 | 0-2 | .000 | ||||
| Neu-Ulm (GER) Spartans | 2 | 1-1 | .500 | ||||
| Nuremberg (GER) Rams | 4 | 1-3 | .250 | ||||
| Plattling Black Hawks | 8 | 6-2 | .750 | ||||
| Ravensburg Razorbacks | 2 | 0-2 | .000 | ||||
| Regensburg (GER) Phoenix | 5 | 1-4 | .200 | ||||
| Russelsheim Razorbacks | 8 | 1-7 | .125 | ||||
| Saarland Hurricanes | 22 | 15-7 | .682 | ||||
| Schwabisch Hall Unicorns | 16 | 4-11-1 | .281 | ||||
| Straubing Spiders | 2 | 0-2 | .000 | ||||
| Stuttgart (GER) Silver Arrows | 6 | 6-0 | 1.000 | ||||
| Stuttgart Scorpions | 18 | 4-14 | .222 | ||||
| Tirol Raiders (AFL) | 1 | 0-1 | .000 | ||||
| Weinheim Longhorns | 6 | 2-4 | .333 | * | |||
| Wiesbaden Phantoms | 18 | 7-11 | .389 | * | |||
| Wurzburg (GER) Panthers | 2 | 0-2 | .000 | ||||
| TOTALS | 150-135-4 | .526 | |||||
| * | current conference member |
Franken Knights
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| GFL2 | 112 | 79-32-1 | .710 | ||||
| GFL | 112 | 35-74-3 | .326 | ||||
| GFL4 | 34 | 28-6 | .824 | ||||
| GFL3 | 24 | 7-17 | .292 | * | |||
| PostSea | 6 | 1-5 | .167 | ||||
| NonConf | 1 | 0-1 | .000 | ||||
| TOTALS | 289 | 150-135-4 | .526 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| GFL | German Football League | ||
| GFL2 | German Football League 2 | ||
| GFL3 | German Football League 3 | * | |
| GFL4 | German Football League 4 |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:56:12 PM