Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cowbells! |
|||
Budapest Cowbells
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Budapest Wolves | 18 | 4-14 | .222 | * | |||
Gyor Sharks | 14 | 9-5 | .643 | ||||
Nyiregyhaza Tigers | 11 | 8-3 | .727 | ||||
Miskolc Steelers | 10 | 6-4 | .600 | ||||
Fehervar Enthroners (HFL) | 7 | 3-4 | .429 | ||||
Budapest Titans | 5 | 5-0 | 1.000 | * | |||
Dunaujvaros Gorillaz | 5 | 5-0 | 1.000 | ||||
Ljubljana Silverhawks | 5 | 2-3 | .400 | ||||
Novi Sad Dukes | 5 | 0-5 | .000 | ||||
Budapest Eagles | 4 | 4-0 | 1.000 | ||||
Eger Heroes | 4 | 2-2 | .500 | ||||
Pancevo Banat Bulls | 4 | 0-4 | .000 | ||||
Belgrade Vukovi | 3 | 0-3 | .000 | ||||
Bratislava Monarchs | 3 | 1-2 | .333 | ||||
Budapest Hurricanes | 3 | 2-1 | .667 | ||||
Gussing Gladiators | 3 | 1-2 | .333 | ||||
Ujpest Bulldogs | 3 | 2-1 | .667 | * | |||
Veszprem Wildfires | 3 | 3-0 | 1.000 | ||||
Borsod Bobcats | 2 | 2-0 | 1.000 | * | |||
Budapest (HUN) Wolves 2 | 2 | 2-0 | 1.000 | ||||
Debrecen Gladiators | 2 | 2-0 | 1.000 | ||||
Klek Knights | 2 | 1-1 | .500 | ||||
Szolnok Soldiers | 2 | 2-0 | 1.000 | ||||
Szombathely Crushers | 2 | 0-2 | .000 | * | |||
Tatabanya Mustangs | 2 | 2-0 | 1.000 | * | |||
Ujbuda Rebels | 2 | 2-0 | 1.000 | ||||
Zagreb Patriots | 2 | 2-0 | 1.000 | ||||
Bekescaba Raptors | 1 | 1-0 | 1.000 | ||||
Belgrade Blue Dragons | 1 | 0-1 | .000 | ||||
Bologna Doves | 1 | 1-0 | 1.000 | ||||
Dunakeszi Rangers | 1 | 1-0 | 1.000 | * | |||
Gdynia Seahawks | 1 | 0-1 | .000 | ||||
Indjija Indians | 1 | 1-0 | 1.000 | ||||
Jaszbereny Wolverines | 1 | 1-0 | 1.000 | ||||
Kaposvar Golden Fox | 1 | 1-0 | 1.000 | ||||
Kiev (UKR) Capitals | 1 | 1-0 | 1.000 | ||||
Kragujevac Wild Boars | 1 | 0-1 | .000 | ||||
Moscow (RUS) Spartans | 1 | 0-1 | .000 | ||||
Nagykanizsa Demons | 1 | 1-0 | 1.000 | ||||
Nis Emperors | 1 | 1-0 | 1.000 | ||||
Pecs Legioners | 1 | 0-1 | .000 | ||||
Szeged Guardians | 1 | 1-0 | 1.000 | * | |||
Ujbuda (HUN) Rebels 2 | 1 | 1-0 | 1.000 | ||||
Zagreb Raiders | 1 | 1-0 | 1.000 | ||||
TOTALS | 84-61 | .579 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Bekescaba Raptors | 1 | 1-0 | 1.000 | ||||
Belgrade Blue Dragons | 1 | 0-1 | .000 | ||||
Belgrade Vukovi | 3 | 0-3 | .000 | ||||
Bologna Doves | 1 | 1-0 | 1.000 | ||||
Borsod Bobcats | 2 | 2-0 | 1.000 | * | |||
Bratislava Monarchs | 3 | 1-2 | .333 | ||||
Budapest (HUN) Wolves 2 | 2 | 2-0 | 1.000 | ||||
Budapest Eagles | 4 | 4-0 | 1.000 | ||||
Budapest Hurricanes | 3 | 2-1 | .667 | ||||
Budapest Titans | 5 | 5-0 | 1.000 | * | |||
Budapest Wolves | 18 | 4-14 | .222 | * | |||
Debrecen Gladiators | 2 | 2-0 | 1.000 | ||||
Dunakeszi Rangers | 1 | 1-0 | 1.000 | * | |||
Dunaujvaros Gorillaz | 5 | 5-0 | 1.000 | ||||
Eger Heroes | 4 | 2-2 | .500 | ||||
Fehervar Enthroners (HFL) | 7 | 3-4 | .429 | ||||
Gdynia Seahawks | 1 | 0-1 | .000 | ||||
Gussing Gladiators | 3 | 1-2 | .333 | ||||
Gyor Sharks | 14 | 9-5 | .643 | ||||
Indjija Indians | 1 | 1-0 | 1.000 | ||||
Jaszbereny Wolverines | 1 | 1-0 | 1.000 | ||||
Kaposvar Golden Fox | 1 | 1-0 | 1.000 | ||||
Kiev (UKR) Capitals | 1 | 1-0 | 1.000 | ||||
Klek Knights | 2 | 1-1 | .500 | ||||
Kragujevac Wild Boars | 1 | 0-1 | .000 | ||||
Ljubljana Silverhawks | 5 | 2-3 | .400 | ||||
Miskolc Steelers | 10 | 6-4 | .600 | ||||
Moscow (RUS) Spartans | 1 | 0-1 | .000 | ||||
Nagykanizsa Demons | 1 | 1-0 | 1.000 | ||||
Nis Emperors | 1 | 1-0 | 1.000 | ||||
Novi Sad Dukes | 5 | 0-5 | .000 | ||||
Nyiregyhaza Tigers | 11 | 8-3 | .727 | ||||
Pancevo Banat Bulls | 4 | 0-4 | .000 | ||||
Pecs Legioners | 1 | 0-1 | .000 | ||||
Szeged Guardians | 1 | 1-0 | 1.000 | * | |||
Szolnok Soldiers | 2 | 2-0 | 1.000 | ||||
Szombathely Crushers | 2 | 0-2 | .000 | * | |||
Tatabanya Mustangs | 2 | 2-0 | 1.000 | * | |||
Ujbuda (HUN) Rebels 2 | 1 | 1-0 | 1.000 | ||||
Ujbuda Rebels | 2 | 2-0 | 1.000 | ||||
Ujpest Bulldogs | 3 | 2-1 | .667 | * | |||
Veszprem Wildfires | 3 | 3-0 | 1.000 | ||||
Zagreb Patriots | 2 | 2-0 | 1.000 | ||||
Zagreb Raiders | 1 | 1-0 | 1.000 | ||||
TOTALS | 84-61 | .579 |
* | current conference member |
Budapest Cowbells
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
HFL | 43 | 28-15 | .651 | * | |||
CEFL | 26 | 8-18 | .308 | ||||
PostSea | 23 | 10-13 | .435 | ||||
MAFL1 | 15 | 13-2 | .867 | ||||
CEI | 11 | 4-7 | .364 | ||||
MAFL2 | 9 | 7-2 | .778 | ||||
HFL1 | 6 | 5-1 | .833 | ||||
HFL2 | 5 | 5-0 | 1.000 | ||||
HFL-FB | 3 | 0-3 | .000 | ||||
CC | 2 | 2-0 | 1.000 | ||||
BB | 2 | 2-0 | 1.000 | ||||
TOTALS | 145 | 84-61 | .579 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
BB | Hungarian Blue Bowl | ||
CC | EFAF Challenge Cup | ||
CEFL | Central European Football League | ||
CEI | IFAF CEI Interleague | ||
HFL | Hungarian Football League | * | |
HFL1 | Hungarian Football League 1 | ||
HFL2 | Hungarian Football League 2 | ||
HFL-FB | Hungarian Football League - Fall Bowl | ||
MAFL1 | Hungarian American Football League 1 | ||
MAFL2 | Hungarian American Football League 2 |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:19:30 AM