Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Fox! |
|||
Chantilly Fox
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Croissy-sur-Seine Nighthawks | 3 | 0-3 | .000 | ||||
La Courneuve (FRA) Flash B | 3 | 0-3 | .000 | ||||
Albert Poppy's | 2 | 2-0 | 1.000 | ||||
Caen Conquerants | 2 | 1-1 | .500 | ||||
Noisy-le-Sec Red Star | 2 | 2-0 | 1.000 | ||||
Saint-Ouen l'Aumone (FRA) Cougars B | 2 | 1-0-1 | .750 | ||||
Sannois Gaulois | 2 | 0-2 | .000 | ||||
Villeneuve d'Ascq Vikings | 2 | 0-2 | .000 | ||||
Garches Kiowas | 1 | 0-1 | .000 | ||||
Nantes Dockers | 1 | 0-1 | .000 | ||||
Saint-Denis Monarques | 1 | 0-0-1 | .500 | ||||
TOTALS | 6-13-2 | .333 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Albert Poppy's | 2 | 2-0 | 1.000 | ||||
Caen Conquerants | 2 | 1-1 | .500 | ||||
Croissy-sur-Seine Nighthawks | 3 | 0-3 | .000 | ||||
Garches Kiowas | 1 | 0-1 | .000 | ||||
La Courneuve (FRA) Flash B | 3 | 0-3 | .000 | ||||
Nantes Dockers | 1 | 0-1 | .000 | ||||
Noisy-le-Sec Red Star | 2 | 2-0 | 1.000 | ||||
Saint-Denis Monarques | 1 | 0-0-1 | .500 | ||||
Saint-Ouen l'Aumone (FRA) Cougars B | 2 | 1-0-1 | .750 | ||||
Sannois Gaulois | 2 | 0-2 | .000 | ||||
Villeneuve d'Ascq Vikings | 2 | 0-2 | .000 | ||||
TOTALS | 6-13-2 | .333 |
* | current conference member |
Chantilly Fox
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
FFFA3 | 20 | 6-12-2 | .350 | ||||
PostSea | 1 | 0-1 | .000 | ||||
TOTALS | 21 | 6-13-2 | .333 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
FFFA3 | French American Football Federation 3 |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2025 1:06:42 PM