Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Elephants! |
|||
Catania Elephants
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Palermo Corsairs | 10 | 6-3-1 | .650 | ||||
Palermo Sharks | 9 | 6-2-1 | .722 | ||||
Parma Panthers | 8 | 4-4 | .500 | ||||
Bolzano Giants | 7 | 4-3 | .571 | * | |||
Ancona Dolphins | 5 | 2-3 | .400 | ||||
Bergamo Lions | 5 | 2-3 | .400 | ||||
Milano Rhinos | 5 | 2-3 | .400 | ||||
Bologna Doves | 4 | 3-1 | .750 | * | |||
Bologna Warriors | 4 | 2-2 | .500 | ||||
Cagliari Crusaders | 4 | 3-1 | .750 | * | |||
Lazio Ducks | 4 | 4-0 | 1.000 | ||||
Reggio Emilia Hogs | 4 | 3-1 | .750 | ||||
Barletta (ITA) Mad Bulls | 2 | 2-0 | 1.000 | ||||
Milano Seamen (IFL) | 2 | 2-0 | 1.000 | ||||
Palermo (ITA) Eagles UTD | 2 | 1-1 | .500 | ||||
Roma Barbarians | 2 | 0-2 | .000 | ||||
Roma Gladiators | 2 | 1-1 | .500 | ||||
Taranto Dolphins | 2 | 2-0 | 1.000 | ||||
Alessandria Centurions | 1 | 1-0 | 1.000 | ||||
Brescia Bengals | 1 | 0-1 | .000 | ||||
Cernusco Daemons | 1 | 1-0 | 1.000 | ||||
Crotone (ITA) Achei | 1 | 1-0 | 1.000 | ||||
Ferrara Aquile | 1 | 1-0 | 1.000 | ||||
Firenze Guelfi | 1 | 0-1 | .000 | ||||
Formigine (ITA) Honey Badgers | 1 | 1-0 | 1.000 | ||||
Napoli (ITA) Briganti 82 | 1 | 1-0 | 1.000 | ||||
Pesaro Angels | 1 | 1-0 | 1.000 | * | |||
Rivoli Blackbills | 1 | 1-0 | 1.000 | ||||
Roma (ITA) Praetorians | 1 | 1-0 | 1.000 | ||||
Salerno (ITA) Eagles | 1 | 1-0 | 1.000 | ||||
Sant'Agata (ITA) Knights | 1 | 0-1 | .000 | ||||
Verona Mastiffs | 1 | 1-0 | 1.000 | ||||
TOTALS | 60-33-2 | .642 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Alessandria Centurions | 1 | 1-0 | 1.000 | ||||
Ancona Dolphins | 5 | 2-3 | .400 | ||||
Barletta (ITA) Mad Bulls | 2 | 2-0 | 1.000 | ||||
Bergamo Lions | 5 | 2-3 | .400 | ||||
Bologna Doves | 4 | 3-1 | .750 | * | |||
Bologna Warriors | 4 | 2-2 | .500 | ||||
Bolzano Giants | 7 | 4-3 | .571 | * | |||
Brescia Bengals | 1 | 0-1 | .000 | ||||
Cagliari Crusaders | 4 | 3-1 | .750 | * | |||
Cernusco Daemons | 1 | 1-0 | 1.000 | ||||
Crotone (ITA) Achei | 1 | 1-0 | 1.000 | ||||
Ferrara Aquile | 1 | 1-0 | 1.000 | ||||
Firenze Guelfi | 1 | 0-1 | .000 | ||||
Formigine (ITA) Honey Badgers | 1 | 1-0 | 1.000 | ||||
Lazio Ducks | 4 | 4-0 | 1.000 | ||||
Milano Rhinos | 5 | 2-3 | .400 | ||||
Milano Seamen (IFL) | 2 | 2-0 | 1.000 | ||||
Napoli (ITA) Briganti 82 | 1 | 1-0 | 1.000 | ||||
Palermo (ITA) Eagles UTD | 2 | 1-1 | .500 | ||||
Palermo Corsairs | 10 | 6-3-1 | .650 | ||||
Palermo Sharks | 9 | 6-2-1 | .722 | ||||
Parma Panthers | 8 | 4-4 | .500 | ||||
Pesaro Angels | 1 | 1-0 | 1.000 | * | |||
Reggio Emilia Hogs | 4 | 3-1 | .750 | ||||
Rivoli Blackbills | 1 | 1-0 | 1.000 | ||||
Roma (ITA) Praetorians | 1 | 1-0 | 1.000 | ||||
Roma Barbarians | 2 | 0-2 | .000 | ||||
Roma Gladiators | 2 | 1-1 | .500 | ||||
Salerno (ITA) Eagles | 1 | 1-0 | 1.000 | ||||
Sant'Agata (ITA) Knights | 1 | 0-1 | .000 | ||||
Taranto Dolphins | 2 | 2-0 | 1.000 | ||||
Verona Mastiffs | 1 | 1-0 | 1.000 | ||||
TOTALS | 60-33-2 | .642 |
* | current conference member |
Catania Elephants
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
IFL | 47 | 31-16 | .660 | ||||
PostSea | 15 | 7-8 | .467 | ||||
NFLI | 13 | 10-3 | .769 | ||||
IFL2 | 8 | 4-4 | .500 | ||||
ITA9 | 6 | 5-1 | .833 | * | |||
FIAF | 6 | 3-1-2 | .667 | ||||
TOTALS | 95 | 60-33-2 | .642 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
FIAF | Italian American Football Federation | ||
IFL | Italian Football League | ||
IFL2 | Italian Football League 2 | ||
ITA9 | Italian Football League 9-Man | * | |
NFLI | National Football League Italy |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2025 1:06:41 PM