
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Ducs! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Castell-Platja D'Aro Ducs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Argentona Bocs | 13 | 3-10 | .231 | * | |||
| Barcelona Uroloki | 13 | 3-10 | .231 | * | |||
| Terrassa Reds | 11 | 3-7-1 | .318 | ||||
| Vilafranca Eagles | 10 | 7-3 | .700 | ||||
| Barcelona Pagesos | 8 | 4-4 | .500 | ||||
| Reus Imperials | 7 | 6-1 | .857 | * | |||
| Barcelona Bufals | 6 | 3-3 | .500 | * | |||
| Riudoms Rebels | 6 | 2-2-2 | .500 | * | |||
| Santa Coloma Legends | 5 | 5-0 | 1.000 | ||||
| Barbera Rookies | 4 | 1-3 | .250 | * | |||
| Llica de Vall Panthers | 3 | 3-0 | 1.000 | * | |||
| Salou Almogavers | 3 | 3-0 | 1.000 | ||||
| Vall d'Aro Senglars | 3 | 2-1 | .667 | ||||
| Sarria de Ter Wolves | 2 | 1-1 | .500 | ||||
| Zaragoza Hornets | 2 | 0-2 | .000 | ||||
| L'Hospitalet Pioners | 1 | 0-1 | .000 | ||||
| TOTALS | 46-48-3 | .490 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Argentona Bocs | 13 | 3-10 | .231 | * | |||
| Barbera Rookies | 4 | 1-3 | .250 | * | |||
| Barcelona Bufals | 6 | 3-3 | .500 | * | |||
| Barcelona Pagesos | 8 | 4-4 | .500 | ||||
| Barcelona Uroloki | 13 | 3-10 | .231 | * | |||
| L'Hospitalet Pioners | 1 | 0-1 | .000 | ||||
| Llica de Vall Panthers | 3 | 3-0 | 1.000 | * | |||
| Reus Imperials | 7 | 6-1 | .857 | * | |||
| Riudoms Rebels | 6 | 2-2-2 | .500 | * | |||
| Salou Almogavers | 3 | 3-0 | 1.000 | ||||
| Santa Coloma Legends | 5 | 5-0 | 1.000 | ||||
| Sarria de Ter Wolves | 2 | 1-1 | .500 | ||||
| Terrassa Reds | 11 | 3-7-1 | .318 | ||||
| Vall d'Aro Senglars | 3 | 2-1 | .667 | ||||
| Vilafranca Eagles | 10 | 7-3 | .700 | ||||
| Zaragoza Hornets | 2 | 0-2 | .000 | ||||
| TOTALS | 46-48-3 | .490 | |||||
| * | current conference member |
Castell-Platja D'Aro Ducs
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| LCFA | 92 | 44-45-3 | .495 | * | |||
| PostSea | 5 | 2-3 | .400 | ||||
| TOTALS | 97 | 46-48-3 | .490 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| LCFA | Catalan American Football League | * |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 6/1/2026 11:16:17 AM