
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Broncos! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Calanda Broncos
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Bern Grizzlies | 46 | 35-11 | .761 | * | |||
| Basel Gladiators | 44 | 35-9 | .795 | * | |||
| Winterthur Warriors | 43 | 38-5 | .884 | * | |||
| Zurich Renegades | 33 | 25-8 | .758 | * | |||
| Geneva Seahawks | 24 | 22-2 | .917 | * | |||
| St. Gallen Bears | 14 | 11-3 | .786 | * | |||
| Thun Tigers | 13 | 10-3 | .769 | * | |||
| Bienna Jets | 11 | 8-3 | .727 | ||||
| Lausanne Owls | 10 | 9-1 | .900 | ||||
| Luzen Lions | 6 | 5-1 | .833 | ||||
| Fribourg (SUI) Cardinals | 4 | 4-0 | 1.000 | ||||
| Hohenems Blue Devils | 4 | 4-0 | 1.000 | ||||
| Tirol Raiders (AFL) | 4 | 1-3 | .250 | ||||
| Parma Panthers | 3 | 2-1 | .667 | ||||
| Basel Meanmachine | 2 | 2-0 | 1.000 | ||||
| Helsinki (FIN) Wolverines | 2 | 2-0 | 1.000 | ||||
| La Courneuve Flash | 2 | 1-1 | .500 | ||||
| Schwabisch Hall Unicorns | 2 | 1-1 | .500 | ||||
| Vienna Vikings (AFL) | 2 | 1-1 | .500 | ||||
| Badalona Dracs | 1 | 0-1 | .000 | ||||
| Berlin Adler | 1 | 0-1 | .000 | ||||
| Brussels Tigers | 1 | 1-0 | 1.000 | ||||
| Budapest Wolves | 1 | 1-0 | 1.000 | ||||
| Copenhagen (DEN) Towers | 1 | 1-0 | 1.000 | ||||
| Danube Dragons | 1 | 0-1 | .000 | ||||
| Fehervar Enthroners (HFL) | 1 | 1-0 | 1.000 | ||||
| Freiburg Sacristans | 1 | 1-0 | 1.000 | ||||
| Graz Giants | 1 | 1-0 | 1.000 | ||||
| Istanbul Koc Rams | 1 | 1-0 | 1.000 | ||||
| Kragujevac Wild Boars | 1 | 1-0 | 1.000 | ||||
| L'Hospitalet Pioners | 1 | 1-0 | 1.000 | ||||
| Potsdam Royals | 1 | 0-1 | .000 | ||||
| Thonon-les-Bains Black Panthers | 1 | 0-1 | .000 | ||||
| Wroclaw Panthers (PFL) | 1 | 1-0 | 1.000 | ||||
| TOTALS | 226-58 | .796 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Badalona Dracs | 1 | 0-1 | .000 | ||||
| Basel Gladiators | 44 | 35-9 | .795 | * | |||
| Basel Meanmachine | 2 | 2-0 | 1.000 | ||||
| Berlin Adler | 1 | 0-1 | .000 | ||||
| Bern Grizzlies | 46 | 35-11 | .761 | * | |||
| Bienna Jets | 11 | 8-3 | .727 | ||||
| Brussels Tigers | 1 | 1-0 | 1.000 | ||||
| Budapest Wolves | 1 | 1-0 | 1.000 | ||||
| Copenhagen (DEN) Towers | 1 | 1-0 | 1.000 | ||||
| Danube Dragons | 1 | 0-1 | .000 | ||||
| Fehervar Enthroners (HFL) | 1 | 1-0 | 1.000 | ||||
| Freiburg Sacristans | 1 | 1-0 | 1.000 | ||||
| Fribourg (SUI) Cardinals | 4 | 4-0 | 1.000 | ||||
| Geneva Seahawks | 24 | 22-2 | .917 | * | |||
| Graz Giants | 1 | 1-0 | 1.000 | ||||
| Helsinki (FIN) Wolverines | 2 | 2-0 | 1.000 | ||||
| Hohenems Blue Devils | 4 | 4-0 | 1.000 | ||||
| Istanbul Koc Rams | 1 | 1-0 | 1.000 | ||||
| Kragujevac Wild Boars | 1 | 1-0 | 1.000 | ||||
| La Courneuve Flash | 2 | 1-1 | .500 | ||||
| Lausanne Owls | 10 | 9-1 | .900 | ||||
| L'Hospitalet Pioners | 1 | 1-0 | 1.000 | ||||
| Luzen Lions | 6 | 5-1 | .833 | ||||
| Parma Panthers | 3 | 2-1 | .667 | ||||
| Potsdam Royals | 1 | 0-1 | .000 | ||||
| Schwabisch Hall Unicorns | 2 | 1-1 | .500 | ||||
| St. Gallen Bears | 14 | 11-3 | .786 | * | |||
| Thonon-les-Bains Black Panthers | 1 | 0-1 | .000 | ||||
| Thun Tigers | 13 | 10-3 | .769 | * | |||
| Tirol Raiders (AFL) | 4 | 1-3 | .250 | ||||
| Vienna Vikings (AFL) | 2 | 1-1 | .500 | ||||
| Winterthur Warriors | 43 | 38-5 | .884 | * | |||
| Wroclaw Panthers (PFL) | 1 | 1-0 | 1.000 | ||||
| Zurich Renegades | 33 | 25-8 | .758 | * | |||
| TOTALS | 226-58 | .796 | |||||
| * | current conference member |
Calanda Broncos
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NLA | 196 | 160-36 | .816 | * | |||
| PostSea | 43 | 34-9 | .791 | ||||
| NLB | 16 | 13-3 | .812 | ||||
| EFL | 13 | 8-5 | .615 | ||||
| CEFL | 10 | 7-3 | .700 | ||||
| NLAB | 4 | 4-0 | 1.000 | ||||
| BIG6 | 2 | 0-2 | .000 | ||||
| TOTALS | 284 | 226-58 | .796 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BIG6 | Big6 European Football League | ||
| CEFL | Central European Football League | ||
| EFL | European Football League | ||
| NLA | Swiss National League A | * | |
| NLAB | Swiss National League A/B | ||
| NLB | Swiss National League B |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:54:45 PM