Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Monarchs! |
|||
Bratislava Monarchs
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Ostrava Steelers | 19 | 12-7 | .632 | * | |||
Prague Lions (CAAF) | 16 | 2-14 | .125 | ||||
Nitra Knights | 15 | 11-4 | .733 | * | |||
Brno Alligators | 14 | 8-6 | .571 | ||||
Prague Panthers | 14 | 2-12 | .143 | ||||
Pribram Bobcats | 11 | 10-1 | .909 | ||||
Budapest Wolves | 8 | 5-3 | .625 | ||||
Trnava Bulldogs | 8 | 8-0 | 1.000 | ||||
Pilsen Patriots | 7 | 7-0 | 1.000 | ||||
St. Polten Invaders | 7 | 7-0 | 1.000 | ||||
Vienna (AUT) Vikings 2 | 6 | 6-0 | 1.000 | ||||
Zvolen Patriots | 6 | 6-0 | 1.000 | ||||
Prague (CZE) Panthers 2 | 5 | 5-0 | 1.000 | ||||
Prerov Mammoths | 5 | 3-2 | .600 | * | |||
Vienna (AUT) Knights | 5 | 3-2 | .600 | ||||
Budapest Hurricanes | 4 | 4-0 | 1.000 | ||||
Nyiregyhaza Tigers | 4 | 2-2 | .500 | ||||
Prague Black Hawks | 4 | 1-3 | .250 | ||||
Zilina Warriors | 4 | 4-0 | 1.000 | ||||
Budapest Cowbells | 3 | 2-1 | .667 | ||||
Ljubljana Silverhawks | 3 | 1-2 | .333 | ||||
Pardubice Stallions | 3 | 3-0 | 1.000 | * | |||
Traun Steelsharks | 3 | 1-2 | .333 | ||||
Usti nad Labem Blades | 3 | 3-0 | 1.000 | * | |||
Vysocina Gladiators | 3 | 0-3 | .000 | * | |||
Znojmo Knights | 3 | 2-1 | .667 | * | |||
Carinthian Lions | 2 | 2-0 | 1.000 | ||||
Danube Dragons | 2 | 0-2 | .000 | ||||
Gussing Gladiators | 2 | 0-2 | .000 | ||||
Gyor Sharks | 2 | 2-0 | 1.000 | ||||
Modling Rangers | 2 | 0-2 | .000 | ||||
Styria Bears | 2 | 2-0 | 1.000 | ||||
Topolcany Kings | 2 | 1-1 | .500 | ||||
Ujbuda Rebels | 2 | 1-1 | .500 | ||||
Baden Bruins | 1 | 0-1 | .000 | ||||
Belgrade Vukovi | 1 | 0-1 | .000 | ||||
Brno Sigrs | 1 | 1-0 | 1.000 | ||||
Cassovia Steelers | 1 | 1-0 | 1.000 | ||||
Graz Giants | 1 | 0-1 | .000 | ||||
Hohenems Blue Devils | 1 | 0-1 | .000 | ||||
Liberec Titans | 1 | 1-0 | 1.000 | ||||
Miskolc Steelers | 1 | 1-0 | 1.000 | ||||
Novi Sad Dukes | 1 | 0-1 | .000 | ||||
Pancevo Banat Bulls | 1 | 0-1 | .000 | ||||
Telfs Patriots | 1 | 1-0 | 1.000 | ||||
Tirol Raiders (AFL) | 1 | 0-1 | .000 | ||||
Ujpest Bulldogs | 1 | 1-0 | 1.000 | ||||
Vienna Vikings (AFL) | 1 | 0-1 | .000 | ||||
Zagreb Patriots | 1 | 1-0 | 1.000 | ||||
TOTALS | 133-81 | .621 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Baden Bruins | 1 | 0-1 | .000 | ||||
Belgrade Vukovi | 1 | 0-1 | .000 | ||||
Brno Alligators | 14 | 8-6 | .571 | ||||
Brno Sigrs | 1 | 1-0 | 1.000 | ||||
Budapest Cowbells | 3 | 2-1 | .667 | ||||
Budapest Hurricanes | 4 | 4-0 | 1.000 | ||||
Budapest Wolves | 8 | 5-3 | .625 | ||||
Carinthian Lions | 2 | 2-0 | 1.000 | ||||
Cassovia Steelers | 1 | 1-0 | 1.000 | ||||
Danube Dragons | 2 | 0-2 | .000 | ||||
Graz Giants | 1 | 0-1 | .000 | ||||
Gussing Gladiators | 2 | 0-2 | .000 | ||||
Gyor Sharks | 2 | 2-0 | 1.000 | ||||
Hohenems Blue Devils | 1 | 0-1 | .000 | ||||
Liberec Titans | 1 | 1-0 | 1.000 | ||||
Ljubljana Silverhawks | 3 | 1-2 | .333 | ||||
Miskolc Steelers | 1 | 1-0 | 1.000 | ||||
Modling Rangers | 2 | 0-2 | .000 | ||||
Nitra Knights | 15 | 11-4 | .733 | * | |||
Novi Sad Dukes | 1 | 0-1 | .000 | ||||
Nyiregyhaza Tigers | 4 | 2-2 | .500 | ||||
Ostrava Steelers | 19 | 12-7 | .632 | * | |||
Pancevo Banat Bulls | 1 | 0-1 | .000 | ||||
Pardubice Stallions | 3 | 3-0 | 1.000 | * | |||
Pilsen Patriots | 7 | 7-0 | 1.000 | ||||
Prague (CZE) Panthers 2 | 5 | 5-0 | 1.000 | ||||
Prague Black Hawks | 4 | 1-3 | .250 | ||||
Prague Lions (CAAF) | 16 | 2-14 | .125 | ||||
Prague Panthers | 14 | 2-12 | .143 | ||||
Prerov Mammoths | 5 | 3-2 | .600 | * | |||
Pribram Bobcats | 11 | 10-1 | .909 | ||||
St. Polten Invaders | 7 | 7-0 | 1.000 | ||||
Styria Bears | 2 | 2-0 | 1.000 | ||||
Telfs Patriots | 1 | 1-0 | 1.000 | ||||
Tirol Raiders (AFL) | 1 | 0-1 | .000 | ||||
Topolcany Kings | 2 | 1-1 | .500 | ||||
Traun Steelsharks | 3 | 1-2 | .333 | ||||
Trnava Bulldogs | 8 | 8-0 | 1.000 | ||||
Ujbuda Rebels | 2 | 1-1 | .500 | ||||
Ujpest Bulldogs | 1 | 1-0 | 1.000 | ||||
Usti nad Labem Blades | 3 | 3-0 | 1.000 | * | |||
Vienna (AUT) Knights | 5 | 3-2 | .600 | ||||
Vienna (AUT) Vikings 2 | 6 | 6-0 | 1.000 | ||||
Vienna Vikings (AFL) | 1 | 0-1 | .000 | ||||
Vysocina Gladiators | 3 | 0-3 | .000 | * | |||
Zagreb Patriots | 1 | 1-0 | 1.000 | ||||
Zilina Warriors | 4 | 4-0 | 1.000 | ||||
Znojmo Knights | 3 | 2-1 | .667 | * | |||
Zvolen Patriots | 6 | 6-0 | 1.000 | ||||
TOTALS | 133-81 | .621 |
* | current conference member |
Bratislava Monarchs
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
CAAF | 103 | 60-43 | .583 | * | |||
PostSea | 28 | 15-13 | .536 | ||||
AFL1 | 24 | 20-4 | .833 | ||||
SFL | 21 | 21-0 | 1.000 | ||||
CEI | 11 | 7-4 | .636 | ||||
CEFL | 10 | 3-7 | .300 | ||||
AFL | 10 | 1-9 | .100 | ||||
HFL | 6 | 6-0 | 1.000 | ||||
NonConf | 1 | 0-1 | .000 | ||||
TOTALS | 214 | 133-81 | .621 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AFL | Austrian Football League | ||
AFL1 | Austrian Football League 1 | ||
CAAF | Czech American Football League | * | |
CEFL | Central European Football League | ||
CEI | IFAF CEI Interleague | ||
HFL | Hungarian Football League | ||
SFL | Slovak Football League |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:19:03 AM