
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bufals! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Barcelona Bufals
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| L'Hospitalet Pioners | 17 | 2-15 | .118 | ||||
| Rivas Osos | 14 | 0-14 | .000 | ||||
| Valencia Firebats | 12 | 1-11 | .083 | ||||
| Badalona Dracs | 11 | 2-9 | .182 | ||||
| Barcelona Uroloki | 11 | 6-5 | .545 | * | |||
| Argentona Bocs | 9 | 1-8 | .111 | * | |||
| Seville Lynxes | 8 | 5-3 | .625 | ||||
| Terrassa Reds | 8 | 3-5 | .375 | ||||
| Granada Lions | 7 | 7-0 | 1.000 | ||||
| Reus Imperials | 7 | 4-3 | .571 | * | |||
| Barcelona Pagesos | 6 | 3-2-1 | .583 | ||||
| Castell-Platja D'Aro Ducs | 6 | 3-3 | .500 | * | |||
| Riudoms Rebels | 6 | 3-3 | .500 | * | |||
| Santurtzi Coyotes | 5 | 4-1 | .800 | ||||
| Barbera Rookies | 4 | 0-4 | .000 | * | |||
| Llica de Vall Panthers | 4 | 3-1 | .750 | * | |||
| Vilafranca Eagles | 4 | 4-0 | 1.000 | ||||
| Coslada Camioneros | 3 | 3-0 | 1.000 | ||||
| Las Rozas Black Demons | 3 | 2-1 | .667 | ||||
| Fuenlabrada Cuervos | 2 | 2-0 | 1.000 | ||||
| Gijon Mariners | 2 | 0-2 | .000 | ||||
| Mallorca Voltors | 2 | 1-1 | .500 | ||||
| Marbella Sharks | 2 | 2-0 | 1.000 | ||||
| Murcia Cobras | 2 | 1-1 | .500 | ||||
| Sueca Ricers | 2 | 2-0 | 1.000 | ||||
| Zaragoza Hornets | 2 | 1-1 | .500 | ||||
| Zaragoza Hurricanes | 2 | 1-1 | .500 | ||||
| Fenix Granollers | 1 | 0-1 | .000 | ||||
| Santa Coloma Legends | 1 | 0-1 | .000 | ||||
| TOTALS | 66-96-1 | .408 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Argentona Bocs | 9 | 1-8 | .111 | * | |||
| Badalona Dracs | 11 | 2-9 | .182 | ||||
| Barbera Rookies | 4 | 0-4 | .000 | * | |||
| Barcelona Pagesos | 6 | 3-2-1 | .583 | ||||
| Barcelona Uroloki | 11 | 6-5 | .545 | * | |||
| Castell-Platja D'Aro Ducs | 6 | 3-3 | .500 | * | |||
| Coslada Camioneros | 3 | 3-0 | 1.000 | ||||
| Fenix Granollers | 1 | 0-1 | .000 | ||||
| Fuenlabrada Cuervos | 2 | 2-0 | 1.000 | ||||
| Gijon Mariners | 2 | 0-2 | .000 | ||||
| Granada Lions | 7 | 7-0 | 1.000 | ||||
| Las Rozas Black Demons | 3 | 2-1 | .667 | ||||
| L'Hospitalet Pioners | 17 | 2-15 | .118 | ||||
| Llica de Vall Panthers | 4 | 3-1 | .750 | * | |||
| Mallorca Voltors | 2 | 1-1 | .500 | ||||
| Marbella Sharks | 2 | 2-0 | 1.000 | ||||
| Murcia Cobras | 2 | 1-1 | .500 | ||||
| Reus Imperials | 7 | 4-3 | .571 | * | |||
| Riudoms Rebels | 6 | 3-3 | .500 | * | |||
| Rivas Osos | 14 | 0-14 | .000 | ||||
| Santa Coloma Legends | 1 | 0-1 | .000 | ||||
| Santurtzi Coyotes | 5 | 4-1 | .800 | ||||
| Seville Lynxes | 8 | 5-3 | .625 | ||||
| Sueca Ricers | 2 | 2-0 | 1.000 | ||||
| Terrassa Reds | 8 | 3-5 | .375 | ||||
| Valencia Firebats | 12 | 1-11 | .083 | ||||
| Vilafranca Eagles | 4 | 4-0 | 1.000 | ||||
| Zaragoza Hornets | 2 | 1-1 | .500 | ||||
| Zaragoza Hurricanes | 2 | 1-1 | .500 | ||||
| TOTALS | 66-96-1 | .408 | |||||
| * | current conference member |
Barcelona Bufals
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| LNFA-A | 74 | 26-48 | .351 | ||||
| LCFA | 57 | 26-30-1 | .465 | * | |||
| LNFA-B | 22 | 10-12 | .455 | ||||
| PostSea | 10 | 4-6 | .400 | ||||
| TOTALS | 163 | 66-96-1 | .408 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| LCFA | Catalan American Football League | * | |
| LNFA-A | Spanish American Football League A | ||
| LNFA-B | Spanish American Football League B |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 6/1/2026 11:15:01 AM