
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rookies! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Barbera Rookies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| L'Hospitalet Pioners | 10 | 4-6 | .400 | ||||
| Badalona Dracs | 8 | 2-6 | .250 | ||||
| Reus Imperials | 8 | 5-3 | .625 | * | |||
| Valencia Firebats | 8 | 2-6 | .250 | ||||
| Valencia Giants | 7 | 5-2 | .714 | ||||
| Terrassa Reds | 6 | 4-2 | .667 | ||||
| Zaragoza Hurricanes | 6 | 5-1 | .833 | ||||
| Argentona Bocs | 5 | 3-2 | .600 | * | |||
| Barcelona Bufals | 4 | 4-0 | 1.000 | * | |||
| Castell-Platja D'Aro Ducs | 4 | 3-1 | .750 | * | |||
| Coslada Camioneros | 4 | 4-0 | 1.000 | ||||
| Las Rozas Black Demons | 4 | 3-1 | .750 | ||||
| Sueca Ricers | 4 | 2-2 | .500 | ||||
| Barcelona Pagesos | 3 | 3-0 | 1.000 | ||||
| Barcelona Uroloki | 3 | 2-1 | .667 | * | |||
| Rivas Osos | 3 | 0-3 | .000 | ||||
| Vilafranca Eagles | 3 | 2-1 | .667 | ||||
| Alicante Sharks | 2 | 2-0 | 1.000 | ||||
| Granada Lions | 2 | 2-0 | 1.000 | ||||
| Llica de Vall Panthers | 2 | 1-0-1 | .750 | * | |||
| Mallorca Voltors | 2 | 1-1 | .500 | ||||
| Murcia Cobras | 2 | 0-2 | .000 | ||||
| Alcobendas Cavaliers | 1 | 1-0 | 1.000 | ||||
| Riudoms Rebels | 1 | 1-0 | 1.000 | * | |||
| Santa Coloma Legends | 1 | 1-0 | 1.000 | ||||
| TOTALS | 62-40-1 | .607 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Alcobendas Cavaliers | 1 | 1-0 | 1.000 | ||||
| Alicante Sharks | 2 | 2-0 | 1.000 | ||||
| Argentona Bocs | 5 | 3-2 | .600 | * | |||
| Badalona Dracs | 8 | 2-6 | .250 | ||||
| Barcelona Bufals | 4 | 4-0 | 1.000 | * | |||
| Barcelona Pagesos | 3 | 3-0 | 1.000 | ||||
| Barcelona Uroloki | 3 | 2-1 | .667 | * | |||
| Castell-Platja D'Aro Ducs | 4 | 3-1 | .750 | * | |||
| Coslada Camioneros | 4 | 4-0 | 1.000 | ||||
| Granada Lions | 2 | 2-0 | 1.000 | ||||
| Las Rozas Black Demons | 4 | 3-1 | .750 | ||||
| L'Hospitalet Pioners | 10 | 4-6 | .400 | ||||
| Llica de Vall Panthers | 2 | 1-0-1 | .750 | * | |||
| Mallorca Voltors | 2 | 1-1 | .500 | ||||
| Murcia Cobras | 2 | 0-2 | .000 | ||||
| Reus Imperials | 8 | 5-3 | .625 | * | |||
| Riudoms Rebels | 1 | 1-0 | 1.000 | * | |||
| Rivas Osos | 3 | 0-3 | .000 | ||||
| Santa Coloma Legends | 1 | 1-0 | 1.000 | ||||
| Sueca Ricers | 4 | 2-2 | .500 | ||||
| Terrassa Reds | 6 | 4-2 | .667 | ||||
| Valencia Firebats | 8 | 2-6 | .250 | ||||
| Valencia Giants | 7 | 5-2 | .714 | ||||
| Vilafranca Eagles | 3 | 2-1 | .667 | ||||
| Zaragoza Hurricanes | 6 | 5-1 | .833 | ||||
| TOTALS | 62-40-1 | .607 | |||||
| * | current conference member |
Barbera Rookies
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| LNFA-A | 44 | 20-24 | .455 | ||||
| LCFA | 32 | 25-6-1 | .797 | * | |||
| LNFA-B | 14 | 12-2 | .857 | ||||
| PostSea | 13 | 5-8 | .385 | ||||
| TOTALS | 103 | 62-40-1 | .607 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| LCFA | Catalan American Football League | * | |
| LNFA-A | Spanish American Football League A | ||
| LNFA-B | Spanish American Football League B |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 6/1/2026 11:14:58 AM