Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Dracs! |
|||
Badalona Dracs
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
L'Hospitalet Pioners | 37 | 20-17 | .541 | * | |||
Valencia Firebats | 37 | 23-14 | .622 | ||||
Rivas Osos | 31 | 24-7 | .774 | * | |||
Mallorca Voltors | 14 | 14-0 | 1.000 | * | |||
Zaragoza Hurricanes | 14 | 14-0 | 1.000 | * | |||
Barcelona Bufals | 11 | 9-2 | .818 | ||||
Valencia Giants | 11 | 10-0-1 | .955 | ||||
Las Rozas Black Demons | 10 | 7-3 | .700 | * | |||
Barbera Rookies | 8 | 6-2 | .750 | ||||
Murcia Cobras | 8 | 8-0 | 1.000 | ||||
Seville Lynxes | 8 | 8-0 | 1.000 | ||||
Gijon Mariners | 6 | 6-0 | 1.000 | * | |||
Granada Lions | 6 | 6-0 | 1.000 | ||||
Reus Imperials | 6 | 5-1 | .833 | ||||
Barcelona Uroloki | 4 | 3-1 | .750 | ||||
Argentona Bocs | 3 | 3-0 | 1.000 | ||||
Amiens Spartiates | 2 | 0-2 | .000 | ||||
Amsterdam Crusaders | 2 | 1-1 | .500 | ||||
Asnieres-sur-Seine Molosses | 2 | 1-1 | .500 | ||||
Barcelona Pagesos | 2 | 2-0 | 1.000 | * | |||
Braunschweig Lions | 2 | 0-2 | .000 | ||||
La Courneuve Flash | 2 | 1-1 | .500 | ||||
Stockholm (SWE) Mean Machines | 2 | 1-1 | .500 | ||||
Sueca Ricers | 2 | 2-0 | 1.000 | ||||
Thonon-les-Bains Black Panthers | 2 | 2-0 | 1.000 | ||||
Tirol Raiders (AFL) | 2 | 0-2 | .000 | ||||
Vienna Vikings (AFL) | 2 | 0-2 | .000 | ||||
Allgaeu Comets | 1 | 0-1 | .000 | ||||
Bergamo Lions | 1 | 0-1 | .000 | ||||
Bolzano Giants | 1 | 1-0 | 1.000 | ||||
Calanda Broncos | 1 | 1-0 | 1.000 | ||||
Coslada Camioneros | 1 | 1-0 | 1.000 | * | |||
Fenix Granollers | 1 | 1-0 | 1.000 | ||||
Frankfurt Universe | 1 | 0-1 | .000 | ||||
Milano Seamen (IFL) | 1 | 0-1 | .000 | ||||
Moscow (RUS) Patriots | 1 | 1-0 | 1.000 | ||||
Parma Panthers | 1 | 0-1 | .000 | ||||
Schwabisch Hall Unicorns | 1 | 0-1 | .000 | ||||
Vejle (DEN) Triangle Razorbacks | 1 | 1-0 | 1.000 | ||||
TOTALS | 182-65-1 | .736 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Allgaeu Comets | 1 | 0-1 | .000 | ||||
Amiens Spartiates | 2 | 0-2 | .000 | ||||
Amsterdam Crusaders | 2 | 1-1 | .500 | ||||
Argentona Bocs | 3 | 3-0 | 1.000 | ||||
Asnieres-sur-Seine Molosses | 2 | 1-1 | .500 | ||||
Barbera Rookies | 8 | 6-2 | .750 | ||||
Barcelona Bufals | 11 | 9-2 | .818 | ||||
Barcelona Pagesos | 2 | 2-0 | 1.000 | * | |||
Barcelona Uroloki | 4 | 3-1 | .750 | ||||
Bergamo Lions | 1 | 0-1 | .000 | ||||
Bolzano Giants | 1 | 1-0 | 1.000 | ||||
Braunschweig Lions | 2 | 0-2 | .000 | ||||
Calanda Broncos | 1 | 1-0 | 1.000 | ||||
Coslada Camioneros | 1 | 1-0 | 1.000 | * | |||
Fenix Granollers | 1 | 1-0 | 1.000 | ||||
Frankfurt Universe | 1 | 0-1 | .000 | ||||
Gijon Mariners | 6 | 6-0 | 1.000 | * | |||
Granada Lions | 6 | 6-0 | 1.000 | ||||
La Courneuve Flash | 2 | 1-1 | .500 | ||||
Las Rozas Black Demons | 10 | 7-3 | .700 | * | |||
L'Hospitalet Pioners | 37 | 20-17 | .541 | * | |||
Mallorca Voltors | 14 | 14-0 | 1.000 | * | |||
Milano Seamen (IFL) | 1 | 0-1 | .000 | ||||
Moscow (RUS) Patriots | 1 | 1-0 | 1.000 | ||||
Murcia Cobras | 8 | 8-0 | 1.000 | ||||
Parma Panthers | 1 | 0-1 | .000 | ||||
Reus Imperials | 6 | 5-1 | .833 | ||||
Rivas Osos | 31 | 24-7 | .774 | * | |||
Schwabisch Hall Unicorns | 1 | 0-1 | .000 | ||||
Seville Lynxes | 8 | 8-0 | 1.000 | ||||
Stockholm (SWE) Mean Machines | 2 | 1-1 | .500 | ||||
Sueca Ricers | 2 | 2-0 | 1.000 | ||||
Thonon-les-Bains Black Panthers | 2 | 2-0 | 1.000 | ||||
Tirol Raiders (AFL) | 2 | 0-2 | .000 | ||||
Valencia Firebats | 37 | 23-14 | .622 | ||||
Valencia Giants | 11 | 10-0-1 | .955 | ||||
Vejle (DEN) Triangle Razorbacks | 1 | 1-0 | 1.000 | ||||
Vienna Vikings (AFL) | 2 | 0-2 | .000 | ||||
Zaragoza Hurricanes | 14 | 14-0 | 1.000 | * | |||
TOTALS | 182-65-1 | .736 |
* | current conference member |
Badalona Dracs
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
LNFA-A | 183 | 148-34-1 | .811 | * | |||
PostSea | 37 | 24-13 | .649 | ||||
EFL | 23 | 9-14 | .391 | ||||
NEFL | 2 | 1-1 | .500 | ||||
BIG6 | 2 | 0-2 | .000 | ||||
CEFL | 1 | 0-1 | .000 | ||||
TOTALS | 248 | 182-65-1 | .736 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
BIG6 | Big6 European Football League | ||
CEFL | Central European Football League | ||
EFL | European Football League | ||
LNFA-A | Spanish American Football League A | * | |
NEFL | IFAF Northern Europe Football League |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 10:17:39 AM