
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Stallions! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Aschaffenburg Stallions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Bayreuth (GER) Dragons | 14 | 10-4 | .714 | ||||
| Schweinfurt (GER) Ball Bearings | 13 | 12-1 | .923 | ||||
| Hof (GER) Jokers | 11 | 7-4 | .636 | ||||
| Ansbach (GER) Grizzlies | 10 | 6-4 | .600 | ||||
| Bamberg (GER) Bears | 8 | 7-1 | .875 | ||||
| Wurzburg (GER) Panthers | 8 | 7-1 | .875 | ||||
| Bamberg (GER) Bucks | 7 | 2-5 | .286 | ||||
| Burghausen (GER) Crusaders | 7 | 6-1 | .857 | ||||
| Franken (GER) Timberwolves | 7 | 4-3 | .571 | ||||
| Regensburg (GER) Phoenix | 7 | 5-2 | .714 | ||||
| Allgaeu Comets | 6 | 2-4 | .333 | ||||
| Erlangen (GER) Sharks | 6 | 1-5 | .167 | ||||
| Rosenheim (GER) Rebels | 6 | 5-1 | .833 | ||||
| Starnberg (GER) Argonauts | 6 | 2-4 | .333 | ||||
| Erding (GER) Bulls | 5 | 3-2 | .600 | ||||
| Kirchdorf Wildcats | 5 | 0-5 | .000 | ||||
| Koenigsbrunn (GER) Ants | 5 | 3-2 | .600 | ||||
| Plattling Black Hawks | 5 | 0-5 | .000 | ||||
| Bamberg (GER) Phantoms | 4 | 1-3 | .250 | ||||
| Franken Knights | 4 | 0-3-1 | .125 | ||||
| Furstenfeldbruck (GER) Razorbacks | 4 | 1-3 | .250 | ||||
| Grafenwohr (GER) Griffins | 4 | 2-2 | .500 | ||||
| Munich Cowboys | 4 | 0-4 | .000 | ||||
| Murach (GER) Black Pirates | 4 | 3-1 | .750 | ||||
| Neu Ulm (GER) Barracudas | 4 | 4-0 | 1.000 | ||||
| Neustadt (GER) Falcons | 4 | 3-1 | .750 | ||||
| Schweinfurt (GER) Hornets | 4 | 3-1 | .750 | ||||
| Landsberg Express | 3 | 1-2 | .333 | ||||
| Amberg (GER) Mad Bulldogs | 2 | 0-2 | .000 | ||||
| Augsburg (GER) Raptors | 2 | 2-0 | 1.000 | ||||
| Bavarian (GER) Dragonhearts | 2 | 2-0 | 1.000 | ||||
| Coburg (GER) Black Dukes | 2 | 2-0 | 1.000 | ||||
| Hanau (GER) Hornets | 2 | 1-1 | .500 | ||||
| Hemhofen (GER) Gechers | 2 | 1-1 | .500 | ||||
| Kiel Baltic Hurricanes | 2 | 1-1 | .500 | ||||
| Kulmbach (GER) Brewers | 2 | 2-0 | 1.000 | ||||
| Kummersbruck (GER) Red Devils | 2 | 2-0 | 1.000 | ||||
| Landshut (GER) Black Knights | 2 | 2-0 | 1.000 | ||||
| Mittelstreu (GER) Tigers | 2 | 2-0 | 1.000 | ||||
| NFA (GER) Monarchs | 2 | 2-0 | 1.000 | ||||
| Nuremberg (GER) Packers | 2 | 2-0 | 1.000 | ||||
| Russelsheim Razorbacks | 2 | 1-1 | .500 | ||||
| Schweinfurt (GER) Gladiators | 2 | 2-0 | 1.000 | ||||
| Stuttgart Scorpions | 2 | 0-1-1 | .250 | ||||
| Wiesbaden Phantoms | 2 | 0-2 | .000 | ||||
| Nuremberg (GER) Hawks | 1 | 0-1 | .000 | ||||
| Passau (GER) Pirates | 1 | 1-0 | 1.000 | ||||
| TOTALS | 125-84-2 | .597 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Allgaeu Comets | 6 | 2-4 | .333 | ||||
| Amberg (GER) Mad Bulldogs | 2 | 0-2 | .000 | ||||
| Ansbach (GER) Grizzlies | 10 | 6-4 | .600 | ||||
| Augsburg (GER) Raptors | 2 | 2-0 | 1.000 | ||||
| Bamberg (GER) Bears | 8 | 7-1 | .875 | ||||
| Bamberg (GER) Bucks | 7 | 2-5 | .286 | ||||
| Bamberg (GER) Phantoms | 4 | 1-3 | .250 | ||||
| Bavarian (GER) Dragonhearts | 2 | 2-0 | 1.000 | ||||
| Bayreuth (GER) Dragons | 14 | 10-4 | .714 | ||||
| Burghausen (GER) Crusaders | 7 | 6-1 | .857 | ||||
| Coburg (GER) Black Dukes | 2 | 2-0 | 1.000 | ||||
| Erding (GER) Bulls | 5 | 3-2 | .600 | ||||
| Erlangen (GER) Sharks | 6 | 1-5 | .167 | ||||
| Franken (GER) Timberwolves | 7 | 4-3 | .571 | ||||
| Franken Knights | 4 | 0-3-1 | .125 | ||||
| Furstenfeldbruck (GER) Razorbacks | 4 | 1-3 | .250 | ||||
| Grafenwohr (GER) Griffins | 4 | 2-2 | .500 | ||||
| Hanau (GER) Hornets | 2 | 1-1 | .500 | ||||
| Hemhofen (GER) Gechers | 2 | 1-1 | .500 | ||||
| Hof (GER) Jokers | 11 | 7-4 | .636 | ||||
| Kiel Baltic Hurricanes | 2 | 1-1 | .500 | ||||
| Kirchdorf Wildcats | 5 | 0-5 | .000 | ||||
| Koenigsbrunn (GER) Ants | 5 | 3-2 | .600 | ||||
| Kulmbach (GER) Brewers | 2 | 2-0 | 1.000 | ||||
| Kummersbruck (GER) Red Devils | 2 | 2-0 | 1.000 | ||||
| Landsberg Express | 3 | 1-2 | .333 | ||||
| Landshut (GER) Black Knights | 2 | 2-0 | 1.000 | ||||
| Mittelstreu (GER) Tigers | 2 | 2-0 | 1.000 | ||||
| Munich Cowboys | 4 | 0-4 | .000 | ||||
| Murach (GER) Black Pirates | 4 | 3-1 | .750 | ||||
| Neu Ulm (GER) Barracudas | 4 | 4-0 | 1.000 | ||||
| Neustadt (GER) Falcons | 4 | 3-1 | .750 | ||||
| NFA (GER) Monarchs | 2 | 2-0 | 1.000 | ||||
| Nuremberg (GER) Hawks | 1 | 0-1 | .000 | ||||
| Nuremberg (GER) Packers | 2 | 2-0 | 1.000 | ||||
| Passau (GER) Pirates | 1 | 1-0 | 1.000 | ||||
| Plattling Black Hawks | 5 | 0-5 | .000 | ||||
| Regensburg (GER) Phoenix | 7 | 5-2 | .714 | ||||
| Rosenheim (GER) Rebels | 6 | 5-1 | .833 | ||||
| Russelsheim Razorbacks | 2 | 1-1 | .500 | ||||
| Schweinfurt (GER) Ball Bearings | 13 | 12-1 | .923 | ||||
| Schweinfurt (GER) Gladiators | 2 | 2-0 | 1.000 | ||||
| Schweinfurt (GER) Hornets | 4 | 3-1 | .750 | ||||
| Starnberg (GER) Argonauts | 6 | 2-4 | .333 | ||||
| Stuttgart Scorpions | 2 | 0-1-1 | .250 | ||||
| Wiesbaden Phantoms | 2 | 0-2 | .000 | ||||
| Wurzburg (GER) Panthers | 8 | 7-1 | .875 | ||||
| TOTALS | 125-84-2 | .597 | |||||
| * | current conference member |
Aschaffenburg Stallions
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| GFL5 | 80 | 60-20 | .750 | ||||
| GFL3 | 52 | 30-22 | .577 | ||||
| GFL4 | 48 | 28-20 | .583 | * | |||
| GFL2 | 14 | 2-12 | .143 | ||||
| GFL | 12 | 3-7-2 | .333 | ||||
| PostSea | 5 | 2-3 | .400 | ||||
| TOTALS | 211 | 125-84-2 | .597 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| GFL | German Football League | ||
| GFL2 | German Football League 2 | ||
| GFL3 | German Football League 3 | ||
| GFL4 | German Football League 4 | * | |
| GFL5 | German Football League 5 |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:53:11 PM