
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bocs! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Argentona Bocs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Barcelona Uroloki | 16 | 8-8 | .500 | * | |||
| Terrassa Reds | 14 | 6-8 | .429 | ||||
| Castell-Platja D'Aro Ducs | 13 | 10-3 | .769 | * | |||
| Vilafranca Eagles | 11 | 10-1 | .909 | ||||
| Barcelona Bufals | 9 | 8-1 | .889 | * | |||
| Barcelona Pagesos | 9 | 7-1-1 | .833 | ||||
| Reus Imperials | 8 | 6-2 | .750 | * | |||
| Barbera Rookies | 5 | 2-3 | .400 | * | |||
| Riudoms Rebels | 5 | 4-1 | .800 | * | |||
| Santa Coloma Legends | 5 | 5-0 | 1.000 | ||||
| Badalona Dracs | 3 | 0-3 | .000 | ||||
| L'Hospitalet Pioners | 3 | 0-3 | .000 | ||||
| Llica de Vall Panthers | 3 | 3-0 | 1.000 | * | |||
| Rivas Osos | 3 | 0-3 | .000 | ||||
| Salou Almogavers | 3 | 3-0 | 1.000 | ||||
| Vall d'Aro Senglars | 3 | 2-1 | .667 | ||||
| Sarria de Ter Wolves | 2 | 2-0 | 1.000 | ||||
| Seville Lynxes | 2 | 1-1 | .500 | ||||
| Valencia Firebats | 2 | 1-1 | .500 | ||||
| Zaragoza Hurricanes | 2 | 2-0 | 1.000 | ||||
| Fenix Granollers | 1 | 1-0 | 1.000 | ||||
| Zaragoza Hornets | 1 | 1-0 | 1.000 | ||||
| TOTALS | 82-40-1 | .671 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Badalona Dracs | 3 | 0-3 | .000 | ||||
| Barbera Rookies | 5 | 2-3 | .400 | * | |||
| Barcelona Bufals | 9 | 8-1 | .889 | * | |||
| Barcelona Pagesos | 9 | 7-1-1 | .833 | ||||
| Barcelona Uroloki | 16 | 8-8 | .500 | * | |||
| Castell-Platja D'Aro Ducs | 13 | 10-3 | .769 | * | |||
| Fenix Granollers | 1 | 1-0 | 1.000 | ||||
| L'Hospitalet Pioners | 3 | 0-3 | .000 | ||||
| Llica de Vall Panthers | 3 | 3-0 | 1.000 | * | |||
| Reus Imperials | 8 | 6-2 | .750 | * | |||
| Riudoms Rebels | 5 | 4-1 | .800 | * | |||
| Rivas Osos | 3 | 0-3 | .000 | ||||
| Salou Almogavers | 3 | 3-0 | 1.000 | ||||
| Santa Coloma Legends | 5 | 5-0 | 1.000 | ||||
| Sarria de Ter Wolves | 2 | 2-0 | 1.000 | ||||
| Seville Lynxes | 2 | 1-1 | .500 | ||||
| Terrassa Reds | 14 | 6-8 | .429 | ||||
| Valencia Firebats | 2 | 1-1 | .500 | ||||
| Vall d'Aro Senglars | 3 | 2-1 | .667 | ||||
| Vilafranca Eagles | 11 | 10-1 | .909 | ||||
| Zaragoza Hornets | 1 | 1-0 | 1.000 | ||||
| Zaragoza Hurricanes | 2 | 2-0 | 1.000 | ||||
| TOTALS | 82-40-1 | .671 | |||||
| * | current conference member |
Argentona Bocs
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| LCFA | 93 | 68-24-1 | .737 | * | |||
| PostSea | 15 | 7-8 | .467 | ||||
| LNFA-A | 15 | 7-8 | .467 | ||||
| TOTALS | 123 | 82-40-1 | .671 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| LCFA | Catalan American Football League | * | |
| LNFA-A | Spanish American Football League A |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 6/1/2026 11:14:34 AM