
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Adler! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Berlin Adler
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Dresden Monarchs | 39 | 19-18-2 | .513 | * | |||
| Braunschweig Lions | 37 | 14-22-1 | .392 | * | |||
| Kiel Baltic Hurricanes | 30 | 9-20-1 | .317 | * | |||
| Dusseldorf Panthers | 22 | 15-6-1 | .705 | ||||
| Hamburg Blue Devils | 19 | 7-11-1 | .395 | ||||
| Berlin Rebels | 17 | 8-9 | .471 | * | |||
| Schwabisch Hall Unicorns | 17 | 8-9 | .471 | * | |||
| Assindia Cardinals | 13 | 11-1-1 | .885 | ||||
| Cologne Falcons | 12 | 9-3 | .750 | ||||
| Hamburg Huskies | 12 | 7-5 | .583 | ||||
| Cologne Crocodiles | 7 | 2-4-1 | .357 | ||||
| Marburg Mercenaries | 7 | 5-2 | .714 | * | |||
| Hildesheim Invaders | 6 | 2-4 | .333 | ||||
| Luebeck Cougars | 6 | 5-1 | .833 | ||||
| Langenfeld (GER) Longhorns | 5 | 3-2 | .600 | ||||
| Dortmund (GER) Giants | 4 | 2-1-1 | .625 | ||||
| Magdeburg (GER) Virgin Guards | 4 | 3-1 | .750 | ||||
| Paderborn Dolphins | 4 | 3-1 | .750 | * | |||
| Potsdam Royals | 4 | 0-4 | .000 | * | |||
| Rostock (GER) Griffins | 4 | 2-2 | .500 | ||||
| Saarland Hurricanes | 4 | 3-1 | .750 | * | |||
| Tirol Raiders (AFL) | 4 | 2-2 | .500 | ||||
| Vienna Vikings (AFL) | 4 | 1-3 | .250 | ||||
| Russelsheim Razorbacks | 3 | 2-1 | .667 | ||||
| Solingen (GER) Paladins | 3 | 1-2 | .333 | ||||
| Stuttgart Scorpions | 3 | 2-1 | .667 | ||||
| Berlin (GER) Bears | 2 | 2-0 | 1.000 | ||||
| Berlin (GER) Rebels II | 2 | 2-0 | 1.000 | ||||
| Berlin (GER) Thunderbirds | 2 | 2-0 | 1.000 | ||||
| Bochum (GER) Cadets | 2 | 1-1 | .500 | ||||
| Cottbus (GER) Crayfish | 2 | 2-0 | 1.000 | ||||
| Elmshorn (GER) Fighting Pirates | 2 | 0-2 | .000 | ||||
| Graz Giants | 2 | 2-0 | 1.000 | ||||
| Hanover Musketeers | 2 | 2-0 | 1.000 | ||||
| Monchengladbach Mavericks | 2 | 1-1 | .500 | ||||
| Munich Cowboys | 2 | 2-0 | 1.000 | * | |||
| Spandau (GER) Bulldogs | 2 | 1-0-1 | .750 | ||||
| Tollense (GER) Sharks | 2 | 2-0 | 1.000 | ||||
| Troisdorf (GER) Jets | 2 | 2-0 | 1.000 | ||||
| Allgaeu Comets | 1 | 0-1 | .000 | * | |||
| Calanda Broncos | 1 | 1-0 | 1.000 | ||||
| Danube Dragons | 1 | 1-0 | 1.000 | ||||
| Franken Knights | 1 | 1-0 | 1.000 | ||||
| La Courneuve Flash | 1 | 0-1 | .000 | ||||
| London (GBR) Blitz | 1 | 1-0 | 1.000 | ||||
| Moscow (RUS) Patriots | 1 | 1-0 | 1.000 | ||||
| Plattling Black Hawks | 1 | 1-0 | 1.000 | ||||
| Porvoo (FIN) Butchers | 1 | 1-0 | 1.000 | ||||
| Prague Black Panthers | 1 | 0-1 | .000 | ||||
| Prague Panthers | 1 | 1-0 | 1.000 | ||||
| Stockholm (SWE) Mean Machines | 1 | 1-0 | 1.000 | ||||
| Straubing Spiders | 1 | 1-0 | 1.000 | * | |||
| Thonon-les-Bains Black Panthers | 1 | 0-1 | .000 | ||||
| Weinheim Longhorns | 1 | 1-0 | 1.000 | ||||
| TOTALS | 177-144-10 | .550 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Allgaeu Comets | 1 | 0-1 | .000 | * | |||
| Assindia Cardinals | 13 | 11-1-1 | .885 | ||||
| Berlin (GER) Bears | 2 | 2-0 | 1.000 | ||||
| Berlin (GER) Rebels II | 2 | 2-0 | 1.000 | ||||
| Berlin (GER) Thunderbirds | 2 | 2-0 | 1.000 | ||||
| Berlin Rebels | 17 | 8-9 | .471 | * | |||
| Bochum (GER) Cadets | 2 | 1-1 | .500 | ||||
| Braunschweig Lions | 37 | 14-22-1 | .392 | * | |||
| Calanda Broncos | 1 | 1-0 | 1.000 | ||||
| Cologne Crocodiles | 7 | 2-4-1 | .357 | ||||
| Cologne Falcons | 12 | 9-3 | .750 | ||||
| Cottbus (GER) Crayfish | 2 | 2-0 | 1.000 | ||||
| Danube Dragons | 1 | 1-0 | 1.000 | ||||
| Dortmund (GER) Giants | 4 | 2-1-1 | .625 | ||||
| Dresden Monarchs | 39 | 19-18-2 | .513 | * | |||
| Dusseldorf Panthers | 22 | 15-6-1 | .705 | ||||
| Elmshorn (GER) Fighting Pirates | 2 | 0-2 | .000 | ||||
| Franken Knights | 1 | 1-0 | 1.000 | ||||
| Graz Giants | 2 | 2-0 | 1.000 | ||||
| Hamburg Blue Devils | 19 | 7-11-1 | .395 | ||||
| Hamburg Huskies | 12 | 7-5 | .583 | ||||
| Hanover Musketeers | 2 | 2-0 | 1.000 | ||||
| Hildesheim Invaders | 6 | 2-4 | .333 | ||||
| Kiel Baltic Hurricanes | 30 | 9-20-1 | .317 | * | |||
| La Courneuve Flash | 1 | 0-1 | .000 | ||||
| Langenfeld (GER) Longhorns | 5 | 3-2 | .600 | ||||
| London (GBR) Blitz | 1 | 1-0 | 1.000 | ||||
| Luebeck Cougars | 6 | 5-1 | .833 | ||||
| Magdeburg (GER) Virgin Guards | 4 | 3-1 | .750 | ||||
| Marburg Mercenaries | 7 | 5-2 | .714 | * | |||
| Monchengladbach Mavericks | 2 | 1-1 | .500 | ||||
| Moscow (RUS) Patriots | 1 | 1-0 | 1.000 | ||||
| Munich Cowboys | 2 | 2-0 | 1.000 | * | |||
| Paderborn Dolphins | 4 | 3-1 | .750 | * | |||
| Plattling Black Hawks | 1 | 1-0 | 1.000 | ||||
| Porvoo (FIN) Butchers | 1 | 1-0 | 1.000 | ||||
| Potsdam Royals | 4 | 0-4 | .000 | * | |||
| Prague Black Panthers | 1 | 0-1 | .000 | ||||
| Prague Panthers | 1 | 1-0 | 1.000 | ||||
| Rostock (GER) Griffins | 4 | 2-2 | .500 | ||||
| Russelsheim Razorbacks | 3 | 2-1 | .667 | ||||
| Saarland Hurricanes | 4 | 3-1 | .750 | * | |||
| Schwabisch Hall Unicorns | 17 | 8-9 | .471 | * | |||
| Solingen (GER) Paladins | 3 | 1-2 | .333 | ||||
| Spandau (GER) Bulldogs | 2 | 1-0-1 | .750 | ||||
| Stockholm (SWE) Mean Machines | 1 | 1-0 | 1.000 | ||||
| Straubing Spiders | 1 | 1-0 | 1.000 | * | |||
| Stuttgart Scorpions | 3 | 2-1 | .667 | ||||
| Thonon-les-Bains Black Panthers | 1 | 0-1 | .000 | ||||
| Tirol Raiders (AFL) | 4 | 2-2 | .500 | ||||
| Tollense (GER) Sharks | 2 | 2-0 | 1.000 | ||||
| Troisdorf (GER) Jets | 2 | 2-0 | 1.000 | ||||
| Vienna Vikings (AFL) | 4 | 1-3 | .250 | ||||
| Weinheim Longhorns | 1 | 1-0 | 1.000 | ||||
| TOTALS | 177-144-10 | .550 | |||||
| * | current conference member |
Berlin Adler
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| GFL | 222 | 112-105-5 | .516 | * | |||
| GFL2 | 48 | 25-19-4 | .562 | ||||
| PostSea | 29 | 18-11 | .621 | ||||
| EFL | 14 | 9-5 | .643 | ||||
| GFL3 | 12 | 11-0-1 | .958 | ||||
| BIG6 | 6 | 2-4 | .333 | ||||
| TOTALS | 331 | 177-144-10 | .550 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| BIG6 | Big6 European Football League | ||
| EFL | European Football League | ||
| GFL | German Football League | * | |
| GFL2 | German Football League 2 | ||
| GFL3 | German Football League 3 |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:53:41 PM