
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Buccaneers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Tampa Bay Buccaneers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| New Orleans Saints | 69 | 28-41 | .406 | * | |||
| Atlanta Falcons | 65 | 32-33 | .492 | * | |||
| Detroit Lions | 64 | 30-34 | .469 | ||||
| Chicago Bears | 62 | 22-40 | .355 | ||||
| Green Bay Packers | 59 | 24-34-1 | .415 | ||||
| Minnesota Vikings | 57 | 24-33 | .421 | ||||
| Carolina Panthers | 51 | 25-26 | .490 | * | |||
| Los Angeles Rams | 30 | 10-20 | .333 | ||||
| San Francisco 49ers | 29 | 8-21 | .276 | ||||
| Washington Commanders | 27 | 13-14 | .481 | ||||
| New York Giants | 26 | 10-16 | .385 | ||||
| Philadelphia Eagles | 25 | 13-12 | .520 | ||||
| Arizona Cardinals | 23 | 12-11 | .522 | ||||
| Dallas Cowboys | 23 | 6-17 | .261 | ||||
| Indianapolis Colts | 16 | 7-9 | .437 | ||||
| Kansas City Chiefs | 16 | 8-8 | .500 | ||||
| Seattle Seahawks | 16 | 7-9 | .437 | ||||
| Buffalo Bills | 14 | 8-6 | .571 | ||||
| New York Jets | 14 | 4-10 | .286 | ||||
| Cincinnati Bengals | 13 | 7-6 | .538 | ||||
| Los Angeles Chargers | 13 | 5-8 | .385 | ||||
| Miami Dolphins | 13 | 7-6 | .538 | ||||
| Tennessee Titans | 13 | 3-10 | .231 | ||||
| Las Vegas Raiders | 12 | 5-7 | .417 | ||||
| Pittsburgh Steelers | 12 | 2-10 | .167 | ||||
| Cleveland Browns | 11 | 4-7 | .364 | ||||
| Denver Broncos | 11 | 3-8 | .273 | ||||
| New England Patriots | 11 | 3-8 | .273 | ||||
| Baltimore Ravens | 8 | 2-6 | .250 | ||||
| Jacksonville Jaguars | 8 | 4-4 | .500 | ||||
| Houston Texans | 7 | 2-5 | .286 | ||||
| TOTALS | 338-479-1 | .414 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 23 | 12-11 | .522 | ||||
| Atlanta Falcons | 65 | 32-33 | .492 | * | |||
| Baltimore Ravens | 8 | 2-6 | .250 | ||||
| Buffalo Bills | 14 | 8-6 | .571 | ||||
| Carolina Panthers | 51 | 25-26 | .490 | * | |||
| Chicago Bears | 62 | 22-40 | .355 | ||||
| Cincinnati Bengals | 13 | 7-6 | .538 | ||||
| Cleveland Browns | 11 | 4-7 | .364 | ||||
| Dallas Cowboys | 23 | 6-17 | .261 | ||||
| Denver Broncos | 11 | 3-8 | .273 | ||||
| Detroit Lions | 64 | 30-34 | .469 | ||||
| Green Bay Packers | 59 | 24-34-1 | .415 | ||||
| Houston Texans | 7 | 2-5 | .286 | ||||
| Indianapolis Colts | 16 | 7-9 | .437 | ||||
| Jacksonville Jaguars | 8 | 4-4 | .500 | ||||
| Kansas City Chiefs | 16 | 8-8 | .500 | ||||
| Las Vegas Raiders | 12 | 5-7 | .417 | ||||
| Los Angeles Chargers | 13 | 5-8 | .385 | ||||
| Los Angeles Rams | 30 | 10-20 | .333 | ||||
| Miami Dolphins | 13 | 7-6 | .538 | ||||
| Minnesota Vikings | 57 | 24-33 | .421 | ||||
| New England Patriots | 11 | 3-8 | .273 | ||||
| New Orleans Saints | 69 | 28-41 | .406 | * | |||
| New York Giants | 26 | 10-16 | .385 | ||||
| New York Jets | 14 | 4-10 | .286 | ||||
| Philadelphia Eagles | 25 | 13-12 | .520 | ||||
| Pittsburgh Steelers | 12 | 2-10 | .167 | ||||
| San Francisco 49ers | 29 | 8-21 | .276 | ||||
| Seattle Seahawks | 16 | 7-9 | .437 | ||||
| Tennessee Titans | 13 | 3-10 | .231 | ||||
| Washington Commanders | 27 | 13-14 | .481 | ||||
| TOTALS | 338-479-1 | .414 | |||||
| * | current conference member |
Tampa Bay Buccaneers
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1970 | 62 | 18-44 | .290 | |||
| 1980 | 154 | 45-108-1 | .295 | |||
| 1990 | 164 | 69-95 | .421 | |||
| 2000 | 167 | 82-85 | .491 | |||
| 2010 | 160 | 59-101 | .369 | |||
| 2020 | 111 | 65-46 | .586 | |||
| TOTALS | 818 | 338-479-1 | .414 |
Tampa Bay Buccaneers
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 455 | 189-266 | .415 | ||||
| NFC-C | 190 | 71-118-1 | .376 | ||||
| NFC-S | 144 | 66-78 | .458 | * | |||
| PostSea | 25 | 12-13 | .480 | ||||
| AFC-W | 4 | 0-4 | .000 | ||||
| TOTALS | 818 | 338-479-1 | .414 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| AFC-W | American Football Conference - West | ||
| NFC-C | National Football Conference - Central | ||
| NFC-S | National Football Conference - South | * |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 10:01:32 PM