
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go 49ers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
San Francisco 49ers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Los Angeles Rams | 154 | 79-72-3 | .523 | * | |||
| Atlanta Falcons | 83 | 49-33-1 | .596 | ||||
| New Orleans Saints | 80 | 51-27-2 | .650 | ||||
| Green Bay Packers | 74 | 34-39-1 | .466 | ||||
| Chicago Bears | 71 | 37-33-1 | .528 | ||||
| Detroit Lions | 70 | 40-29-1 | .579 | ||||
| Arizona Cardinals | 69 | 38-31 | .551 | * | |||
| Seattle Seahawks | 57 | 24-33 | .421 | * | |||
| Indianapolis Colts | 52 | 22-29-1 | .433 | ||||
| Minnesota Vikings | 51 | 25-25-1 | .500 | ||||
| New York Giants | 44 | 23-21 | .523 | ||||
| Dallas Cowboys | 41 | 21-19-1 | .524 | ||||
| Philadelphia Eagles | 38 | 22-15-1 | .592 | ||||
| Washington Commanders | 36 | 23-12-1 | .653 | ||||
| Cleveland Browns | 31 | 11-20 | .355 | ||||
| Tampa Bay Buccaneers | 29 | 21-8 | .724 | ||||
| Carolina Panthers | 24 | 11-13 | .458 | ||||
| Pittsburgh Steelers | 23 | 13-10 | .565 | ||||
| Cincinnati Bengals | 18 | 13-5 | .722 | ||||
| Kansas City Chiefs | 17 | 7-10 | .412 | ||||
| Denver Broncos | 16 | 8-8 | .500 | ||||
| Los Angeles Chargers | 16 | 8-8 | .500 | ||||
| Miami Dolphins | 16 | 7-9 | .437 | ||||
| Tennessee Titans | 16 | 10-6 | .625 | ||||
| Las Vegas Raiders | 15 | 8-7 | .533 | ||||
| New England Patriots | 15 | 10-5 | .667 | ||||
| New York Jets | 15 | 12-3 | .800 | ||||
| Buffalo Bills | 14 | 6-8 | .429 | ||||
| Baltimore Colts | 9 | 8-0-1 | .944 | ||||
| New York Yankees (AAFC) | 9 | 4-5 | .444 | ||||
| Baltimore Ravens | 8 | 2-6 | .250 | ||||
| Buffalo Bills (AAFC) | 8 | 5-2-1 | .687 | ||||
| Chicago Hornets (AAFC) | 8 | 7-1 | .875 | ||||
| Jacksonville Jaguars | 8 | 5-3 | .625 | ||||
| Los Angeles Dons (AAFC) | 8 | 8-0 | 1.000 | ||||
| Brooklyn Dodgers (AAFC) | 6 | 6-0 | 1.000 | ||||
| Houston Texans | 6 | 4-2 | .667 | ||||
| TOTALS | 682-557-16 | .550 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 69 | 38-31 | .551 | * | |||
| Atlanta Falcons | 83 | 49-33-1 | .596 | ||||
| Baltimore Colts | 9 | 8-0-1 | .944 | ||||
| Baltimore Ravens | 8 | 2-6 | .250 | ||||
| Brooklyn Dodgers (AAFC) | 6 | 6-0 | 1.000 | ||||
| Buffalo Bills | 14 | 6-8 | .429 | ||||
| Buffalo Bills (AAFC) | 8 | 5-2-1 | .687 | ||||
| Carolina Panthers | 24 | 11-13 | .458 | ||||
| Chicago Bears | 71 | 37-33-1 | .528 | ||||
| Chicago Hornets (AAFC) | 8 | 7-1 | .875 | ||||
| Cincinnati Bengals | 18 | 13-5 | .722 | ||||
| Cleveland Browns | 31 | 11-20 | .355 | ||||
| Dallas Cowboys | 41 | 21-19-1 | .524 | ||||
| Denver Broncos | 16 | 8-8 | .500 | ||||
| Detroit Lions | 70 | 40-29-1 | .579 | ||||
| Green Bay Packers | 74 | 34-39-1 | .466 | ||||
| Houston Texans | 6 | 4-2 | .667 | ||||
| Indianapolis Colts | 52 | 22-29-1 | .433 | ||||
| Jacksonville Jaguars | 8 | 5-3 | .625 | ||||
| Kansas City Chiefs | 17 | 7-10 | .412 | ||||
| Las Vegas Raiders | 15 | 8-7 | .533 | ||||
| Los Angeles Chargers | 16 | 8-8 | .500 | ||||
| Los Angeles Dons (AAFC) | 8 | 8-0 | 1.000 | ||||
| Los Angeles Rams | 154 | 79-72-3 | .523 | * | |||
| Miami Dolphins | 16 | 7-9 | .437 | ||||
| Minnesota Vikings | 51 | 25-25-1 | .500 | ||||
| New England Patriots | 15 | 10-5 | .667 | ||||
| New Orleans Saints | 80 | 51-27-2 | .650 | ||||
| New York Giants | 44 | 23-21 | .523 | ||||
| New York Jets | 15 | 12-3 | .800 | ||||
| New York Yankees (AAFC) | 9 | 4-5 | .444 | ||||
| Philadelphia Eagles | 38 | 22-15-1 | .592 | ||||
| Pittsburgh Steelers | 23 | 13-10 | .565 | ||||
| Seattle Seahawks | 57 | 24-33 | .421 | * | |||
| Tampa Bay Buccaneers | 29 | 21-8 | .724 | ||||
| Tennessee Titans | 16 | 10-6 | .625 | ||||
| Washington Commanders | 36 | 23-12-1 | .653 | ||||
| TOTALS | 682-557-16 | .550 | |||||
| * | current conference member |
San Francisco 49ers
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 56 | 39-15-2 | .714 | |||
| 1950 | 121 | 63-55-3 | .533 | |||
| 1960 | 138 | 57-74-7 | .438 | |||
| 1970 | 149 | 62-85-2 | .423 | |||
| 1980 | 169 | 117-51-1 | .695 | |||
| 1990 | 176 | 122-54 | .693 | |||
| 2000 | 163 | 69-94 | .423 | |||
| 2010 | 171 | 87-83-1 | .512 | |||
| 2020 | 112 | 66-46 | .589 | |||
| TOTALS | 1,255 | 682-557-16 | .550 |
San Francisco 49ers
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 612 | 331-276-5 | .545 | ||||
| NFC-W | 348 | 198-146-4 | .575 | * | |||
| NFL-W | 153 | 71-77-5 | .480 | ||||
| PostSea | 66 | 40-26 | .606 | ||||
| NFL-N | 28 | 14-13-1 | .518 | ||||
| NFL-C | 18 | 7-10-1 | .417 | ||||
| AAFC-W | 18 | 12-6 | .667 | ||||
| AAFC | 12 | 9-3 | .750 | ||||
| TOTALS | 1,255 | 682-557-16 | .550 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| AAFC | All-American Football Conference | ||
| AAFC-W | All-American Football Conference - West | ||
| NFC-W | National Football Conference - West | * | |
| NFL-C | National Football League - Coastal | ||
| NFL-N | National Football League - National | ||
| NFL-W | National Football League - Western |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 10:00:51 PM