Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go 49ers! |
|||
![]() |
![]() |
![]() |
![]() |
---|
San Francisco 49ers
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Los Angeles Rams | 152 | 78-71-3 | .523 | * | |||
Atlanta Falcons | 82 | 48-33-1 | .591 | ||||
New Orleans Saints | 79 | 50-27-2 | .646 | ||||
Green Bay Packers | 74 | 34-39-1 | .466 | ||||
Chicago Bears | 70 | 36-33-1 | .521 | ||||
Detroit Lions | 70 | 40-29-1 | .579 | ||||
Arizona Cardinals | 67 | 36-31 | .537 | * | |||
Seattle Seahawks | 54 | 23-31 | .426 | * | |||
Indianapolis Colts | 51 | 21-29-1 | .422 | ||||
Minnesota Vikings | 51 | 25-25-1 | .500 | ||||
New York Giants | 43 | 22-21 | .512 | ||||
Dallas Cowboys | 41 | 21-19-1 | .524 | ||||
Philadelphia Eagles | 37 | 21-15-1 | .581 | ||||
Washington Commanders | 36 | 23-12-1 | .653 | ||||
Cleveland Browns | 30 | 10-20 | .333 | ||||
Tampa Bay Buccaneers | 28 | 21-7 | .750 | ||||
Carolina Panthers | 23 | 10-13 | .435 | ||||
Pittsburgh Steelers | 23 | 13-10 | .565 | ||||
Cincinnati Bengals | 18 | 13-5 | .722 | ||||
Kansas City Chiefs | 17 | 7-10 | .412 | ||||
Denver Broncos | 16 | 8-8 | .500 | ||||
Los Angeles Chargers | 16 | 8-8 | .500 | ||||
Miami Dolphins | 16 | 7-9 | .437 | ||||
Las Vegas Raiders | 15 | 8-7 | .533 | ||||
New England Patriots | 15 | 10-5 | .667 | ||||
New York Jets | 15 | 12-3 | .800 | ||||
Tennessee Titans | 15 | 9-6 | .600 | ||||
Buffalo Bills | 14 | 6-8 | .429 | ||||
Baltimore Colts | 9 | 8-0-1 | .944 | ||||
New York Yankees (AAFC) | 9 | 4-5 | .444 | ||||
Baltimore Ravens | 8 | 2-6 | .250 | ||||
Buffalo Bills (AAFC) | 8 | 5-2-1 | .687 | ||||
Chicago Hornets (AAFC) | 8 | 7-1 | .875 | ||||
Los Angeles Dons (AAFC) | 8 | 8-0 | 1.000 | ||||
Jacksonville Jaguars | 7 | 5-2 | .714 | ||||
Brooklyn Dodgers (AAFC) | 6 | 6-0 | 1.000 | ||||
Houston Texans | 5 | 4-1 | .800 | ||||
TOTALS | 669-551-16 | .548 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Arizona Cardinals | 67 | 36-31 | .537 | * | |||
Atlanta Falcons | 82 | 48-33-1 | .591 | ||||
Baltimore Colts | 9 | 8-0-1 | .944 | ||||
Baltimore Ravens | 8 | 2-6 | .250 | ||||
Brooklyn Dodgers (AAFC) | 6 | 6-0 | 1.000 | ||||
Buffalo Bills | 14 | 6-8 | .429 | ||||
Buffalo Bills (AAFC) | 8 | 5-2-1 | .687 | ||||
Carolina Panthers | 23 | 10-13 | .435 | ||||
Chicago Bears | 70 | 36-33-1 | .521 | ||||
Chicago Hornets (AAFC) | 8 | 7-1 | .875 | ||||
Cincinnati Bengals | 18 | 13-5 | .722 | ||||
Cleveland Browns | 30 | 10-20 | .333 | ||||
Dallas Cowboys | 41 | 21-19-1 | .524 | ||||
Denver Broncos | 16 | 8-8 | .500 | ||||
Detroit Lions | 70 | 40-29-1 | .579 | ||||
Green Bay Packers | 74 | 34-39-1 | .466 | ||||
Houston Texans | 5 | 4-1 | .800 | ||||
Indianapolis Colts | 51 | 21-29-1 | .422 | ||||
Jacksonville Jaguars | 7 | 5-2 | .714 | ||||
Kansas City Chiefs | 17 | 7-10 | .412 | ||||
Las Vegas Raiders | 15 | 8-7 | .533 | ||||
Los Angeles Chargers | 16 | 8-8 | .500 | ||||
Los Angeles Dons (AAFC) | 8 | 8-0 | 1.000 | ||||
Los Angeles Rams | 152 | 78-71-3 | .523 | * | |||
Miami Dolphins | 16 | 7-9 | .437 | ||||
Minnesota Vikings | 51 | 25-25-1 | .500 | ||||
New England Patriots | 15 | 10-5 | .667 | ||||
New Orleans Saints | 79 | 50-27-2 | .646 | ||||
New York Giants | 43 | 22-21 | .512 | ||||
New York Jets | 15 | 12-3 | .800 | ||||
New York Yankees (AAFC) | 9 | 4-5 | .444 | ||||
Philadelphia Eagles | 37 | 21-15-1 | .581 | ||||
Pittsburgh Steelers | 23 | 13-10 | .565 | ||||
Seattle Seahawks | 54 | 23-31 | .426 | * | |||
Tampa Bay Buccaneers | 28 | 21-7 | .750 | ||||
Tennessee Titans | 15 | 9-6 | .600 | ||||
Washington Commanders | 36 | 23-12-1 | .653 | ||||
TOTALS | 669-551-16 | .548 |
* | current conference member |
San Francisco 49ers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 56 | 39-15-2 | .714 | |||
1950 | 121 | 63-55-3 | .533 | |||
1960 | 138 | 57-74-7 | .438 | |||
1970 | 149 | 62-85-2 | .423 | |||
1980 | 169 | 117-51-1 | .695 | |||
1990 | 176 | 122-54 | .693 | |||
2000 | 163 | 69-94 | .423 | |||
2010 | 171 | 87-83-1 | .512 | |||
2020 | 93 | 53-40 | .570 | |||
TOTALS | 1,236 | 669-551-16 | .548 |
San Francisco 49ers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 601 | 323-273-5 | .542 | ||||
NFC-W | 342 | 194-144-4 | .573 | * | |||
NFL-W | 153 | 71-77-5 | .480 | ||||
PostSea | 64 | 39-25 | .609 | ||||
NFL-N | 28 | 14-13-1 | .518 | ||||
NFL-C | 18 | 7-10-1 | .417 | ||||
AAFC-W | 18 | 12-6 | .667 | ||||
AAFC | 12 | 9-3 | .750 | ||||
TOTALS | 1,236 | 669-551-16 | .548 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AAFC | All-American Football Conference | ||
AAFC-W | All-American Football Conference - West | ||
NFC-W | National Football Conference - West | * | |
NFL-C | National Football League - Coastal | ||
NFL-N | National Football League - National | ||
NFL-W | National Football League - Western |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 7:14:44 PM