Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Steelers! |
|||
Pittsburgh Steelers
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Cleveland Browns | 145 | 81-63-1 | .562 | * | |||
Cincinnati Bengals | 109 | 70-39 | .642 | * | |||
Philadelphia Eagles | 81 | 29-49-3 | .377 | ||||
Tennessee Titans | 81 | 49-32 | .605 | ||||
Washington Commanders | 80 | 34-43-3 | .444 | ||||
New York Giants | 79 | 32-44-3 | .424 | ||||
Arizona Cardinals | 62 | 35-24-3 | .589 | ||||
Baltimore Ravens | 61 | 36-25 | .590 | * | |||
Indianapolis Colts | 44 | 33-11 | .750 | ||||
Green Bay Packers | 37 | 17-20 | .459 | ||||
Kansas City Chiefs | 37 | 23-14 | .622 | ||||
Los Angeles Chargers | 36 | 25-11 | .694 | ||||
Denver Broncos | 35 | 14-20-1 | .414 | ||||
New England Patriots | 35 | 16-19 | .457 | ||||
Dallas Cowboys | 34 | 16-18 | .471 | ||||
Detroit Lions | 33 | 17-14-2 | .545 | ||||
Las Vegas Raiders | 33 | 16-17 | .485 | ||||
Buffalo Bills | 30 | 17-13 | .567 | ||||
Miami Dolphins | 29 | 15-14 | .517 | ||||
Chicago Bears | 28 | 8-19-1 | .304 | ||||
Jacksonville Jaguars | 28 | 13-15 | .464 | ||||
Los Angeles Rams | 28 | 11-15-2 | .429 | ||||
New York Jets | 28 | 21-7 | .750 | ||||
San Francisco 49ers | 23 | 10-13 | .435 | ||||
Seattle Seahawks | 21 | 11-10 | .524 | ||||
Brooklyn Tigers | 20 | 8-11-1 | .425 | ||||
Atlanta Falcons | 19 | 16-2-1 | .868 | ||||
Minnesota Vikings | 19 | 9-10 | .474 | ||||
New Orleans Saints | 17 | 8-9 | .471 | ||||
Tampa Bay Buccaneers | 12 | 10-2 | .833 | ||||
Carolina Panthers | 8 | 7-1 | .875 | ||||
Houston Texans | 8 | 5-3 | .625 | ||||
St. Louis Gunners | 4 | 2-1-1 | .625 | ||||
Baltimore Colts | 1 | 1-0 | 1.000 | ||||
TOTALS | 715-608-22 | .540 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Arizona Cardinals | 62 | 35-24-3 | .589 | ||||
Atlanta Falcons | 19 | 16-2-1 | .868 | ||||
Baltimore Colts | 1 | 1-0 | 1.000 | ||||
Baltimore Ravens | 61 | 36-25 | .590 | * | |||
Brooklyn Tigers | 20 | 8-11-1 | .425 | ||||
Buffalo Bills | 30 | 17-13 | .567 | ||||
Carolina Panthers | 8 | 7-1 | .875 | ||||
Chicago Bears | 28 | 8-19-1 | .304 | ||||
Cincinnati Bengals | 109 | 70-39 | .642 | * | |||
Cleveland Browns | 145 | 81-63-1 | .562 | * | |||
Dallas Cowboys | 34 | 16-18 | .471 | ||||
Denver Broncos | 35 | 14-20-1 | .414 | ||||
Detroit Lions | 33 | 17-14-2 | .545 | ||||
Green Bay Packers | 37 | 17-20 | .459 | ||||
Houston Texans | 8 | 5-3 | .625 | ||||
Indianapolis Colts | 44 | 33-11 | .750 | ||||
Jacksonville Jaguars | 28 | 13-15 | .464 | ||||
Kansas City Chiefs | 37 | 23-14 | .622 | ||||
Las Vegas Raiders | 33 | 16-17 | .485 | ||||
Los Angeles Chargers | 36 | 25-11 | .694 | ||||
Los Angeles Rams | 28 | 11-15-2 | .429 | ||||
Miami Dolphins | 29 | 15-14 | .517 | ||||
Minnesota Vikings | 19 | 9-10 | .474 | ||||
New England Patriots | 35 | 16-19 | .457 | ||||
New Orleans Saints | 17 | 8-9 | .471 | ||||
New York Giants | 79 | 32-44-3 | .424 | ||||
New York Jets | 28 | 21-7 | .750 | ||||
Philadelphia Eagles | 81 | 29-49-3 | .377 | ||||
San Francisco 49ers | 23 | 10-13 | .435 | ||||
Seattle Seahawks | 21 | 11-10 | .524 | ||||
St. Louis Gunners | 4 | 2-1-1 | .625 | ||||
Tampa Bay Buccaneers | 12 | 10-2 | .833 | ||||
Tennessee Titans | 81 | 49-32 | .605 | ||||
Washington Commanders | 80 | 34-43-3 | .444 | ||||
TOTALS | 715-608-22 | .540 |
* | current conference member |
Pittsburgh Steelers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1930 | 80 | 22-55-3 | .294 | |||
1940 | 91 | 35-51-5 | .412 | |||
1950 | 120 | 54-63-3 | .462 | |||
1960 | 138 | 46-85-7 | .359 | |||
1970 | 162 | 113-48-1 | .701 | |||
1980 | 158 | 79-79 | .500 | |||
1990 | 171 | 98-73 | .573 | |||
2000 | 174 | 113-60-1 | .652 | |||
2010 | 171 | 107-63-1 | .629 | |||
2020 | 80 | 48-31-1 | .606 | |||
TOTALS | 1,345 | 715-608-22 | .540 |
Pittsburgh Steelers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 622 | 341-272-9 | .555 | ||||
NFL-E | 270 | 112-149-9 | .431 | ||||
AFC-C | 210 | 122-88 | .581 | ||||
AFC-N | 133 | 92-40-1 | .695 | * | |||
PostSea | 64 | 36-28 | .562 | ||||
NFL-A | 28 | 12-15-1 | .446 | ||||
NFL-C | 18 | 0-16-2 | .056 | ||||
TOTALS | 1,345 | 715-608-22 | .540 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AFC-C | American Football Conference - Central | ||
AFC-N | American Football Conference - North | * | |
NFL-A | National Football League - American | ||
NFL-C | National Football League - Century | ||
NFL-E | National Football League - Eastern |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 11:53:30 PM