
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Steelers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Pittsburgh Steelers
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Cleveland Browns | 149 | 83-65-1 | .560 | * | |||
| Cincinnati Bengals | 113 | 72-41 | .637 | * | |||
| Philadelphia Eagles | 82 | 29-50-3 | .372 | ||||
| Tennessee Titans | 81 | 49-32 | .605 | ||||
| Washington Commanders | 80 | 34-43-3 | .444 | ||||
| New York Giants | 79 | 32-44-3 | .424 | ||||
| Baltimore Ravens | 65 | 38-27 | .585 | * | |||
| Arizona Cardinals | 62 | 35-24-3 | .589 | ||||
| Indianapolis Colts | 45 | 34-11 | .756 | ||||
| Green Bay Packers | 38 | 17-21 | .447 | ||||
| Kansas City Chiefs | 38 | 23-15 | .605 | ||||
| Los Angeles Chargers | 37 | 25-12 | .676 | ||||
| New England Patriots | 36 | 17-19 | .472 | ||||
| Denver Broncos | 35 | 14-20-1 | .414 | ||||
| Dallas Cowboys | 34 | 16-18 | .471 | ||||
| Detroit Lions | 34 | 18-14-2 | .559 | ||||
| Las Vegas Raiders | 33 | 16-17 | .485 | ||||
| Buffalo Bills | 31 | 17-14 | .548 | ||||
| Miami Dolphins | 30 | 16-14 | .533 | ||||
| Chicago Bears | 29 | 8-20-1 | .293 | ||||
| New York Jets | 29 | 22-7 | .759 | ||||
| Jacksonville Jaguars | 28 | 13-15 | .464 | ||||
| Los Angeles Rams | 28 | 11-15-2 | .429 | ||||
| San Francisco 49ers | 23 | 10-13 | .435 | ||||
| Seattle Seahawks | 22 | 11-11 | .500 | ||||
| Brooklyn Tigers | 20 | 8-11-1 | .425 | ||||
| Minnesota Vikings | 20 | 10-10 | .500 | ||||
| Atlanta Falcons | 19 | 16-2-1 | .868 | ||||
| New Orleans Saints | 17 | 8-9 | .471 | ||||
| Tampa Bay Buccaneers | 12 | 10-2 | .833 | ||||
| Houston Texans | 9 | 5-4 | .556 | ||||
| Carolina Panthers | 8 | 7-1 | .875 | ||||
| St. Louis Gunners | 4 | 2-1-1 | .625 | ||||
| Baltimore Colts | 1 | 1-0 | 1.000 | ||||
| TOTALS | 727-622-22 | .538 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 62 | 35-24-3 | .589 | ||||
| Atlanta Falcons | 19 | 16-2-1 | .868 | ||||
| Baltimore Colts | 1 | 1-0 | 1.000 | ||||
| Baltimore Ravens | 65 | 38-27 | .585 | * | |||
| Brooklyn Tigers | 20 | 8-11-1 | .425 | ||||
| Buffalo Bills | 31 | 17-14 | .548 | ||||
| Carolina Panthers | 8 | 7-1 | .875 | ||||
| Chicago Bears | 29 | 8-20-1 | .293 | ||||
| Cincinnati Bengals | 113 | 72-41 | .637 | * | |||
| Cleveland Browns | 149 | 83-65-1 | .560 | * | |||
| Dallas Cowboys | 34 | 16-18 | .471 | ||||
| Denver Broncos | 35 | 14-20-1 | .414 | ||||
| Detroit Lions | 34 | 18-14-2 | .559 | ||||
| Green Bay Packers | 38 | 17-21 | .447 | ||||
| Houston Texans | 9 | 5-4 | .556 | ||||
| Indianapolis Colts | 45 | 34-11 | .756 | ||||
| Jacksonville Jaguars | 28 | 13-15 | .464 | ||||
| Kansas City Chiefs | 38 | 23-15 | .605 | ||||
| Las Vegas Raiders | 33 | 16-17 | .485 | ||||
| Los Angeles Chargers | 37 | 25-12 | .676 | ||||
| Los Angeles Rams | 28 | 11-15-2 | .429 | ||||
| Miami Dolphins | 30 | 16-14 | .533 | ||||
| Minnesota Vikings | 20 | 10-10 | .500 | ||||
| New England Patriots | 36 | 17-19 | .472 | ||||
| New Orleans Saints | 17 | 8-9 | .471 | ||||
| New York Giants | 79 | 32-44-3 | .424 | ||||
| New York Jets | 29 | 22-7 | .759 | ||||
| Philadelphia Eagles | 82 | 29-50-3 | .372 | ||||
| San Francisco 49ers | 23 | 10-13 | .435 | ||||
| Seattle Seahawks | 22 | 11-11 | .500 | ||||
| St. Louis Gunners | 4 | 2-1-1 | .625 | ||||
| Tampa Bay Buccaneers | 12 | 10-2 | .833 | ||||
| Tennessee Titans | 81 | 49-32 | .605 | ||||
| Washington Commanders | 80 | 34-43-3 | .444 | ||||
| TOTALS | 727-622-22 | .538 | |||||
| * | current conference member |
Pittsburgh Steelers
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1930 | 80 | 22-55-3 | .294 | |||
| 1940 | 91 | 35-51-5 | .412 | |||
| 1950 | 120 | 54-63-3 | .462 | |||
| 1960 | 138 | 46-85-7 | .359 | |||
| 1970 | 162 | 113-48-1 | .701 | |||
| 1980 | 158 | 79-79 | .500 | |||
| 1990 | 171 | 98-73 | .573 | |||
| 2000 | 174 | 113-60-1 | .652 | |||
| 2010 | 171 | 107-63-1 | .629 | |||
| 2020 | 106 | 60-45-1 | .571 | |||
| TOTALS | 1,371 | 727-622-22 | .538 |
Pittsburgh Steelers
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 635 | 347-279-9 | .554 | ||||
| NFL-E | 270 | 112-149-9 | .431 | ||||
| AFC-C | 210 | 122-88 | .581 | ||||
| AFC-N | 144 | 98-45-1 | .684 | * | |||
| PostSea | 66 | 36-30 | .545 | ||||
| NFL-A | 28 | 12-15-1 | .446 | ||||
| NFL-C | 18 | 0-16-2 | .056 | ||||
| TOTALS | 1,371 | 727-622-22 | .538 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| AFC-C | American Football Conference - Central | ||
| AFC-N | American Football Conference - North | * | |
| NFL-A | National Football League - American | ||
| NFL-C | National Football League - Century | ||
| NFL-E | National Football League - Eastern |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 10:00:00 PM