Philadelphia Eagles
National Football League (NFL) Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Eagles!
pro football Philadelphia Eagles helmet pro football Philadelphia Eagles
 

 

Philadelphia Eagles
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Philadelphia Eagles
Data Analytics

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

Philadelphia Eagles
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
New York Giants 171 91-78-2 .538 *
Washington Commanders 169 83-80-6 .509 *
Dallas Cowboys 130 56-74 .431 *
Arizona Cardinals 120 57-59-4 .492
Pittsburgh Steelers 68 43-22-3 .654
Cleveland Browns 50 17-32-1 .350
Chicago Bears 42 17-25 .405
Los Angeles Rams 42 23-18-1 .560
Green Bay Packers 41 18-23 .439
Atlanta Falcons 37 21-15-1 .581
San Francisco 49ers 37 15-21-1 .419
New Orleans Saints 35 19-16 .543
Detroit Lions 32 18-12-2 .594
Indianapolis Colts 32 20-12 .625
Minnesota Vikings 31 16-15 .516
Tampa Bay Buccaneers 23 11-12 .478
Seattle Seahawks 20 7-13 .350
Miami Dolphins 16 7-9 .437
New England Patriots 16 9-7 .562
Buffalo Bills 15 9-6 .600
Cincinnati Bengals 14 3-9-2 .286
Denver Broncos 14 9-5 .643
Las Vegas Raiders 14 7-7 .500
Carolina Panthers 13 8-5 .615
Los Angeles Chargers 13 5-8 .385
New York Jets 13 12-1 .923
Tennessee Titans 13 8-5 .615
Kansas City Chiefs 11 5-6 .455
Brooklyn Tigers 10 4-6 .400
Jacksonville Jaguars 7 4-3 .571
Baltimore Ravens 6 2-3-1 .417
Houston Texans 6 6-0 1.000
Baltimore Colts 1 1-0 1.000
TOTALS 631-607-24 .510

*   current conference member

 

Philadelphia Eagles
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Arizona Cardinals 120 57-59-4 .492
Atlanta Falcons 37 21-15-1 .581
Baltimore Colts 1 1-0 1.000
Baltimore Ravens 6 2-3-1 .417
Brooklyn Tigers 10 4-6 .400
Buffalo Bills 15 9-6 .600
Carolina Panthers 13 8-5 .615
Chicago Bears 42 17-25 .405
Cincinnati Bengals 14 3-9-2 .286
Cleveland Browns 50 17-32-1 .350
Dallas Cowboys 130 56-74 .431 *
Denver Broncos 14 9-5 .643
Detroit Lions 32 18-12-2 .594
Green Bay Packers 41 18-23 .439
Houston Texans 6 6-0 1.000
Indianapolis Colts 32 20-12 .625
Jacksonville Jaguars 7 4-3 .571
Kansas City Chiefs 11 5-6 .455
Las Vegas Raiders 14 7-7 .500
Los Angeles Chargers 13 5-8 .385
Los Angeles Rams 42 23-18-1 .560
Miami Dolphins 16 7-9 .437
Minnesota Vikings 31 16-15 .516
New England Patriots 16 9-7 .562
New Orleans Saints 35 19-16 .543
New York Giants 171 91-78-2 .538 *
New York Jets 13 12-1 .923
Pittsburgh Steelers 68 43-22-3 .654
San Francisco 49ers 37 15-21-1 .419
Seattle Seahawks 20 7-13 .350
Tampa Bay Buccaneers 23 11-12 .478
Tennessee Titans 13 8-5 .615
Washington Commanders 169 83-80-6 .509 *
TOTALS 631-607-24 .510

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Philadelphia Eagles
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Philadelphia Eagles
Conference Descriptions


CONF   DESCRIPTION
NFC-E   National Football Conference - East *
NFL-A   National Football League - American
NFL-C   National Football League - Capitol
NFL-E   National Football League - Eastern

*   current conference affiliation

 

 

 

Philadelphia Eagles National Football League (NFL) Scores

Copyright 2022-2024 BusStop Computing. All rights reserved.

Last Updated: 5/3/2024 9:33:19 PM