
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Jaguars! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Jacksonville Jaguars
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Tennessee Titans | 63 | 28-35 | .444 | * | |||
| Indianapolis Colts | 50 | 22-28 | .440 | * | |||
| Houston Texans | 48 | 16-32 | .333 | * | |||
| Pittsburgh Steelers | 28 | 15-13 | .536 | ||||
| Cincinnati Bengals | 26 | 13-13 | .500 | ||||
| Baltimore Ravens | 24 | 13-11 | .542 | ||||
| Buffalo Bills | 21 | 10-11 | .476 | ||||
| Cleveland Browns | 20 | 12-8 | .600 | ||||
| New York Jets | 19 | 10-9 | .526 | ||||
| Kansas City Chiefs | 17 | 7-10 | .412 | ||||
| Denver Broncos | 16 | 8-8 | .500 | ||||
| Los Angeles Chargers | 15 | 6-9 | .400 | ||||
| New England Patriots | 15 | 3-12 | .200 | ||||
| Las Vegas Raiders | 12 | 7-5 | .583 | ||||
| Miami Dolphins | 12 | 6-6 | .500 | ||||
| Seattle Seahawks | 10 | 3-7 | .300 | ||||
| Atlanta Falcons | 9 | 4-5 | .444 | ||||
| Carolina Panthers | 9 | 5-4 | .556 | ||||
| Chicago Bears | 9 | 3-6 | .333 | ||||
| Detroit Lions | 9 | 3-6 | .333 | ||||
| Dallas Cowboys | 8 | 4-4 | .500 | ||||
| Green Bay Packers | 8 | 2-6 | .250 | ||||
| Minnesota Vikings | 8 | 1-7 | .125 | ||||
| New Orleans Saints | 8 | 3-5 | .375 | ||||
| New York Giants | 8 | 4-4 | .500 | ||||
| Philadelphia Eagles | 8 | 3-5 | .375 | ||||
| San Francisco 49ers | 8 | 3-5 | .375 | ||||
| Tampa Bay Buccaneers | 8 | 4-4 | .500 | ||||
| Washington Commanders | 8 | 1-7 | .125 | ||||
| Arizona Cardinals | 7 | 3-4 | .429 | ||||
| Los Angeles Rams | 7 | 1-6 | .143 | ||||
| TOTALS | 223-295 | .431 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 7 | 3-4 | .429 | ||||
| Atlanta Falcons | 9 | 4-5 | .444 | ||||
| Baltimore Ravens | 24 | 13-11 | .542 | ||||
| Buffalo Bills | 21 | 10-11 | .476 | ||||
| Carolina Panthers | 9 | 5-4 | .556 | ||||
| Chicago Bears | 9 | 3-6 | .333 | ||||
| Cincinnati Bengals | 26 | 13-13 | .500 | ||||
| Cleveland Browns | 20 | 12-8 | .600 | ||||
| Dallas Cowboys | 8 | 4-4 | .500 | ||||
| Denver Broncos | 16 | 8-8 | .500 | ||||
| Detroit Lions | 9 | 3-6 | .333 | ||||
| Green Bay Packers | 8 | 2-6 | .250 | ||||
| Houston Texans | 48 | 16-32 | .333 | * | |||
| Indianapolis Colts | 50 | 22-28 | .440 | * | |||
| Kansas City Chiefs | 17 | 7-10 | .412 | ||||
| Las Vegas Raiders | 12 | 7-5 | .583 | ||||
| Los Angeles Chargers | 15 | 6-9 | .400 | ||||
| Los Angeles Rams | 7 | 1-6 | .143 | ||||
| Miami Dolphins | 12 | 6-6 | .500 | ||||
| Minnesota Vikings | 8 | 1-7 | .125 | ||||
| New England Patriots | 15 | 3-12 | .200 | ||||
| New Orleans Saints | 8 | 3-5 | .375 | ||||
| New York Giants | 8 | 4-4 | .500 | ||||
| New York Jets | 19 | 10-9 | .526 | ||||
| Philadelphia Eagles | 8 | 3-5 | .375 | ||||
| Pittsburgh Steelers | 28 | 15-13 | .536 | ||||
| San Francisco 49ers | 8 | 3-5 | .375 | ||||
| Seattle Seahawks | 10 | 3-7 | .300 | ||||
| Tampa Bay Buccaneers | 8 | 4-4 | .500 | ||||
| Tennessee Titans | 63 | 28-35 | .444 | * | |||
| Washington Commanders | 8 | 1-7 | .125 | ||||
| TOTALS | 223-295 | .431 | |||||
| * | current conference member |
Jacksonville Jaguars
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1990 | 88 | 53-35 | .602 | |||
| 2000 | 163 | 77-86 | .472 | |||
| 2010 | 163 | 53-110 | .325 | |||
| 2020 | 104 | 40-64 | .385 | |||
| TOTALS | 518 | 223-295 | .431 |
Jacksonville Jaguars
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 295 | 117-178 | .397 | ||||
| AFC-S | 144 | 59-85 | .410 | * | |||
| AFC-C | 62 | 39-23 | .629 | ||||
| PostSea | 17 | 8-9 | .471 | ||||
| TOTALS | 518 | 223-295 | .431 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| AFC-C | American Football Conference - Central | ||
| AFC-S | American Football Conference - South | * |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:57:25 PM