
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Colts! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Indianapolis Colts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| New England Patriots | 85 | 32-53 | .376 | ||||
| Miami Dolphins | 78 | 30-48 | .385 | ||||
| New York Jets | 77 | 45-32 | .584 | ||||
| Buffalo Bills | 73 | 33-39-1 | .459 | ||||
| Tennessee Titans | 63 | 41-22 | .651 | * | |||
| Los Angeles Rams | 57 | 25-30-2 | .456 | ||||
| Detroit Lions | 56 | 25-28-3 | .473 | ||||
| Green Bay Packers | 56 | 26-29-1 | .473 | ||||
| Chicago Bears | 54 | 28-26 | .519 | ||||
| San Francisco 49ers | 52 | 29-22-1 | .567 | ||||
| Jacksonville Jaguars | 50 | 28-22 | .560 | * | |||
| Houston Texans | 49 | 33-15-1 | .684 | * | |||
| Pittsburgh Steelers | 45 | 11-34 | .244 | ||||
| Washington Commanders | 44 | 23-20-1 | .534 | ||||
| Cleveland Browns | 35 | 17-18 | .486 | ||||
| New York Giants | 35 | 14-18-3 | .443 | ||||
| Cincinnati Bengals | 33 | 20-13 | .606 | ||||
| Los Angeles Chargers | 32 | 12-20 | .375 | ||||
| Philadelphia Eagles | 32 | 12-20 | .375 | ||||
| Denver Broncos | 31 | 16-15 | .516 | ||||
| Kansas City Chiefs | 29 | 18-11 | .621 | ||||
| Minnesota Vikings | 28 | 18-9-1 | .661 | ||||
| Las Vegas Raiders | 23 | 12-11 | .522 | ||||
| Arizona Cardinals | 22 | 10-12 | .455 | ||||
| Atlanta Falcons | 19 | 16-3 | .842 | ||||
| Baltimore Ravens | 18 | 11-7 | .611 | ||||
| Dallas Cowboys | 18 | 7-11 | .389 | ||||
| Tampa Bay Buccaneers | 16 | 9-7 | .562 | ||||
| New Orleans Saints | 15 | 5-10 | .333 | ||||
| Seattle Seahawks | 14 | 7-7 | .500 | ||||
| Carolina Panthers | 8 | 3-5 | .375 | ||||
| Brooklyn Tigers | 2 | 2-0 | 1.000 | ||||
| Baltimore Colts | 1 | 1-0 | 1.000 | ||||
| TOTALS | 619-617-14 | .501 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 22 | 10-12 | .455 | ||||
| Atlanta Falcons | 19 | 16-3 | .842 | ||||
| Baltimore Colts | 1 | 1-0 | 1.000 | ||||
| Baltimore Ravens | 18 | 11-7 | .611 | ||||
| Brooklyn Tigers | 2 | 2-0 | 1.000 | ||||
| Buffalo Bills | 73 | 33-39-1 | .459 | ||||
| Carolina Panthers | 8 | 3-5 | .375 | ||||
| Chicago Bears | 54 | 28-26 | .519 | ||||
| Cincinnati Bengals | 33 | 20-13 | .606 | ||||
| Cleveland Browns | 35 | 17-18 | .486 | ||||
| Dallas Cowboys | 18 | 7-11 | .389 | ||||
| Denver Broncos | 31 | 16-15 | .516 | ||||
| Detroit Lions | 56 | 25-28-3 | .473 | ||||
| Green Bay Packers | 56 | 26-29-1 | .473 | ||||
| Houston Texans | 49 | 33-15-1 | .684 | * | |||
| Jacksonville Jaguars | 50 | 28-22 | .560 | * | |||
| Kansas City Chiefs | 29 | 18-11 | .621 | ||||
| Las Vegas Raiders | 23 | 12-11 | .522 | ||||
| Los Angeles Chargers | 32 | 12-20 | .375 | ||||
| Los Angeles Rams | 57 | 25-30-2 | .456 | ||||
| Miami Dolphins | 78 | 30-48 | .385 | ||||
| Minnesota Vikings | 28 | 18-9-1 | .661 | ||||
| New England Patriots | 85 | 32-53 | .376 | ||||
| New Orleans Saints | 15 | 5-10 | .333 | ||||
| New York Giants | 35 | 14-18-3 | .443 | ||||
| New York Jets | 77 | 45-32 | .584 | ||||
| Philadelphia Eagles | 32 | 12-20 | .375 | ||||
| Pittsburgh Steelers | 45 | 11-34 | .244 | ||||
| San Francisco 49ers | 52 | 29-22-1 | .567 | ||||
| Seattle Seahawks | 14 | 7-7 | .500 | ||||
| Tampa Bay Buccaneers | 16 | 9-7 | .562 | ||||
| Tennessee Titans | 63 | 41-22 | .651 | * | |||
| Washington Commanders | 44 | 23-20-1 | .534 | ||||
| TOTALS | 619-617-14 | .501 | |||||
| * | current conference member |
Indianapolis Colts
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1940 | 67 | 15-48-4 | .254 | |||
| 1950 | 122 | 52-67-3 | .439 | |||
| 1960 | 143 | 94-45-4 | .671 | |||
| 1970 | 152 | 77-74-1 | .510 | |||
| 1980 | 153 | 54-98-1 | .356 | |||
| 1990 | 165 | 68-97 | .412 | |||
| 2000 | 177 | 124-53 | .701 | |||
| 2010 | 169 | 86-83 | .509 | |||
| 2020 | 102 | 49-52-1 | .485 | |||
| TOTALS | 1,250 | 619-617-14 | .501 |
Indianapolis Colts
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 557 | 277-277-3 | .500 | ||||
| AFC-E | 253 | 111-141-1 | .441 | ||||
| NFL-W | 153 | 83-68-2 | .549 | ||||
| AFC-S | 144 | 92-51-1 | .642 | * | |||
| PostSea | 48 | 23-25 | .479 | ||||
| NFL-E | 46 | 11-31-4 | .283 | ||||
| NFL-N | 31 | 9-20-2 | .323 | ||||
| NFL-C | 18 | 13-4-1 | .750 | ||||
| TOTALS | 1,250 | 619-617-14 | .501 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| AFC-E | American Football Conference - East | ||
| AFC-S | American Football Conference - South | * | |
| NFL-C | National Football League - Coastal | ||
| NFL-E | National Football League - Eastern | ||
| NFL-N | National Football League - National | ||
| NFL-W | National Football League - Western |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:57:05 PM