Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Colts! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Indianapolis Colts
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
New England Patriots | 85 | 32-53 | .376 | ||||
Miami Dolphins | 77 | 29-48 | .377 | ||||
New York Jets | 77 | 45-32 | .584 | ||||
Buffalo Bills | 73 | 33-39-1 | .459 | ||||
Tennessee Titans | 61 | 39-22 | .639 | * | |||
Detroit Lions | 56 | 25-28-3 | .473 | ||||
Green Bay Packers | 56 | 26-29-1 | .473 | ||||
Los Angeles Rams | 56 | 25-29-2 | .464 | ||||
Chicago Bears | 54 | 28-26 | .519 | ||||
San Francisco 49ers | 51 | 29-21-1 | .578 | ||||
Jacksonville Jaguars | 48 | 28-20 | .583 | * | |||
Houston Texans | 47 | 33-13-1 | .713 | * | |||
Pittsburgh Steelers | 44 | 11-33 | .250 | ||||
Washington Commanders | 44 | 23-20-1 | .534 | ||||
Cleveland Browns | 35 | 17-18 | .486 | ||||
New York Giants | 35 | 14-18-3 | .443 | ||||
Cincinnati Bengals | 33 | 20-13 | .606 | ||||
Philadelphia Eagles | 32 | 12-20 | .375 | ||||
Los Angeles Chargers | 31 | 11-20 | .355 | ||||
Denver Broncos | 30 | 15-15 | .500 | ||||
Kansas City Chiefs | 28 | 18-10 | .643 | ||||
Minnesota Vikings | 28 | 18-9-1 | .661 | ||||
Las Vegas Raiders | 22 | 11-11 | .500 | ||||
Arizona Cardinals | 21 | 9-12 | .429 | ||||
Atlanta Falcons | 18 | 15-3 | .833 | ||||
Baltimore Ravens | 18 | 11-7 | .611 | ||||
Dallas Cowboys | 18 | 7-11 | .389 | ||||
Tampa Bay Buccaneers | 16 | 9-7 | .562 | ||||
New Orleans Saints | 15 | 5-10 | .333 | ||||
Seattle Seahawks | 13 | 7-6 | .538 | ||||
Carolina Panthers | 8 | 3-5 | .375 | ||||
Brooklyn Tigers | 2 | 2-0 | 1.000 | ||||
Baltimore Colts | 1 | 1-0 | 1.000 | ||||
TOTALS | 611-608-14 | .501 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Arizona Cardinals | 21 | 9-12 | .429 | ||||
Atlanta Falcons | 18 | 15-3 | .833 | ||||
Baltimore Colts | 1 | 1-0 | 1.000 | ||||
Baltimore Ravens | 18 | 11-7 | .611 | ||||
Brooklyn Tigers | 2 | 2-0 | 1.000 | ||||
Buffalo Bills | 73 | 33-39-1 | .459 | ||||
Carolina Panthers | 8 | 3-5 | .375 | ||||
Chicago Bears | 54 | 28-26 | .519 | ||||
Cincinnati Bengals | 33 | 20-13 | .606 | ||||
Cleveland Browns | 35 | 17-18 | .486 | ||||
Dallas Cowboys | 18 | 7-11 | .389 | ||||
Denver Broncos | 30 | 15-15 | .500 | ||||
Detroit Lions | 56 | 25-28-3 | .473 | ||||
Green Bay Packers | 56 | 26-29-1 | .473 | ||||
Houston Texans | 47 | 33-13-1 | .713 | * | |||
Jacksonville Jaguars | 48 | 28-20 | .583 | * | |||
Kansas City Chiefs | 28 | 18-10 | .643 | ||||
Las Vegas Raiders | 22 | 11-11 | .500 | ||||
Los Angeles Chargers | 31 | 11-20 | .355 | ||||
Los Angeles Rams | 56 | 25-29-2 | .464 | ||||
Miami Dolphins | 77 | 29-48 | .377 | ||||
Minnesota Vikings | 28 | 18-9-1 | .661 | ||||
New England Patriots | 85 | 32-53 | .376 | ||||
New Orleans Saints | 15 | 5-10 | .333 | ||||
New York Giants | 35 | 14-18-3 | .443 | ||||
New York Jets | 77 | 45-32 | .584 | ||||
Philadelphia Eagles | 32 | 12-20 | .375 | ||||
Pittsburgh Steelers | 44 | 11-33 | .250 | ||||
San Francisco 49ers | 51 | 29-21-1 | .578 | ||||
Seattle Seahawks | 13 | 7-6 | .538 | ||||
Tampa Bay Buccaneers | 16 | 9-7 | .562 | ||||
Tennessee Titans | 61 | 39-22 | .639 | * | |||
Washington Commanders | 44 | 23-20-1 | .534 | ||||
TOTALS | 611-608-14 | .501 |
* | current conference member |
Indianapolis Colts
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 67 | 15-48-4 | .254 | |||
1950 | 122 | 52-67-3 | .439 | |||
1960 | 143 | 94-45-4 | .671 | |||
1970 | 152 | 77-74-1 | .510 | |||
1980 | 153 | 54-98-1 | .356 | |||
1990 | 165 | 68-97 | .412 | |||
2000 | 177 | 124-53 | .701 | |||
2010 | 169 | 86-83 | .509 | |||
2020 | 85 | 41-43-1 | .488 | |||
TOTALS | 1,233 | 611-608-14 | .501 |
Indianapolis Colts
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 546 | 271-272-3 | .499 | ||||
AFC-E | 253 | 111-141-1 | .441 | ||||
NFL-W | 153 | 83-68-2 | .549 | ||||
AFC-S | 138 | 90-47-1 | .656 | * | |||
PostSea | 48 | 23-25 | .479 | ||||
NFL-E | 46 | 11-31-4 | .283 | ||||
NFL-N | 31 | 9-20-2 | .323 | ||||
NFL-C | 18 | 13-4-1 | .750 | ||||
TOTALS | 1,233 | 611-608-14 | .501 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AFC-E | American Football Conference - East | ||
AFC-S | American Football Conference - South | * | |
NFL-C | National Football League - Coastal | ||
NFL-E | National Football League - Eastern | ||
NFL-N | National Football League - National | ||
NFL-W | National Football League - Western |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 7:10:04 PM