
|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Texans! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Houston Texans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | |
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 49 | 15-33-1 | .316 | * | |||
| Jacksonville Jaguars | 48 | 32-16 | .667 | * | |||
| Tennessee Titans | 48 | 24-24 | .500 | * | |||
| Kansas City Chiefs | 17 | 6-11 | .353 | ||||
| Baltimore Ravens | 16 | 3-13 | .187 | ||||
| New England Patriots | 16 | 4-12 | .250 | ||||
| Cleveland Browns | 15 | 8-7 | .533 | ||||
| Cincinnati Bengals | 14 | 9-5 | .643 | ||||
| Las Vegas Raiders | 14 | 9-5 | .643 | ||||
| Buffalo Bills | 13 | 8-5 | .615 | ||||
| Miami Dolphins | 12 | 9-3 | .750 | ||||
| Denver Broncos | 11 | 4-7 | .364 | ||||
| Los Angeles Chargers | 11 | 5-6 | .455 | ||||
| New York Jets | 11 | 3-8 | .273 | ||||
| Pittsburgh Steelers | 9 | 4-5 | .444 | ||||
| Arizona Cardinals | 7 | 4-3 | .571 | ||||
| Carolina Panthers | 7 | 2-5 | .286 | ||||
| Chicago Bears | 7 | 5-2 | .714 | ||||
| Dallas Cowboys | 7 | 3-4 | .429 | ||||
| Tampa Bay Buccaneers | 7 | 5-2 | .714 | ||||
| Atlanta Falcons | 6 | 3-3 | .500 | ||||
| Detroit Lions | 6 | 4-2 | .667 | ||||
| Green Bay Packers | 6 | 1-5 | .167 | ||||
| Los Angeles Rams | 6 | 1-5 | .167 | ||||
| Minnesota Vikings | 6 | 0-6 | .000 | ||||
| New Orleans Saints | 6 | 3-3 | .500 | ||||
| New York Giants | 6 | 1-5 | .167 | ||||
| Philadelphia Eagles | 6 | 0-6 | .000 | ||||
| San Francisco 49ers | 6 | 2-4 | .333 | ||||
| Seattle Seahawks | 6 | 1-5 | .167 | ||||
| Washington Commanders | 6 | 3-3 | .500 | ||||
| TOTALS | 181-223-1 | .448 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 7 | 4-3 | .571 | ||||
| Atlanta Falcons | 6 | 3-3 | .500 | ||||
| Baltimore Ravens | 16 | 3-13 | .187 | ||||
| Buffalo Bills | 13 | 8-5 | .615 | ||||
| Carolina Panthers | 7 | 2-5 | .286 | ||||
| Chicago Bears | 7 | 5-2 | .714 | ||||
| Cincinnati Bengals | 14 | 9-5 | .643 | ||||
| Cleveland Browns | 15 | 8-7 | .533 | ||||
| Dallas Cowboys | 7 | 3-4 | .429 | ||||
| Denver Broncos | 11 | 4-7 | .364 | ||||
| Detroit Lions | 6 | 4-2 | .667 | ||||
| Green Bay Packers | 6 | 1-5 | .167 | ||||
| Indianapolis Colts | 49 | 15-33-1 | .316 | * | |||
| Jacksonville Jaguars | 48 | 32-16 | .667 | * | |||
| Kansas City Chiefs | 17 | 6-11 | .353 | ||||
| Las Vegas Raiders | 14 | 9-5 | .643 | ||||
| Los Angeles Chargers | 11 | 5-6 | .455 | ||||
| Los Angeles Rams | 6 | 1-5 | .167 | ||||
| Miami Dolphins | 12 | 9-3 | .750 | ||||
| Minnesota Vikings | 6 | 0-6 | .000 | ||||
| New England Patriots | 16 | 4-12 | .250 | ||||
| New Orleans Saints | 6 | 3-3 | .500 | ||||
| New York Giants | 6 | 1-5 | .167 | ||||
| New York Jets | 11 | 3-8 | .273 | ||||
| Philadelphia Eagles | 6 | 0-6 | .000 | ||||
| Pittsburgh Steelers | 9 | 4-5 | .444 | ||||
| San Francisco 49ers | 6 | 2-4 | .333 | ||||
| Seattle Seahawks | 6 | 1-5 | .167 | ||||
| Tampa Bay Buccaneers | 7 | 5-2 | .714 | ||||
| Tennessee Titans | 48 | 24-24 | .500 | * | |||
| Washington Commanders | 6 | 3-3 | .500 | ||||
| TOTALS | 181-223-1 | .448 | |||||
| * | current conference member |
Houston Texans
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 2000 | 128 | 49-79 | .383 | |||
| 2010 | 170 | 86-84 | .506 | |||
| 2020 | 107 | 46-60-1 | .435 | |||
| TOTALS | 405 | 181-223-1 | .448 |
Houston Texans
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 245 | 103-142 | .420 | ||||
| AFC-S | 144 | 71-72-1 | .497 | * | |||
| PostSea | 16 | 7-9 | .437 | ||||
| TOTALS | 405 | 181-223-1 | .448 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| AFC-S | American Football Conference - South | * |
| * | current conference affiliation |
Copyright 2022-2026 BusStop Computing. All rights reserved.
Last Updated: 1/26/2026 9:57:01 PM