Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Texans! |
|||
Houston Texans
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | |
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Indianapolis Colts | 47 | 13-33-1 | .287 | * | |||
Jacksonville Jaguars | 45 | 30-15 | .667 | * | |||
Tennessee Titans | 44 | 21-23 | .477 | * | |||
Cleveland Browns | 15 | 8-7 | .533 | ||||
New England Patriots | 15 | 4-11 | .267 | ||||
Baltimore Ravens | 14 | 2-12 | .143 | ||||
Cincinnati Bengals | 14 | 9-5 | .643 | ||||
Kansas City Chiefs | 14 | 5-9 | .357 | ||||
Las Vegas Raiders | 13 | 8-5 | .615 | ||||
Buffalo Bills | 12 | 7-5 | .583 | ||||
Miami Dolphins | 11 | 8-3 | .727 | ||||
New York Jets | 11 | 3-8 | .273 | ||||
Denver Broncos | 10 | 4-6 | .400 | ||||
Los Angeles Chargers | 9 | 3-6 | .333 | ||||
Pittsburgh Steelers | 8 | 3-5 | .375 | ||||
Carolina Panthers | 7 | 2-5 | .286 | ||||
Chicago Bears | 7 | 5-2 | .714 | ||||
Arizona Cardinals | 6 | 3-3 | .500 | ||||
Atlanta Falcons | 6 | 3-3 | .500 | ||||
Dallas Cowboys | 6 | 2-4 | .333 | ||||
Detroit Lions | 6 | 4-2 | .667 | ||||
Green Bay Packers | 6 | 1-5 | .167 | ||||
Minnesota Vikings | 6 | 0-6 | .000 | ||||
New Orleans Saints | 6 | 3-3 | .500 | ||||
New York Giants | 6 | 1-5 | .167 | ||||
Philadelphia Eagles | 6 | 0-6 | .000 | ||||
Tampa Bay Buccaneers | 6 | 5-1 | .833 | ||||
Washington Commanders | 6 | 3-3 | .500 | ||||
Los Angeles Rams | 5 | 1-4 | .200 | ||||
San Francisco 49ers | 5 | 1-4 | .200 | ||||
Seattle Seahawks | 5 | 1-4 | .200 | ||||
TOTALS | 163-213-1 | .434 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Arizona Cardinals | 6 | 3-3 | .500 | ||||
Atlanta Falcons | 6 | 3-3 | .500 | ||||
Baltimore Ravens | 14 | 2-12 | .143 | ||||
Buffalo Bills | 12 | 7-5 | .583 | ||||
Carolina Panthers | 7 | 2-5 | .286 | ||||
Chicago Bears | 7 | 5-2 | .714 | ||||
Cincinnati Bengals | 14 | 9-5 | .643 | ||||
Cleveland Browns | 15 | 8-7 | .533 | ||||
Dallas Cowboys | 6 | 2-4 | .333 | ||||
Denver Broncos | 10 | 4-6 | .400 | ||||
Detroit Lions | 6 | 4-2 | .667 | ||||
Green Bay Packers | 6 | 1-5 | .167 | ||||
Indianapolis Colts | 47 | 13-33-1 | .287 | * | |||
Jacksonville Jaguars | 45 | 30-15 | .667 | * | |||
Kansas City Chiefs | 14 | 5-9 | .357 | ||||
Las Vegas Raiders | 13 | 8-5 | .615 | ||||
Los Angeles Chargers | 9 | 3-6 | .333 | ||||
Los Angeles Rams | 5 | 1-4 | .200 | ||||
Miami Dolphins | 11 | 8-3 | .727 | ||||
Minnesota Vikings | 6 | 0-6 | .000 | ||||
New England Patriots | 15 | 4-11 | .267 | ||||
New Orleans Saints | 6 | 3-3 | .500 | ||||
New York Giants | 6 | 1-5 | .167 | ||||
New York Jets | 11 | 3-8 | .273 | ||||
Philadelphia Eagles | 6 | 0-6 | .000 | ||||
Pittsburgh Steelers | 8 | 3-5 | .375 | ||||
San Francisco 49ers | 5 | 1-4 | .200 | ||||
Seattle Seahawks | 5 | 1-4 | .200 | ||||
Tampa Bay Buccaneers | 6 | 5-1 | .833 | ||||
Tennessee Titans | 44 | 21-23 | .477 | * | |||
Washington Commanders | 6 | 3-3 | .500 | ||||
TOTALS | 163-213-1 | .434 |
* | current conference member |
Houston Texans
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2000 | 128 | 49-79 | .383 | |||
2010 | 170 | 86-84 | .506 | |||
2020 | 79 | 28-50-1 | .361 | |||
TOTALS | 377 | 163-213-1 | .434 |
Houston Texans
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 230 | 94-136 | .409 | ||||
AFC-S | 135 | 64-70-1 | .478 | * | |||
PostSea | 12 | 5-7 | .417 | ||||
TOTALS | 377 | 163-213-1 | .434 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AFC-S | American Football Conference - South | * |
* | current conference affiliation |
Copyright 2022-2025 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 11:53:17 PM