Green Bay Packers
National Football League (NFL) Scores

United States (USA)   flag








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Packers!
pro football Green Bay Packers helmet pro football Green Bay Packers

 

 

Green Bay Packers
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

Green Bay Packers
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Green Bay Packers
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Green Bay Packers
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
Chicago Bears 194 102-89-3 .534 *
Detroit Lions 191 106-78-7 .573 *
Minnesota Vikings 129 66-60-3 .523 *
Los Angeles Rams 100 51-47-2 .520
San Francisco 49ers 74 39-34-1 .534
Arizona Cardinals 67 43-22-2 .657
New York Giants 61 32-27-2 .541
Tampa Bay Buccaneers 59 34-24-1 .585
Indianapolis Colts 56 29-26-1 .527
Philadelphia Eagles 49 29-20 .592
Washington Commanders 40 22-17-1 .562
Dallas Cowboys 39 22-17 .564
Pittsburgh Steelers 37 20-17 .541
Atlanta Falcons 36 19-17 .528
New Orleans Saints 29 19-10 .655
Seattle Seahawks 25 16-9 .640
Cleveland Browns 21 14-7 .667
Carolina Panthers 18 12-6 .667
Miami Dolphins 17 7-10 .412
Denver Broncos 16 7-8-1 .469
Kansas City Chiefs 15 6-8-1 .433
Las Vegas Raiders 15 9-6 .600
Tennessee Titans 15 7-8 .467
Buffalo Bills 14 5-9 .357
Cincinnati Bengals 14 7-7 .500
New York Jets 14 5-9 .357
Los Angeles Chargers 13 11-2 .846
New England Patriots 13 7-6 .538
Brooklyn Tigers 10 10-0 1.000
Jacksonville Jaguars 8 6-2 .750
Baltimore Ravens 7 5-2 .714
Houston Texans 6 5-1 .833
Staten Island Stapes 4 4-0 1.000
Frankford Yellow Jackets 3 3-0 1.000
Minneapolis Red Jackets 2 2-0 1.000
Providence Steam Rollers 2 2-0 1.000
St. Louis Gunners 2 2-0 1.000
Baltimore Colts 1 0-1 .000
Cleveland Indians 1 1-0 1.000
TOTALS 786-606-25 .564
*   current conference member

 

 

Green Bay Packers
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
Arizona Cardinals 67 43-22-2 .657
Atlanta Falcons 36 19-17 .528
Baltimore Colts 1 0-1 .000
Baltimore Ravens 7 5-2 .714
Brooklyn Tigers 10 10-0 1.000
Buffalo Bills 14 5-9 .357
Carolina Panthers 18 12-6 .667
Chicago Bears 194 102-89-3 .534 *
Cincinnati Bengals 14 7-7 .500
Cleveland Browns 21 14-7 .667
Cleveland Indians 1 1-0 1.000
Dallas Cowboys 39 22-17 .564
Denver Broncos 16 7-8-1 .469
Detroit Lions 191 106-78-7 .573 *
Frankford Yellow Jackets 3 3-0 1.000
Houston Texans 6 5-1 .833
Indianapolis Colts 56 29-26-1 .527
Jacksonville Jaguars 8 6-2 .750
Kansas City Chiefs 15 6-8-1 .433
Las Vegas Raiders 15 9-6 .600
Los Angeles Chargers 13 11-2 .846
Los Angeles Rams 100 51-47-2 .520
Miami Dolphins 17 7-10 .412
Minneapolis Red Jackets 2 2-0 1.000
Minnesota Vikings 129 66-60-3 .523 *
New England Patriots 13 7-6 .538
New Orleans Saints 29 19-10 .655
New York Giants 61 32-27-2 .541
New York Jets 14 5-9 .357
Philadelphia Eagles 49 29-20 .592
Pittsburgh Steelers 37 20-17 .541
Providence Steam Rollers 2 2-0 1.000
San Francisco 49ers 74 39-34-1 .534
Seattle Seahawks 25 16-9 .640
St. Louis Gunners 2 2-0 1.000
Staten Island Stapes 4 4-0 1.000
Tampa Bay Buccaneers 59 34-24-1 .585
Tennessee Titans 15 7-8 .467
Washington Commanders 40 22-17-1 .562
TOTALS 786-606-25 .564
*   current conference member

 

 

 

 

Green Bay Packers
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1930 128 88-36-4 .703
1940 112 63-45-4 .580
1950 120 39-79-2 .333
1960 148 105-38-5 .726
1970 145 57-83-5 .410
1980 154 66-85-3 .438
1990 174 102-72 .586
2000 169 98-71 .580
2010 177 112-63-2 .638
2020 90 56-34 .622
TOTALS 1,417 786-606-25 .564

 

 

 

 

 

 

Green Bay Packers
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 650 371-269-10 .578
NFL-W 284 156-120-8 .563
NFC-C 234 119-112-3 .515
NFC-N 138 89-47-2 .652 *
PostSea 64 37-27 .578
NFL-N 29 6-23 .207
NFL-C 18 8-8-2 .500
TOTALS 1,417 786-606-25 .564
*   current conference affiliation

 

Green Bay Packers
Conference Descriptions

CONF   DESCRIPTION
NFC-C   National Football Conference - Central
NFC-N   National Football Conference - North *
NFL-C   National Football League - Central
NFL-N   National Football League - National
NFL-W   National Football League - Western
*   current conference affiliation

 

 

 

 

 

 

 

 

Green Bay Packers
National Football League (NFL) Scores

Copyright 2022-2025 BusStop Computing. All rights reserved.

Last Updated: 3/28/2025 7:09:33 PM