Dallas Cowboys
National Football League (NFL) Scores

United States (USA)   flag








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Cowboys!
pro football Dallas Cowboys helmet pro football Dallas Cowboys

 

 

Dallas Cowboys
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

Dallas Cowboys
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

Dallas Cowboys
Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

Dallas Cowboys
Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE.
Philadelphia Eagles 132 74-58 .561 *
Washington Commanders 130 79-49-2 .615 *
New York Giants 126 77-47-2 .619 *
Arizona Cardinals 92 56-35-1 .614
San Francisco 49ers 41 19-21-1 .476
Green Bay Packers 39 17-22 .436
Los Angeles Rams 38 20-18 .526
Minnesota Vikings 34 19-15 .559
Pittsburgh Steelers 34 18-16 .529
Cleveland Browns 33 15-18 .455
Detroit Lions 32 19-13 .594
New Orleans Saints 32 18-14 .562
Atlanta Falcons 31 19-12 .613
Chicago Bears 28 16-12 .571
Tampa Bay Buccaneers 23 17-6 .739
Seattle Seahawks 22 12-10 .545
Indianapolis Colts 18 11-7 .611
Carolina Panthers 17 12-5 .706
Miami Dolphins 16 8-8 .500
Tennessee Titans 16 9-7 .562
Cincinnati Bengals 15 10-5 .667
New England Patriots 15 9-6 .600
Buffalo Bills 14 8-6 .571
Denver Broncos 14 5-9 .357
Las Vegas Raiders 13 6-7 .462
Los Angeles Chargers 13 8-5 .615
New York Jets 13 8-5 .615
Kansas City Chiefs 12 7-5 .583
Jacksonville Jaguars 8 4-4 .500
Baltimore Ravens 7 1-6 .143
Houston Texans 7 4-3 .571
TOTALS 605-454-6 .571
*   current conference member

 

 

Dallas Cowboys
Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE.
Arizona Cardinals 92 56-35-1 .614
Atlanta Falcons 31 19-12 .613
Baltimore Ravens 7 1-6 .143
Buffalo Bills 14 8-6 .571
Carolina Panthers 17 12-5 .706
Chicago Bears 28 16-12 .571
Cincinnati Bengals 15 10-5 .667
Cleveland Browns 33 15-18 .455
Denver Broncos 14 5-9 .357
Detroit Lions 32 19-13 .594
Green Bay Packers 39 17-22 .436
Houston Texans 7 4-3 .571
Indianapolis Colts 18 11-7 .611
Jacksonville Jaguars 8 4-4 .500
Kansas City Chiefs 12 7-5 .583
Las Vegas Raiders 13 6-7 .462
Los Angeles Chargers 13 8-5 .615
Los Angeles Rams 38 20-18 .526
Miami Dolphins 16 8-8 .500
Minnesota Vikings 34 19-15 .559
New England Patriots 15 9-6 .600
New Orleans Saints 32 18-14 .562
New York Giants 126 77-47-2 .619 *
New York Jets 13 8-5 .615
Philadelphia Eagles 132 74-58 .561 *
Pittsburgh Steelers 34 18-16 .529
San Francisco 49ers 41 19-21-1 .476
Seattle Seahawks 22 12-10 .545
Tampa Bay Buccaneers 23 17-6 .739
Tennessee Titans 16 9-7 .562
Washington Commanders 130 79-49-2 .615 *
TOTALS 605-454-6 .571
*   current conference member

 

 

 

 

Dallas Cowboys
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1960 143 68-69-6 .497
1970 165 119-46 .721
1980 162 84-78 .519
1990 177 113-64 .638
2000 165 83-82 .503
2010 165 88-77 .533
2020 88 50-38 .568
TOTALS 1,065 605-454-6 .571

 

 

 

 

 

 

Dallas Cowboys
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 512 282-228-2 .553
NFC-E 389 244-145 .627 *
NFL-E 73 28-41-4 .411
PostSea 67 36-31 .537
NFL-C 18 15-3 .833
NFL-W 6 0-6 .000
TOTALS 1,065 605-454-6 .571
*   current conference affiliation

 

Dallas Cowboys
Conference Descriptions

CONF   DESCRIPTION
NFC-E   National Football Conference - East *
NFL-C   National Football League - Capitol
NFL-E   National Football League - Eastern
NFL-W   National Football League - Western
*   current conference affiliation

 

 

 

 

 

 

 

 

Dallas Cowboys
National Football League (NFL) Scores

Copyright 2022-2025 BusStop Computing. All rights reserved.

Last Updated: 3/28/2025 7:08:32 PM